Sutherland Way (after)
Buses point north-west ↖
- Map
- Street View
- 95624926
- 6290LK08
Monday 22 June
| To | Scheduled | |
|---|---|---|
| X28 | Morrisons supermarket | 21:30 |
| X27 | Morrisons supermarket | 21:47 |
| X28 | Morrisons supermarket | 22:17 |
| X27 | Morrisons supermarket | 22:47 |
| X28 | Morrisons supermarket | 23:17 |
| X27 | Morrisons supermarket | 23:47 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| X28 | Morrisons supermarket | 00:17 |
| X27 | Morrisons supermarket | 00:47 |