Moscow Farm (Adj)
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 6.3 | Bus Station (Bay 22) | 17:05 |
| 6X | Bus Station (Bay 1) | 17:25 |
| 6.2 | Bus Station (Bay 22) | 17:35 |
| 6.1 | Bus Station (Bay 22) | 17:50 |
| 6.3 | Bus Station (Bay 22) | 18:05 |
| 6.2 | Bus Station (Bay 22) | 18:35 |
| 6.1 | Bus Station (Bay 22) | 18:50 |
| 6E | Bus Station (Bay 22) | 19:05 |
| 6.1 | Bus Station (Bay 22) | 19:34 |
| 6E | Bus Station (Bay 22) | 20:04 |
| 6.1 | Bus Station (Bay 22) | 20:34 |
| 6E | Bus Station (Bay 22) | 21:04 |
Bus services
- 6.0 sixes Bus Station (Bay 22) - Morledge (Stop C8) None
- 6.1 sixes Matlock Bakewell Road Bus Station - Matlock Imperial Road None
- 6.2 sixes King Street (Stop A) - Morledge (Stop C8) None
- 6.3 sixes King Street (Stop A) - Morledge (Stop C8) None
- 6E sixes Bus Station (Bay 22) - High Street (Stop 2) None
- 6X sixes Bus Garage (Bay 1) - Bus Station (Bay 1) None
- 360 Ecclesbourne School (Adj) - School Bus Park (Adj) Harpurs Coaches