Derwent Avenue (Opp)
| To | Scheduled | |
|---|---|---|
| 6.2 | High Street (Stop 2) | 08:28 |
| 6.4 | Bus Station (Bay 1) | 08:43 |
| Transpeak | Buxton Sylvan Park | 08:56 |
| 6.3 | High Street (Stop 2) | 08:58 |
| 6.1 | Matlock Street (Stand E) | 09:13 |
| 6.2 | High Street (Stop 2) | 09:28 |
| 6.4 | Bus Station (Bay 1) | 09:43 |
| Transpeak | Buxton Sylvan Park | 09:56 |
| 6.3 | High Street (Stop 2) | 09:58 |
| 6.1 | Matlock Street (Stand E) | 10:13 |
| 6.2 | High Street (Stop 2) | 10:28 |
| 6.4 | Bus Station (Bay 1) | 10:43 |
Bus services
- 6.0 sixes Bus Station (Bay 22) - Morledge (Stop C8) None
- 6.1 sixes Matlock Bakewell Road Bus Station - Matlock Imperial Road None
- 6.2 sixes King Street (Stop A) - Morledge (Stop C8) None
- 6.3 sixes King Street (Stop A) - Morledge (Stop C8) None
- 6.4 sixes King Street (Stop A) - Bus Garage (Bay 1) None
- 6E sixes Bus Station (Bay 22) - High Street (Stop 2) None
- 6N sixes Corporation Street (Stop C9) - Derwent Street (C7) None
- 360 Ecclesbourne School (Adj) - School Bus Park (Adj) Harpurs Coaches
- Transpeak Buxton Sylvan Park - Buxton Sylvan Park High Peak