Bingham Street (Adj)
| To | Scheduled | |
|---|---|---|
| 2 | Bus Station (Stand 2) | 05:51 |
| 2 | Bus Station (Stand 2) | 06:56 |
| 2 | Market Place (adj) | 07:16 |
| 2 | Bus Station (Stand 2) | 07:45 |
| 2A | Newgate Close (Adj) | 08:06 |
| 2 | Supermarket (opp) | 08:18 |
| 2A | Newgate Close (Adj) | 08:36 |
| 2 | Fordyce Close (Opp) | 08:53 |
| 2A | Newgate Close (Adj) | 09:05 |
| 2 | Bus Station (Stand 2) | 09:13 |
| 70 | Bus Station (Bay 2) | 09:20 |
| 70 | Bus Station (Bay 2) | 09:21 |
Bus services
- 2 Chellaston School (Adj) - Bus Station (Stand 2) Arriva Derby
- 2A Bus Station (Bay 18) - Intu Centre (Stop A3) Arriva Derby
- 70 Baptist Church (Adj) - Copeland Street (adj) Diamond Bus East Midlands
- 255 Shardlow Road (NW-bound) - St Benedicts Bus Park (Adj) None
- 261 Boulton Moor Woods Meadow (opp) - St Benedicts Bus Park (Adj) None