Cathedral Road (opp)
Buses point west ←
- Map
- Street View
- 67924624
- 638050022
Monday 22 June
| To | Scheduled | |
|---|---|---|
| X35 | Bus Station | 20:35 |
| 10A | Bus Station | 20:38 |
| 10A | Bus Station | 20:38 |
| 10 | Bus Station | 21:20 |
| 10 | Bus Station | 21:20 |
| X35 | Bus Station | 22:05 |
| 10 | Bus Station | 22:20 |
| 10 | Bus Station | 22:20 |
| 35 | Bus Station | 23:02 |
| 10 | Bus Station | 23:50 |
| 10 | Bus Station | 23:50 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 10 | Bus Station | 01:20 |