Church Road (adj)
Buses point south ↓
- Map
- Street View
- 34343478
- 6500N0195
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 64 | Students' Union | 19:04 |
| 64 | Bus Station Arrival Bay | 19:36 |
| 64 | Students' Union | 20:29 |
| 64 | Bus Station Arrival Bay | 20:36 |
| 64 | Students' Union | 21:29 |
| 64 | Bus Station Arrival Bay | 21:46 |
| 64 | Bus Station Arrival Bay | 22:46 |
| 64 | Students' Union | 23:04 |
| 64 | Village Centre | 23:46 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 64 | Students' Union | 00:04 |
| 64 | Village Centre | 00:46 |