Txc0649663B-DB49-4FD8-AA07-914AD9A498B9
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| T50 | 05:20 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 05:30 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 05:40 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 05:50 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 06:00 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 06:10 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 06:20 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 06:30 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 06:40 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 06:50 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:00 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 07:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 08:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 09:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 10:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 11:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 12:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 13:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 14:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 15:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 16:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:36 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 17:58 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:06 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:13 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:21 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:28 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:43 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:51 | Edinburgh Airport (Edinburgh Trams) | ||
| T50 | 18:58 | Edinburgh Airport (Edinburgh Trams) | ||
Timetable data from the Traveline National Dataset (TNDS),