703
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 11 | 07:37 | Home Street | ||
| X26 | 16:18 | Rowanhill Drive | ||
| X26 | 16:48 | Rowanhill Drive | ||
| X26 | 17:18 | Rowanhill Drive | ||
Timetable data from the Traveline National Dataset (TNDS),
| To | ||||
|---|---|---|---|---|
| 11 | 07:37 | Home Street | ||
| X26 | 16:18 | Rowanhill Drive | ||
| X26 | 16:48 | Rowanhill Drive | ||
| X26 | 17:18 | Rowanhill Drive | ||
Timetable data from the Traveline National Dataset (TNDS),