TxcF63ABFF7-9F2A-4818-9C88-95148D647BCD
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| X5 | 08:57 | Buchanan Bus Station | ||
| X5 | 09:57 | Buchanan Bus Station | ||
| X5 | 10:57 | Buchanan Bus Station | ||
| X5 | 11:57 | Buchanan Bus Station | ||
| X5 | 12:57 | Buchanan Bus Station | ||
| X5 | 13:57 | Buchanan Bus Station | ||
| X5 | 14:57 | Buchanan Bus Station | ||
Timetable data from the Traveline National Dataset (TNDS),