Txc51B70988-EB5E-48D5-BBCF-B20E83352B62
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| X5 | 08:00 | Church Street | ||
| X5 | 09:00 | Church Street | ||
| X5 | 10:00 | Church Street | ||
| X5 | 11:00 | Church Street | ||
| X5 | 12:00 | Church Street | ||
| X5 | 13:00 | Church Street | ||
| X5 | 14:00 | Church Street | ||
| X5 | 15:00 | Church Street | ||
| X5 | 16:02 | Church Street | ||
Timetable data from the Traveline National Dataset (TNDS),