TxcFC2CC3B5-A868-4802-9C1E-F0B6DEEB6412
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| X95 | 08:15 | Mart Street Bus Stance | ||
| X95 | 09:15 | Mart Street Bus Stance | ||
| X95 | 10:15 | Mart Street Bus Stance | ||
| X95 | 11:15 | Mart Street Bus Stance | ||
| X95 | 12:15 | Mart Street Bus Stance | ||
| X95 | 13:15 | Mart Street Bus Stance | ||
| X95 | 14:15 | Mart Street Bus Stance | ||
| X95 | 15:15 | Mart Street Bus Stance | ||
| X95 | 16:15 | Mart Street Bus Stance | ||
| X95 | 17:15 | Mart Street Bus Stance | ||
| X95 | 18:15 | Mart Street Bus Stance | ||
| X95 | 19:15 | Mart Street Bus Stance | ||
| X95 | 20:15 | Mart Street Bus Stance | ||
Timetable data from the Traveline National Dataset (TNDS),