TxcFC2CC3B5-A868-4802-9C1E-F0B6DEEB6412
21 Jun 2026
| To | ||||
|---|---|---|---|---|
| X95 | 12:37 | Mart Street Bus Stance | ||
| X95 | 14:37 | Mart Street Bus Stance | ||
| X95 | 16:37 | Mart Street Bus Stance | ||
| X95 | 18:37 | Mart Street Bus Stance | ||
Timetable data from the Traveline National Dataset (TNDS),
| To | ||||
|---|---|---|---|---|
| X95 | 12:37 | Mart Street Bus Stance | ||
| X95 | 14:37 | Mart Street Bus Stance | ||
| X95 | 16:37 | Mart Street Bus Stance | ||
| X95 | 18:37 | Mart Street Bus Stance | ||
Timetable data from the Traveline National Dataset (TNDS),