51040
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 42 | 06:38 | Queen Street | ||
| 42 | 06:53 | Kildare Road | ||
| 42 | 07:08 | Queen Street | ||
| 42 | 07:23 | Kildare Road | ||
| 40 | 09:19 | Queen Street | ||
| 42 | 18:03 | Queen Street | ||
| 42 | 18:20 | Kildare Road | ||
| 42 | 18:40 | Queen Street | ||
| 42 | 18:55 | Kildare Road | ||
| 42 | 19:10 | Queen Street | ||
| 42 | 19:25 | Kildare Road | ||
| 42 | 19:40 | Queen Street | ||
| 42 | 19:55 | Kildare Road | ||
| 42 | 20:18 | Queen Street | ||
| 42 | 20:35 | Kildare Road | ||
| 42 | 21:18 | Queen Street | ||
| 42 | 21:35 | Kildare Road | ||
| 42 | 22:18 | Queen Street | ||
| 42 | 22:35 | Kildare Road | ||
Timetable data from the Traveline National Dataset (TNDS),