2045
21 Jun 2026
| To | ||||
|---|---|---|---|---|
| 45 | 09:05 | Victoria Centre | ||
| 45 | 10:05 | Victoria Centre | ||
| 45 | 11:05 | Victoria Centre | ||
| 45 | 12:05 | Victoria Centre | ||
| 45 | 13:05 | Victoria Centre | ||
| 45 | 14:05 | Victoria Centre | ||
| 45 | 15:05 | Victoria Centre | ||
| 45 | 16:05 | Victoria Centre | ||
| 45 | 17:05 | Victoria Centre | ||
| 45 | 18:05 | Victoria Centre | ||
Timetable data from the Traveline National Dataset (TNDS),