3077
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 77 | 05:54 | Flamsteed Road | ||
| 77 | 06:09 | Flamsteed Road | ||
| 77 | 06:24 | Flamsteed Road | ||
| 77 | 06:39 | Flamsteed Road | ||
| 77 | 18:24 | Maid Marian Way | ||
| 77 | 18:39 | Maid Marian Way | ||
| 77 | 18:54 | Maid Marian Way | ||
| 77 | 19:09 | Maid Marian Way | ||
| 77 | 19:24 | Maid Marian Way | ||
| 77 | 19:42 | Maid Marian Way | ||
| 77 | 20:07 | Maid Marian Way | ||
| 77 | 20:37 | Maid Marian Way | ||
| 77 | 21:07 | Maid Marian Way | ||
| 77 | 21:37 | Maid Marian Way | ||
| 77 | 22:07 | Maid Marian Way | ||
| 77 | 22:37 | Maid Marian Way | ||
| 77 | 23:02 | Maid Marian Way | ||
| 77 | 23:32 | Maid Marian Way | ||
Timetable data from the Traveline National Dataset (TNDS),