5011
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 687 | 06:45 | Church Lane | ||
| 687 | 07:09 | Bus Station | ||
| X85 | 07:30 | Newcastle Percy Street | ||
| 687 | 07:45 | Church Lane | ||
| 687 | 09:05 | Church Lane | ||
| 687 | 09:29 | Bus Station | ||
| 688 | 10:03 | Bus Station | ||
| 687 | 11:05 | Church Lane | ||
| 687 | 11:29 | Bus Station | ||
| 688 | 12:03 | Bus Station | ||
| 687 | 13:05 | Church Lane | ||
| 688 | 14:03 | Bus Station | ||
| 687 | 15:25 | Church Lane | ||
| 680 | 15:35 | Heritage Centre | ||
| 687 | 15:49 | Bus Station | ||
| 687 | 17:25 | Church Lane | ||
| 687 | 17:49 | Bus Station | ||
| 687 | 18:25 | Church Lane | ||
| 687 | 18:49 | Bus Station | ||
| 687 | 19:25 | Church Lane | ||
| 687 | 19:49 | Bus Station | ||
Timetable data from the Traveline National Dataset (TNDS),