8030
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 9 | 06:20 | Interchange | ||
| 36 | 06:52 | Interchange | ||
| 26 | 08:40 | Marine Drive-Hastings Club | ||
| 24 | 18:23 | Interchange | ||
Timetable data from the Traveline National Dataset (TNDS),
| To | ||||
|---|---|---|---|---|
| 9 | 06:20 | Interchange | ||
| 36 | 06:52 | Interchange | ||
| 26 | 08:40 | Marine Drive-Hastings Club | ||
| 24 | 18:23 | Interchange | ||
Timetable data from the Traveline National Dataset (TNDS),