5012
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| R2 | 06:30 | Bus Station | ||
| R2 | 06:45 | Woodside Lane | ||
| R2 | 07:00 | Bus Station | ||
| R2 | 07:15 | Woodside Lane | ||
| R2 | 09:10 | Woodside Lane | ||
| R2 | 09:28 | Bus Station | ||
| R2 | 09:45 | Woodside Lane | ||
| R2 | 09:58 | Bus Station | ||
| R2 | 10:15 | Woodside Lane | ||
| R2 | 10:28 | Bus Station | ||
| R2 | 10:45 | Woodside Lane | ||
| R2 | 10:58 | Bus Station | ||
| R2 | 11:15 | Woodside Lane | ||
| R2 | 11:28 | Bus Station | ||
| R2 | 11:45 | Woodside Lane | ||
| R2 | 11:58 | Bus Station | ||
| R2 | 12:15 | Woodside Lane | ||
| R2 | 12:28 | Bus Station | ||
| R2 | 12:45 | Woodside Lane | ||
| R2 | 12:58 | Bus Station | ||
| R2 | 13:15 | Woodside Lane | ||
| R2 | 13:28 | Bus Station | ||
| R2 | 13:45 | Woodside Lane | ||
| R2 | 13:58 | Bus Station | ||
| R2 | 14:15 | Woodside Lane | ||
| R2 | 14:28 | Bus Station | ||
| R2 | 14:45 | Woodside Lane | ||
| R2 | 17:00 | Bus Station | ||
| R2 | 17:40 | Bus Station | ||
| R2 | 18:20 | Bus Station | ||
| R2 | 18:45 | Woodside Lane | ||
| R2 | 19:02 | Bus Station | ||
| R2 | 19:19 | Woodside Lane | ||
| R2 | 19:32 | Bus Station | ||
| R2 | 19:49 | Woodside Lane | ||
| R2 | 20:02 | Bus Station | ||
| R2 | 20:19 | Woodside Lane | ||
| R2 | 20:32 | Bus Station | ||
| R2 | 20:49 | Woodside Lane | ||
| R2 | 21:02 | Bus Station | ||
| R2 | 21:19 | Woodside Lane | ||
| R2 | 21:32 | Bus Station | ||
| R2 | 21:49 | Woodside Lane | ||
Timetable data from the Traveline National Dataset (TNDS),