T141
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 721 | 14:50 | Arnold Close | ||
| 864 | 15:23 | Springfield Road | ||
| 219 | 16:10 | Piccadilly Gardens | ||
| 219 | 16:20 | Piccadilly Gardens | ||
Timetable data from the Traveline National Dataset (TNDS),
| To | ||||
|---|---|---|---|---|
| 721 | 14:50 | Arnold Close | ||
| 864 | 15:23 | Springfield Road | ||
| 219 | 16:10 | Piccadilly Gardens | ||
| 219 | 16:20 | Piccadilly Gardens | ||
Timetable data from the Traveline National Dataset (TNDS),