Txc510F7F09-10ED-4DF7-A189-CFE5D0BF8F2C
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 1 | 08:08 | Houston Square | ||
| 1 | 08:48 | Houston Square | ||
| 1 | 09:08 | Houston Square | ||
| 1 | 09:28 | Houston Square | ||
| 1 | 09:48 | Houston Square | ||
| 1 | 10:08 | Houston Square | ||
| 1 | 10:28 | Houston Square | ||
| 1 | 10:48 | Houston Square | ||
| 1 | 11:08 | Houston Square | ||
| 1 | 11:28 | Houston Square | ||
| 1 | 11:48 | Houston Square | ||
| 1 | 12:08 | Houston Square | ||
| 1 | 12:28 | Houston Square | ||
| 1 | 12:48 | Houston Square | ||
| 1 | 13:08 | Houston Square | ||
| 1 | 13:28 | Houston Square | ||
| 1 | 13:48 | Houston Square | ||
| 1 | 14:08 | Houston Square | ||
| 1 | 14:28 | Houston Square | ||
| 1 | 14:48 | Houston Square | ||
| 1 | 15:08 | Houston Square | ||
| 1 | 15:28 | Houston Square | ||
| 1 | 15:48 | Houston Square | ||
| 1 | 16:08 | Houston Square | ||
| 1 | 16:28 | Houston Square | ||
| 1 | 16:48 | Houston Square | ||
| 1 | 17:08 | Houston Square | ||
| 1 | 17:28 | Houston Square | ||
Timetable data from the Traveline National Dataset (TNDS),