Txc2233DCC8-7240-42AD-9F90-35097B3187B3
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 200 | 08:22 | Essenside Avenue | ||
| 200 | 08:32 | Essenside Avenue | ||
| 200 | 08:42 | Essenside Avenue | ||
| 200 | 08:52 | Essenside Avenue | ||
| 200 | 09:02 | Essenside Avenue | ||
| 200 | 09:12 | Essenside Avenue | ||
| 200 | 09:22 | Essenside Avenue | ||
| 200 | 09:32 | Essenside Avenue | ||
| 200 | 09:42 | Essenside Avenue | ||
| 200 | 09:52 | Essenside Avenue | ||
| 200 | 10:02 | Essenside Avenue | ||
| 200 | 10:12 | Essenside Avenue | ||
| 200 | 10:22 | Essenside Avenue | ||
| 200 | 10:32 | Essenside Avenue | ||
| 200 | 10:42 | Essenside Avenue | ||
| 200 | 10:52 | Essenside Avenue | ||
| 200 | 11:02 | Essenside Avenue | ||
| 200 | 11:12 | Essenside Avenue | ||
| 200 | 11:22 | Essenside Avenue | ||
| 200 | 11:32 | Essenside Avenue | ||
| 200 | 11:42 | Essenside Avenue | ||
| 200 | 11:52 | Essenside Avenue | ||
| 200 | 12:02 | Essenside Avenue | ||
| 200 | 12:12 | Essenside Avenue | ||
| 200 | 12:22 | Essenside Avenue | ||
| 200 | 12:32 | Essenside Avenue | ||
| 200 | 12:42 | Essenside Avenue | ||
| 200 | 12:52 | Essenside Avenue | ||
| 200 | 13:02 | Essenside Avenue | ||
| 200 | 13:12 | Essenside Avenue | ||
| 200 | 13:22 | Essenside Avenue | ||
| 200 | 13:32 | Essenside Avenue | ||
| 200 | 13:42 | Essenside Avenue | ||
| 200 | 13:52 | Essenside Avenue | ||
| 200 | 14:02 | Essenside Avenue | ||
| 200 | 14:12 | Essenside Avenue | ||
| 200 | 14:22 | Essenside Avenue | ||
| 200 | 14:32 | Essenside Avenue | ||
| 200 | 14:42 | Essenside Avenue | ||
| 200 | 14:52 | Essenside Avenue | ||
| 200 | 15:02 | Essenside Avenue | ||
| 200 | 15:12 | Essenside Avenue | ||
| 200 | 15:22 | Essenside Avenue | ||
| 200 | 15:32 | Essenside Avenue | ||
| 200 | 15:42 | Essenside Avenue | ||
| 200 | 15:52 | Essenside Avenue | ||
| 200 | 16:02 | Essenside Avenue | ||
| 200 | 16:12 | Essenside Avenue | ||
| 200 | 16:22 | Essenside Avenue | ||
| 200 | 16:32 | Essenside Avenue | ||
| 200 | 16:42 | Essenside Avenue | ||
| 200 | 16:52 | Essenside Avenue | ||
| 200 | 17:02 | Essenside Avenue | ||
| 200 | 17:12 | Essenside Avenue | ||
| 200 | 17:29 | Essenside Avenue | ||
Timetable data from the Traveline National Dataset (TNDS),