4064
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 307 | 07:21 | Lochwinnoch Station | ||
| 307 | 07:42 | Johnstone Station | ||
| 307 | 08:14 | Lochwinnoch Station | ||
| 307 | 08:42 | Johnstone Station | ||
| 307 | 09:14 | Lochwinnoch Station | ||
| 307 | 09:42 | Johnstone Station | ||
| 307 | 10:14 | Lochwinnoch Station | ||
| 307 | 10:42 | Johnstone Station | ||
| 307 | 11:14 | Lochwinnoch Station | ||
| 307 | 11:42 | Johnstone Station | ||
| 307 | 12:14 | Lochwinnoch Station | ||
| 307 | 12:42 | Johnstone Station | ||
| 307 | 13:44 | Lochwinnoch Station | ||
| 307 | 14:12 | Johnstone Station | ||
| 307 | 14:44 | Lochwinnoch Station | ||
| 307 | 15:12 | Johnstone Station | ||
| 307 | 15:44 | Lochwinnoch Station | ||
| 307 | 16:12 | Johnstone Station | ||
| 307 | 16:44 | Lochwinnoch Station | ||
| 307 | 17:12 | Milliken Park Road | ||
Timetable data from the Traveline National Dataset (TNDS),