MPO102
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 320 | 06:40 | Ferry Terminus | ||
| 320 | 07:00 | Cardiff Street | ||
| 320 | 07:20 | Ferry Terminus | ||
| 320 | 07:40 | Cardiff Street | ||
| 320 | 08:00 | Ferry Terminus | ||
| 320 | 08:20 | Cardiff Street | ||
| 320 | 09:05 | Ferry Terminus | ||
| 320 | 09:25 | Cardiff Street | ||
| 320 | 09:40 | Ferry Terminus | ||
| 320 | 10:00 | Cardiff Street | ||
| 320 | 10:20 | Ferry Terminus | ||
| 320 | 10:40 | Cardiff Street | ||
| 320 | 11:00 | Ferry Terminus | ||
| 320 | 11:20 | Cardiff Street | ||
| 320 | 11:40 | Ferry Terminus | ||
| 320 | 12:00 | Cardiff Street | ||
| 320 | 12:20 | Ferry Terminus | ||
| 320 | 12:40 | Cardiff Street | ||
| 320 | 13:00 | Ferry Terminus | ||
| 320 | 13:20 | Cardiff Street | ||
| 320 | 13:40 | Ferry Terminus | ||
| 320 | 14:00 | Cardiff Street | ||
| 320 | 14:20 | Ferry Terminus | ||
| 320 | 14:40 | Cardiff Street | ||
| 320 | 15:00 | Ferry Terminus | ||
| 320 | 15:20 | Cardiff Street | ||
| 320 | 15:40 | Ferry Terminus | ||
| 320 | 16:00 | Cardiff Street | ||
| 320 | 16:20 | Ferry Terminus | ||
| 320 | 16:40 | Cardiff Street | ||
| 320 | 17:00 | Ferry Terminus | ||
| 320 | 17:20 | Cardiff Street | ||
| 320 | 17:40 | Ferry Terminus | ||
| 320 | 18:00 | Cardiff Street | ||
| 320 | 18:20 | Ferry Terminus | ||
| 320 | 18:40 | Cardiff Street | ||
| 320 | 19:00 | Ferry Terminus | ||
| 320 | 19:25 | Cardiff Street | ||
| 320 | 19:35 | Ferry Terminus | ||
| 320 | 19:55 | Cardiff Street | ||
| 320 | 20:05 | Ferry Terminus | ||
| 320 | 20:25 | Cardiff Street | ||
Timetable data from the Traveline National Dataset (TNDS),