4202
21 Jun 2026
| To | ||||
|---|---|---|---|---|
| 38 | 07:42 | Fulmar Place | ||
| 38 | 09:00 | Bath Street | ||
| 38 | 10:00 | Bath Street | ||
| 38 | 11:00 | Bath Street | ||
| 38 | 12:00 | Bath Street | ||
| 38 | 13:00 | Bath Street | ||
| 38 | 14:00 | Bath Street | ||
| 38 | 15:00 | Bath Street | ||
| 38 | 16:00 | Bath Street | ||
| 38 | 16:32 | Falcon Road | ||
| 38 | 17:00 | Bath Street | ||
Timetable data from the Traveline National Dataset (TNDS),