Txc1612ED65-7749-47AC-8A80-9473EDB48D41
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 42 | 06:30 | Bus Stance | ||
| 42 | 07:40 | Bus Stance | ||
| 42 | 08:40 | Bus Stance | ||
| 42 | 09:40 | Bus Stance | ||
| 42 | 10:40 | Bus Stance | ||
| 42 | 11:40 | Bus Stance | ||
| 42 | 12:40 | Bus Stance | ||
| 42 | 13:40 | Bus Stance | ||
| 42 | 14:40 | Bus Stance | ||
Timetable data from the Traveline National Dataset (TNDS),