Txc6754DF67-9A13-4B36-A3EF-815CAE8399CB
23 Jun 2026
| To | ||||
|---|---|---|---|---|
| 435 | 07:57 | Balcastle Gardens | ||
| 435 | 08:57 | Balcastle Gardens | ||
| 435 | 09:57 | Balcastle Gardens | ||
| 435 | 10:57 | Balcastle Gardens | ||
| 435 | 11:57 | Balcastle Gardens | ||
| 435 | 12:57 | Balcastle Gardens | ||
| 435 | 13:57 | Balcastle Gardens | ||
| 435 | 14:57 | Balcastle Gardens | ||
| 435 | 15:57 | Balcastle Gardens | ||
| 435 | 16:57 | Balcastle Gardens | ||
Timetable data from the Traveline National Dataset (TNDS),