Txc054F9663-E5FA-4E97-ADEB-F9F1F5D5F4D4
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 4 | 06:44 | Great King St | ||
| 4 | 07:59 | Great King St | ||
| 4 | 09:29 | Great King St | ||
| 4 | 10:29 | Great King St | ||
| 4 | 11:44 | Great King St | ||
| 4 | 12:59 | Great King St | ||
| 4 | 14:14 | Great King St | ||
| 4 | 15:29 | Great King St | ||
| 4 | 16:44 | Great King St | ||
Timetable data from the Traveline National Dataset (TNDS),