TxcDB6EF1EC-0712-4A79-99F5-AA52AEF61025
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 77 | 17:20 | Windmill Road | ||
| 77 | 18:20 | Windmill Road | ||
| 77 | 19:20 | Windmill Road | ||
| 77 | 20:20 | Windmill Road | ||
| 77 | 21:20 | Windmill Road | ||
| 77 | 22:20 | Windmill Road | ||
| 77 | 23:20 | Windmill Road | ||
| 77 | 00:20⁺¹ | Windmill Road | ||
Timetable data from the Traveline National Dataset (TNDS),