3021
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 7 | 06:37 | Forth Valley Royal Hospital | ||
| 8 | 07:05 | Myot View | ||
| 8 | 07:31 | Ochiltree Terrace Terminus | ||
| 8 | 08:31 | Ochiltree Terrace Terminus | ||
| 8 | 09:31 | Ochiltree Terrace Terminus | ||
| 8 | 10:31 | Ochiltree Terrace Terminus | ||
| 8 | 11:31 | Ochiltree Terrace Terminus | ||
| 8 | 12:31 | Ochiltree Terrace Terminus | ||
| 8 | 14:31 | Ochiltree Terrace Terminus | ||
| 8 | 15:31 | Ochiltree Terrace Terminus | ||
| 8 | 16:31 | Ochiltree Terrace Terminus | ||
| 8 | 17:31 | Ochiltree Terrace Terminus | ||
| 8 | 19:22 | Forth Valley Royal Hospital | ||
| 8 | 20:19 | Forth Valley Royal Hospital | ||
Timetable data from the Traveline National Dataset (TNDS),