2007
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| 801 | 05:28 | Stance 1 | ||
| 901 | 05:40 | Crawford Street | ||
| 801 | 05:53 | Stance 1 | ||
| 801 | 06:13 | Stance 1 | ||
| 801 | 06:18 | Stance 1 | ||
| 801 | 06:19 | Stance 1 | ||
| 906 | 06:25 | Buchanan Bus Station | ||
| 801 | 06:28 | Stance 1 | ||
| 801 | 06:29 | Stance 1 | ||
| 901 | 06:30 | Crawford Street | ||
| 801 | 06:36 | Stance 1 | ||
| 801 | 06:38 | Stance 1 | ||
| 801 | 06:42 | Stance 1 | ||
| 801 | 06:43 | Stance 1 | ||
| 801 | 06:44 | Stance 1 | ||
| 801 | 06:49 | Stance 1 | ||
| 801 | 06:52 | Stance 1 | ||
| 801 | 06:56 | Stance 1 | ||
| 801 | 06:57 | Stance 1 | ||
| 801 | 07:04 | Stance 1 | ||
| 801 | 07:11 | Stance 1 | ||
| 801 | 07:18 | Stance 1 | ||
| 801 | 07:29 | Stance 1 | ||
| 801 | 07:31 | Stance 1 | ||
| 801 | 07:45 | Stance 1 | ||
| 801 | 07:46 | Stance 1 | ||
| 801 | 08:01 | Stance 1 | ||
| 801 | 08:15 | Stance 1 | ||
| 906 | 08:20 | Crawford Street | ||
| 906 | 08:50 | Crawford Street | ||
| 906 | 09:20 | Crawford Street | ||
| 906 | 09:50 | Crawford Street | ||
| 906 | 10:20 | Crawford Street | ||
| 906 | 10:50 | Crawford Street | ||
| 906 | 11:20 | Crawford Street | ||
| 906 | 11:50 | Crawford Street | ||
| 906 | 12:20 | Crawford Street | ||
| 906 | 12:50 | Crawford Street | ||
| 906 | 13:20 | Crawford Street | ||
Timetable data from the Traveline National Dataset (TNDS),