Txc5E3DFD5F-9124-42E1-A9A7-4F120A8426EF
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| CM17 | 08:25 | Raasay Ferry Terminal | ||
| CM17 | 09:25 | Raasay Ferry Terminal | ||
| CM17 | 10:25 | Raasay Ferry Terminal | ||
| CM17 | 11:30 | Raasay Ferry Terminal | ||
| CM17 | 13:00 | Raasay Ferry Terminal | ||
| CM17 | 15:00 | Raasay Ferry Terminal | ||
| CM17 | 16:15 | Raasay Ferry Terminal | ||
| CM17 | 17:35 | Raasay Ferry Terminal | ||
| CM17 | 18:45 | Raasay Ferry Terminal | ||
Timetable data from the Traveline National Dataset (TNDS),