Txc48310224-1D17-4C86-8571-B46E66A37379
21 Jun 2026
| To | ||||
|---|---|---|---|---|
| EAS | 09:20 | Easdale Island Ferry Landing | ||
| EAS | 09:50 | Easdale Island Ferry Landing | ||
| EAS | 10:20 | Easdale Island Ferry Landing | ||
| EAS | 10:50 | Easdale Island Ferry Landing | ||
| EAS | 11:20 | Easdale Island Ferry Landing | ||
| EAS | 11:50 | Easdale Island Ferry Landing | ||
| EAS | 12:20 | Easdale Island Ferry Landing | ||
| EAS | 12:50 | Easdale Island Ferry Landing | ||
| EAS | 14:20 | Easdale Island Ferry Landing | ||
| EAS | 14:50 | Easdale Island Ferry Landing | ||
| EAS | 15:20 | Easdale Island Ferry Landing | ||
| EAS | 15:50 | Easdale Island Ferry Landing | ||
| EAS | 16:20 | Easdale Island Ferry Landing | ||
| EAS | 16:50 | Easdale Island Ferry Landing | ||
| EAS | 17:20 | Easdale Island Ferry Landing | ||
| EAS | 17:50 | Easdale Island Ferry Landing | ||
| EAS | 18:20 | Easdale Island Ferry Landing | ||
| EAS | 19:05 | Easdale Island Ferry Landing | ||
Timetable data from the Traveline National Dataset (TNDS),