Txc4DB23097-6035-4CD2-977A-C157C320CB96
21 Jun 2026
| To | ||||
|---|---|---|---|---|
| LUI | 11:00 | South Cuan Luing Ferry Terminal | ||
| LUI | 11:30 | South Cuan Luing Ferry Terminal | ||
| LUI | 12:00 | South Cuan Luing Ferry Terminal | ||
| LUI | 12:30 | South Cuan Luing Ferry Terminal | ||
| LUI | 13:00 | South Cuan Luing Ferry Terminal | ||
| LUI | 15:00 | South Cuan Luing Ferry Terminal | ||
| LUI | 15:30 | South Cuan Luing Ferry Terminal | ||
| LUI | 16:00 | South Cuan Luing Ferry Terminal | ||
| LUI | 16:30 | South Cuan Luing Ferry Terminal | ||
| LUI | 17:00 | South Cuan Luing Ferry Terminal | ||
| LUI | 17:30 | South Cuan Luing Ferry Terminal | ||
| LUI | 18:00 | South Cuan Luing Ferry Terminal | ||
Timetable data from the Traveline National Dataset (TNDS),