Txc38EC98C8-6FF8-462C-B62D-5E805B3C5BA7
22 Jun 2026
| To | ||||
|---|---|---|---|---|
| OF5 | 07:20 | Rapness Orkney Ferry Terminal | ||
| OF5 | 10:35 | Rapness Orkney Ferry Terminal | ||
| OF5 | 16:20 | Rapness Orkney Ferry Terminal | ||
Timetable data from the Traveline National Dataset (TNDS),
| To | ||||
|---|---|---|---|---|
| OF5 | 07:20 | Rapness Orkney Ferry Terminal | ||
| OF5 | 10:35 | Rapness Orkney Ferry Terminal | ||
| OF5 | 16:20 | Rapness Orkney Ferry Terminal | ||
Timetable data from the Traveline National Dataset (TNDS),