242 - Chandler Avenue - Windsor Crescent
PD0001374:592: current: true description: Chandler Avenue - Windsor Crescent line_brand: '' line_name: '242'
Routes
WM/cen_18-242-T-y11-4.xml
Line: 18-242-T-y11-4
LineName: 242
ServiceCode: 18-242-T-y11-4
CreationDateTime: 25 Jun 2026, 12:31 a.m.
ModificationDateTime: 25 Jun 2026, 12:31 a.m.
Hash: 62a934d638130f13e2774005fb472d2400cdcd3b
RevisionNumber: 3
OperatingPeriod: 2026-05-01–2027-12-31
PublicUse: True
Description: Stourbridge - Kinver via Wollaston, Stourton
Origin: Stourbridge Interchange
Destination: Chandler Avenue
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_18-242-T-y11-4-19-T0 | out | 08:40 | 09:09 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| VJ_18-242-T-y11-4-1-T0 | out | 09:40 | 10:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-20-T0 | out | 10:10 | 10:39 | ✎ | |||||||
| VJ_18-242-T-y11-4-2-T0 | out | 10:40 | 11:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-21-T0 | out | 11:10 | 11:39 | ✎ | |||||||
| VJ_18-242-T-y11-4-3-T0 | out | 11:40 | 12:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-22-T0 | out | 12:10 | 12:39 | ✎ | |||||||
| VJ_18-242-T-y11-4-23-T0 | out | 13:10 | 13:39 | ✎ | |||||||
| VJ_18-242-T-y11-4-24-T0 | out | 14:10 | 14:39 | ✎ | |||||||
| VJ_18-242-T-y11-4-6-T0 | out | 14:40 | 15:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-8-T0 | out | 15:40 | 16:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-9-T0 | out | 16:40 | 17:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-10-T0 | out | 17:40 | 18:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-7-T0 | in | 06:45 | 07:08 | ✎ | |||||||
| VJ_18-242-T-y11-4-4-T0 | in | 08:10 | 08:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-5-T0 | in | 09:10 | 09:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-12-T0 | in | 09:40 | 10:07 | ✎ | |||||||
| VJ_18-242-T-y11-4-13-T0 | in | 10:10 | 10:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-14-T0 | in | 10:40 | 11:07 | ✎ | |||||||
| VJ_18-242-T-y11-4-15-T0 | in | 11:10 | 11:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-16-T0 | in | 11:40 | 12:07 | ✎ | |||||||
| VJ_18-242-T-y11-4-18-T0 | in | 12:40 | 13:07 | ✎ | |||||||
| VJ_18-242-T-y11-4-26-T0 | in | 13:40 | 14:07 | ✎ | |||||||
| VJ_18-242-T-y11-4-27-T0 | in | 14:10 | 14:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-29-T0 | in | 15:10 | 15:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-31-T0 | in | 16:10 | 16:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-33-T0 | in | 17:10 | 17:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-1-T2 | out | 09:40 | 10:09 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_18-242-T-y11-4-2-T2 | out | 10:40 | 11:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-3-T2 | out | 11:40 | 12:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-4-T2 | out | 12:40 | 13:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-6-T2 | out | 14:40 | 15:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-8-T2 | out | 15:40 | 16:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-9-T2 | out | 16:40 | 17:09 | ✎ | |||||||
| VJ_18-242-T-y11-4-12-T2 | in | 09:10 | 09:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-13-T2 | in | 10:10 | 10:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-14-T2 | in | 11:10 | 11:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-15-T2 | in | 12:10 | 12:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-17-T2 | in | 14:10 | 14:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-16-T2 | in | 15:10 | 15:37 | ✎ | |||||||
| VJ_18-242-T-y11-4-7-T2 | in | 16:10 | 16:37 | ✎ |
Rotala Group of Companies_15913_20260724 16:01:01/DIAM_242_DIAMPD0001374592242_20260603_-_2376794.xml
Line: DIAM:PD0001374:592:242
LineName: 242
ServiceCode: PD0001374:592
CreationDateTime: 28 Aug 2024, 1:59 p.m.
ModificationDateTime: 24 Jul 2026, 2:52 p.m.
Hash: 98455adcab38d206c7f0e889829c0028d041da35
RevisionNumber: 116
OperatingPeriod: 2026-06-03
PublicUse: True
Description: Kinver - Stourbridge Bus Station
Origin: Kinver
Destination: Stourbridge Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | out | 06:45 | 07:08 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 3 | out | 08:10 | 08:37 | ✎ | |||||||
| 5 | out | 09:10 | 09:37 | ✎ | |||||||
| 7 | out | 09:40 | 10:07 | ✎ | |||||||
| 9 | out | 10:10 | 10:37 | ✎ | |||||||
| 11 | out | 10:40 | 11:07 | ✎ | |||||||
| 13 | out | 11:10 | 11:37 | ✎ | |||||||
| 15 | out | 11:40 | 12:07 | ✎ | |||||||
| 17 | out | 12:40 | 13:07 | ✎ | |||||||
| 19 | out | 13:40 | 14:07 | ✎ | |||||||
| 21 | out | 14:10 | 14:37 | ✎ | |||||||
| 23 | out | 15:10 | 15:37 | ✎ | |||||||
| 25 | out | 16:10 | 16:37 | ✎ | |||||||
| 27 | out | 17:10 | 17:37 | ✎ | |||||||
| 2 | in | 07:40 | 08:09 | ✎ | |||||||
| 4 | in | 08:40 | 09:09 | ✎ | |||||||
| 6 | in | 09:40 | 10:09 | ✎ | |||||||
| 8 | in | 10:10 | 10:39 | ✎ | |||||||
| 10 | in | 10:40 | 11:09 | ✎ | |||||||
| 12 | in | 11:10 | 11:39 | ✎ | |||||||
| 14 | in | 11:40 | 12:09 | ✎ | |||||||
| 16 | in | 12:10 | 12:39 | ✎ | |||||||
| 18 | in | 13:10 | 13:39 | ✎ | |||||||
| 20 | in | 14:10 | 14:39 | ✎ | |||||||
| 22 | in | 14:40 | 15:09 | ✎ | |||||||
| 24 | in | 15:40 | 16:09 | ✎ | |||||||
| 26 | in | 16:40 | 17:09 | ✎ | |||||||
| 28 | in | 17:40 | 18:09 | ✎ |
Rotala Group of Companies_15913_20260724 16:01:01/DIAM_242_DIAMPD0001374592242_20260603_-_2376795.xml
Line: DIAM:PD0001374:592:242
LineName: 242
ServiceCode: PD0001374:592
CreationDateTime: 28 Aug 2024, 1:59 p.m.
ModificationDateTime: 24 Jul 2026, 2:52 p.m.
Hash: 7a8a2cb76f2df2d7eaef6ee955e1d5751dab7225
RevisionNumber: 116
OperatingPeriod: 2026-06-03
PublicUse: True
Description: Kinver - Stourbridge Bus Station
Origin: Kinver
Destination: Stourbridge Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | out | 09:10 | 09:37 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 3 | out | 10:10 | 10:37 | ✎ | |||||||
| 5 | out | 11:10 | 11:37 | ✎ | |||||||
| 7 | out | 12:10 | 12:37 | ✎ | |||||||
| 9 | out | 14:10 | 14:37 | ✎ | |||||||
| 11 | out | 15:10 | 15:37 | ✎ | |||||||
| 13 | out | 16:10 | 16:37 | ✎ | |||||||
| 2 | in | 09:40 | 10:09 | ✎ | |||||||
| 4 | in | 10:40 | 11:09 | ✎ | |||||||
| 6 | in | 11:40 | 12:09 | ✎ | |||||||
| 8 | in | 12:40 | 13:09 | ✎ | |||||||
| 10 | in | 14:40 | 15:09 | ✎ | |||||||
| 12 | in | 15:40 | 16:09 | ✎ | |||||||
| 14 | in | 16:40 | 17:09 | ✎ |
Outbound
- Chandler Avenue (opp)
- Stourbridge Interchange (Stand B)
- Stourbridge Ring Rd (opp)
- West St (adj)
- Mamble Rd (adjacent)
- King St (adj)
- Wollaston Junction (after)
- Bridgnorth Rd (after)
- Vicarage Rd (opp)
- Hyperion Rd (opp)
- Frairs Gorse (adj)
- no. 56 (adj)
- Prestwood Drive (opp)
- No. 143 (opp)
- Living Springs Centre (adj)
- Village Hall (adj)
- Stourton Crescent (opp)
- Bridgnorth Road (opp)
- Dunsley Hall Hotel (opp)
- No. 50 (adj)
- Dunsley Drive (adj)
- Orchard Grove (opp)
- The Holloway (adj)
- The Burgesses (adj)
- White Harte PH (adj)
- Plough and Harrow PH (adj)
- Sterrymere Gardens (opp)
- Castle Street (opp)
- Kinver High School (opp)
- Meddins Lane (by)
- Chandler Avenue (adj)
Inbound
- Meddins Lane (opp)
- Kinver High School (adj)
- Castle Street (adj)
- Jubilee Gardens (adj)
- White Harte PH (opp)
- The Burgesess (opp)
- The Holloway (opp)
- Orchard Grove (adj)
- Dunsley Drive (opp)
- No. 50 (opp)
- Dunsley Hall Hotel (adj)
- Bridgnorth Road (adj)
- Stourton Crescent (adj)
- Village Hall (opp)
- Living Springs Centre (opp)
- No. 143 (adj)
- Prestwood Drive (adj)
- Hyperion Rd (adj)
- Vicarage Rd (adj)
- Bridle Rd (adj)
- Wollaston Junction (before)
- King St (opp)
- Mamble Rd (opposite)
- West St (opp)
- Meddins Lane (adj)
- Windsor Crescent (adj)