X64 - Amazon Warehouse - Dale End
PD0001111:43010888: current: true description: Amazon Warehouse - Dale End line_brand: '' line_name: X64
Routes
WM/cen_33-X64-P-y11-29.xml
Line: 33-X64-P-y11-29
LineName: X64
ServiceCode: 33-X64-P-y11-29
CreationDateTime: 25 Jun 2026, 12:41 a.m.
ModificationDateTime: 25 Jun 2026, 12:41 a.m.
Hash: 5fff86b555ba916568e93ee9c64b40504e9519e1
RevisionNumber: 3
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Birmingham - Amazon Peddimore via Erdington
Origin: Dale End
Destination: Amazon Warehouse
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_33-X64-P-y11-29-5-T0 | out | 05:05 | 05:45 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-29-6-T0 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-29-7-T0 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-29-8-T0 | out | 17:05 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-29-9-T0 | out | 18:20 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-29-1-T0 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-29-2-T0 | in | 06:15 | 06:55 | ✎ | |||||||
| VJ_33-X64-P-y11-29-4-T0 | in | 16:45 | 17:40 | ✎ | |||||||
| VJ_33-X64-P-y11-29-3-T0 | in | 18:15 | 18:58 | ✎ | |||||||
| VJ_33-X64-P-y11-29-5-T2 | out | 05:05 | 05:45 | Saturday | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-29-7-T2 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-29-8-T2 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-29-9-T2 | out | 17:12 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-29-6-T2 | out | 18:31 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-29-1-T2 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-29-2-T2 | in | 06:15 | 06:53 | ✎ | |||||||
| VJ_33-X64-P-y11-29-4-T2 | in | 16:45 | 17:31 | ✎ | |||||||
| VJ_33-X64-P-y11-29-3-T2 | in | 18:15 | 18:58 | ✎ | |||||||
| VJ_33-X64-P-y11-29-5-T3 | out | 05:05 | 05:45 | Sunday | Sundays |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-29-7-T3 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-29-8-T3 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-29-9-T3 | out | 17:12 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-29-6-T3 | out | 18:31 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-29-1-T3 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-29-2-T3 | in | 06:15 | 06:53 | ✎ | |||||||
| VJ_33-X64-P-y11-29-4-T3 | in | 16:45 | 17:31 | ✎ | |||||||
| VJ_33-X64-P-y11-29-3-T3 | in | 18:15 | 18:58 | ✎ |
WM/cen_33-X64-P-y11-30.xml
Line: 33-X64-P-y11-30
LineName: X64
ServiceCode: 33-X64-P-y11-30
CreationDateTime: 25 Jun 2026, 12:41 a.m.
ModificationDateTime: 25 Jun 2026, 12:41 a.m.
Hash: 2c177ad8799145ba406bc94bcdb8867167184c86
RevisionNumber: 3
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Birmingham - Amazon Peddimore via Erdington
Origin: Dale End
Destination: Amazon Warehouse
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_33-X64-P-y11-30-5-T0 | out | 05:05 | 05:45 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday, Birmingham School Holidays |
not AllBankHolidays |
2027-07-22–2027-09-01 (1_SH: Summer Holiday) 2027-10-25–2027-10-29 (1_SH: Autumn Half Term) 2027-12-20–2028-01-03 (1_SH: Christmas Holiday) 2028-02-14–2028-02-18 (1_SH: Spring Half Term) 2028-04-10–2028-04-21 (1_SH: Easter Holiday) 2028-05-29–2028-06-02 (1_SH: Summer Half Term) 2026-10-26–2026-10-30 (1_SH: Half Term) 2026-12-21–2027-01-01 (1_SH: Christmas Holiday) 2027-02-15–2027-02-19 (1_SH: Half Term) 2027-03-26–2027-04-09 (1_SH: Easter Holiday) 2027-05-31–2027-06-04 (1_SH: Half Term) 2026-02-16–2026-02-20 (1_SH: Spring Half Term) 2026-03-30–2026-04-10 (1_SH: Easter Holiday) 2026-05-25–2026-05-29 (1_SH: Summer Half Term) 2026-07-21–2026-08-28 (1_SH: Summer Holiday) | ✎ | |||
| VJ_33-X64-P-y11-30-6-T0 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-30-7-T0 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-30-8-T0 | out | 17:05 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-30-9-T0 | out | 18:20 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-30-1-T0 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-30-2-T0 | in | 06:15 | 06:55 | ✎ | |||||||
| VJ_33-X64-P-y11-30-4-T0 | in | 16:45 | 17:40 | ✎ | |||||||
| VJ_33-X64-P-y11-30-3-T0 | in | 18:15 | 18:58 | ✎ | |||||||
| VJ_33-X64-P-y11-30-5-T3 | out | 05:05 | 05:45 | Sunday | Sundays |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-30-7-T3 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-30-8-T3 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-30-9-T3 | out | 17:12 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-30-6-T3 | out | 18:31 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-30-1-T3 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-30-2-T3 | in | 06:15 | 06:53 | ✎ | |||||||
| VJ_33-X64-P-y11-30-4-T3 | in | 16:45 | 17:31 | ✎ | |||||||
| VJ_33-X64-P-y11-30-3-T3 | in | 18:15 | 18:58 | ✎ | |||||||
| VJ_33-X64-P-y11-30-5-T2 | out | 05:05 | 05:45 | Saturday | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-30-7-T2 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-30-8-T2 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-30-9-T2 | out | 17:12 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-30-6-T2 | out | 18:31 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-30-1-T2 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-30-2-T2 | in | 06:15 | 06:53 | ✎ | |||||||
| VJ_33-X64-P-y11-30-4-T2 | in | 16:45 | 17:31 | ✎ | |||||||
| VJ_33-X64-P-y11-30-3-T2 | in | 18:15 | 18:58 | ✎ |
WM/cen_33-X64-P-y11-31.xml
Line: 33-X64-P-y11-31
LineName: X64
ServiceCode: 33-X64-P-y11-31
CreationDateTime: 25 Jun 2026, 12:41 a.m.
ModificationDateTime: 25 Jun 2026, 12:41 a.m.
Hash: 338948353f33e5e754e34d4a1048396e2defb5d8
RevisionNumber: 3
OperatingPeriod: 2026-08-30–2027-12-31
PublicUse: True
Description: Birmingham - Amazon Peddimore via Erdington
Origin: Dale End
Destination: Amazon Warehouse
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_33-X64-P-y11-31-5-T0 | out | 05:05 | 05:45 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-31-6-T0 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-31-7-T0 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-31-8-T0 | out | 17:05 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-31-9-T0 | out | 18:20 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-31-1-T0 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-31-2-T0 | in | 06:15 | 06:55 | ✎ | |||||||
| VJ_33-X64-P-y11-31-4-T0 | in | 16:45 | 17:40 | ✎ | |||||||
| VJ_33-X64-P-y11-31-3-T0 | in | 18:15 | 18:58 | ✎ | |||||||
| VJ_33-X64-P-y11-31-5-T3 | out | 05:05 | 05:45 | Sundays | Sundays |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-31-7-T3 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-31-8-T3 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-31-9-T3 | out | 17:12 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-31-6-T3 | out | 18:31 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-31-1-T3 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-31-2-T3 | in | 06:15 | 06:53 | ✎ | |||||||
| VJ_33-X64-P-y11-31-4-T3 | in | 16:45 | 17:31 | ✎ | |||||||
| VJ_33-X64-P-y11-31-3-T3 | in | 18:15 | 18:58 | ✎ | |||||||
| VJ_33-X64-P-y11-31-5-T2 | out | 05:05 | 05:45 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_33-X64-P-y11-31-7-T2 | out | 06:30 | 07:15 | ✎ | |||||||
| VJ_33-X64-P-y11-31-8-T2 | out | 07:00 | 07:45 | ✎ | |||||||
| VJ_33-X64-P-y11-31-9-T2 | out | 17:12 | 18:00 | ✎ | |||||||
| VJ_33-X64-P-y11-31-6-T2 | out | 18:31 | 19:15 | ✎ | |||||||
| VJ_33-X64-P-y11-31-1-T2 | in | 05:15 | 05:50 | ✎ | |||||||
| VJ_33-X64-P-y11-31-2-T2 | in | 06:15 | 06:53 | ✎ | |||||||
| VJ_33-X64-P-y11-31-4-T2 | in | 16:45 | 17:31 | ✎ | |||||||
| VJ_33-X64-P-y11-31-3-T2 | in | 18:15 | 18:58 | ✎ |
National Express West Midlands_20441_20260722 11:52:35/BODS_PD0001111_43010888_20260531_22.xml#TNXB:PD0001111:43010888:X64
Line: TNXB:PD0001111:43010888:X64
LineName: X64
ServiceCode: PD0001111:43010888
CreationDateTime: 24 Oct 2025, 3:50 p.m.
ModificationDateTime: 19 May 2026, 4:38 p.m.
Hash: b7ec94454d6d5cddafc765d2f6de9fa43fe99802
RevisionNumber: 22
OperatingPeriod: 2026-05-31
PublicUse: True
Description: Nechells - Erdington - The Fort - Bromford - Castle Vale - Peddimore
Origin: Nechells
Destination: Peddimore
Via: Erdington, The Fort, Bromford, Castle Vale
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PB6401 | 901 | out | 05:05 | 05:45 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 2 | PB6601 | 903 | out | 06:30 | 07:15 | ✎ | |||||
| 3 | PB6401 | 905 | out | 07:00 | 07:45 | ✎ | |||||
| 12 | PB6401 | 923 | out | 17:05 | 18:00 | ✎ | |||||
| 13 | PB6402 | 925 | out | 18:20 | 19:15 | ✎ | |||||
| 1 | PB6601 | 902 | in | 05:15 | 05:50 | ✎ | |||||
| 2 | PB6401 | 904 | in | 06:15 | 06:55 | ✎ | |||||
| 11 | PB6402 | 922 | in | 16:45 | 17:40 | ✎ | |||||
| 12 | PB6401 | 924 | in | 18:15 | 18:58 | ✎ | |||||
| 1 | PB6441 | 901 | out | 05:05 | 05:45 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 2 | PB6442 | 903 | out | 06:30 | 07:15 | ✎ | |||||
| 3 | PB6441 | 905 | out | 07:00 | 07:45 | ✎ | |||||
| 12 | PB6441 | 923 | out | 17:12 | 18:00 | ✎ | |||||
| 13 | PB6442 | 925 | out | 18:31 | 19:15 | ✎ | |||||
| 1 | PB6442 | 902 | in | 05:15 | 05:50 | ✎ | |||||
| 2 | PB6441 | 904 | in | 06:15 | 06:53 | ✎ | |||||
| 11 | PB6442 | 922 | in | 16:45 | 17:31 | ✎ | |||||
| 12 | PB6441 | 924 | in | 18:15 | 18:58 | ✎ | |||||
| 1 | PB6471 | 901 | out | 05:05 | 05:45 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 2 | PB6472 | 903 | out | 06:30 | 07:15 | ✎ | |||||
| 3 | PB6471 | 905 | out | 07:00 | 07:45 | ✎ | |||||
| 12 | PB6473 | 923 | out | 17:12 | 18:00 | ✎ | |||||
| 13 | PB6474 | 925 | out | 18:31 | 19:15 | ✎ | |||||
| 1 | PB6472 | 902 | in | 05:15 | 05:50 | ✎ | |||||
| 2 | PB6471 | 904 | in | 06:15 | 06:53 | ✎ | |||||
| 11 | PB6474 | 922 | in | 16:45 | 17:31 | ✎ | |||||
| 12 | PB6473 | 924 | in | 18:15 | 18:58 | ✎ |
National Express West Midlands_20441_20260722 11:52:35/BODS_PD0001111_43010888_20260719_23.xml#TNXB:PD0001111:43010888:X64
Line: TNXB:PD0001111:43010888:X64
LineName: X64
ServiceCode: PD0001111:43010888
CreationDateTime: 24 Oct 2025, 3:50 p.m.
ModificationDateTime: 6 Jul 2026, 3:07 p.m.
Hash: 57fff82801c1603d5aaa9914d7041d16c359b31d
RevisionNumber: 23
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Nechells - Erdington - The Fort - Bromford - Castle Vale - Peddimore
Origin: Nechells
Destination: Peddimore
Via: Erdington, The Fort, Bromford, Castle Vale
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PB6401 | 901 | out | 05:05 | 05:45 | Monday to Friday, Birmingham LEA school holidays | Monday to Friday, Birmingham LEA school holidays |
ChristmasDay BoxingDay NewYearsDay MayDay SpringBank ChristmasDayHoliday BoxingDayHoliday NewYearsDayHoliday ChristmasEve NewYearsEve not GoodFriday not LateSummerBankHolidayNotScotland not EasterMonday |
not 2025-09-01–2025-10-24 (Autumn 25-26) not 2025-11-03–2025-12-19 (Autumn 25-26) not 2026-01-05–2026-02-13 (Spring 25-26) not 2026-02-23–2026-03-27 (Spring 25-26) not 2026-04-13–2026-05-22 (Summer 25-26) not 2026-06-01–2026-07-17 (Summer 25-26) not 2026-09-01–2026-10-23 (Autumn 26-27) not 2026-11-02–2026-12-18 (Autumn 26-27) not 2027-01-04–2027-02-12 (Spring 26-27) not 2027-02-22–2027-03-25 (Spring 26-27) not 2027-04-12–2027-05-28 (Summer 26-27) not 2027-06-07–2027-07-21 (Summer 26-27) | ✎ | |
| 2 | PB6601 | 903 | out | 06:30 | 07:15 | ✎ | |||||
| 3 | PB6401 | 905 | out | 07:00 | 07:45 | ✎ | |||||
| 12 | PB6401 | 923 | out | 17:05 | 18:00 | ✎ | |||||
| 13 | PB6402 | 925 | out | 18:20 | 19:15 | ✎ | |||||
| 1 | PB6601 | 902 | in | 05:15 | 05:50 | ✎ | |||||
| 2 | PB6401 | 904 | in | 06:15 | 06:55 | ✎ | |||||
| 11 | PB6402 | 922 | in | 16:45 | 17:40 | ✎ | |||||
| 12 | PB6401 | 924 | in | 18:15 | 18:58 | ✎ | |||||
| 1 | PB6441 | 901 | out | 05:05 | 05:45 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 2 | PB6442 | 903 | out | 06:30 | 07:15 | ✎ | |||||
| 3 | PB6441 | 905 | out | 07:00 | 07:45 | ✎ | |||||
| 12 | PB6441 | 923 | out | 17:12 | 18:00 | ✎ | |||||
| 13 | PB6442 | 925 | out | 18:31 | 19:15 | ✎ | |||||
| 1 | PB6442 | 902 | in | 05:15 | 05:50 | ✎ | |||||
| 2 | PB6441 | 904 | in | 06:15 | 06:53 | ✎ | |||||
| 11 | PB6442 | 922 | in | 16:45 | 17:31 | ✎ | |||||
| 12 | PB6441 | 924 | in | 18:15 | 18:58 | ✎ | |||||
| 1 | PB6471 | 901 | out | 05:05 | 05:45 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 2 | PB6472 | 903 | out | 06:30 | 07:15 | ✎ | |||||
| 3 | PB6471 | 905 | out | 07:00 | 07:45 | ✎ | |||||
| 12 | PB6473 | 923 | out | 17:12 | 18:00 | ✎ | |||||
| 13 | PB6474 | 925 | out | 18:31 | 19:15 | ✎ | |||||
| 1 | PB6472 | 902 | in | 05:15 | 05:50 | ✎ | |||||
| 2 | PB6471 | 904 | in | 06:15 | 06:53 | ✎ | |||||
| 11 | PB6474 | 922 | in | 16:45 | 17:31 | ✎ | |||||
| 12 | PB6473 | 924 | in | 18:15 | 18:58 | ✎ |
Outbound
- Ryder St (Stop JW2)
- Aston University (Stop CR2)
- Bagot St (before)
- Dartmouth Circus (adj)
- Radio House (opposite)
- Park Rd (after)
- Portland St (after)
- Sandy Lane (opp)
- Aston Station (near)
- Waterworks St (before)
- Salford Stadium (adjacent)
- Salford Circus (after)
- The Mount (adj)
- Hillaries Rd (adj)
- Hunton Hill (adjacent)
- St Mary & St John Church (opposite)
- Fentham Rd (adjacent)
- Six Ways (Stop EJ)
- Trafalgar Rd (adj)
- Jaffray Crescent (opp)
- Rookery Park (adj)
- Spring Lane (adj)
- Tolworth Hall Rd (adj)
- Kingsbury Rd (after)
- Spitfire Road (adj)
- Wingfoot Way (adj)
- Sytner Car Dealerships (Adjacent)
- Dunlop Way (before)
- Fort Industrial Estate (opposite)
- Avery Croft (opp)
- Dixon Close (opp)
- Rhoose Croft (adj)
- St Athan Croft (adj)
- Rawlins Croft (adj)
- Davenport Drive (adj)
- Squadron Close (opp)
- Severn Trent Water Works (opp)
- Water Orton Lane (before)
- Minworth Hall Farm (opp)
- Minworth Green (adj)
- Minworth Island (before)
- Peddimore Lane (near)
Inbound
- Amazon Warehouse (opp)
- Peddimore Lane (opp)
- Minworth Island (after)
- Minworth Green (opp)
- Minworth Hall Farm (adj)
- Water Orton Lane (after)
- Severn Trent Water Works (adj)
- Squadron Close (adj)
- Davenport Drive (before)
- Rawlins Croft (opposite)
- St Athan Croft (before)
- Rhoose Croft (before)
- Blenheim Way (before)
- Brooks Croft (before)
- Avery Croft (adj)
- Fort Industrial Estate (adjacent)
- Dunlop Way (after)
- Fort Shopping Centre (adj)
- Sytner Car Dealerships (opposite)
- Wingfoot Way (opp)
- Spitfire Road (opp)
- Tyburn Rd (opposite)
- Tolworth Hall Rd (opp)
- Spring Lane (opp)
- Bromford Lane (adj)
- Rookery Park (opp)
- Jaffray Crescent (adj)
- Trafalgar Rd (opp)
- Six Ways Erdington (Stop EK)
- Fentham Rd (opposite)
- St Mary & St John Church (adjacent)
- Hunton Hill (opposite)
- The Mount (opp)
- Armada Close (adjacent)
- Salford Circus (before)
- Cuckoo Wharf (adj)
- Waterworks St (after)
- Aston Station (opposite)
- Sandy Lane (adj)
- Portland St (adjacent)
- Park Rd (before)
- Avenue Road (adj)
- Dartmouth Circus (before)
- Bagot St (opposite)
- Aston University (Stop CR1)
- Ryder St (Stop JW1)
- Dalton St (near)
- Dale End (Stop PQ10)