E9 Edinburgh - Inverness
A coach service operated by Ember
- Timetable
- Route notices
- Route map
- Blocks
Edinburgh - Inverness
| George Street (The Dome) (Stop GM) | 07:25 | 09:41 | 11:37 | 13:22 | 15:27 | 17:42 | 19:38 | 21:23 | 23:06 | 02:13⁺¹ | 05:00⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Station (Stop HH) | 07:30 | 09:48 | 11:44 | 13:29 | 15:34 | 17:49 | 19:44 | 21:28 | 23:11 | 02:18⁺¹ | 05:05⁺¹ |
| St Ninians Road (opp) | 07:43 | 10:01 | 11:56 | 13:42 | 15:49 | 18:03 | 19:55 | 21:38 | 23:21 | 02:27⁺¹ | 05:14⁺¹ |
| Airport (Stop E) | 12:09 | 18:16 | 20:07 | 21:50 | 23:33 | 02:37⁺¹ | 05:24⁺¹ | ||||
| Kingsland Terrace (adj) | 08:14 | 10:32 | 12:45 | 14:14 | 16:23 | 18:49 | 20:37 | 22:19 | 00:02⁺¹ | 03:06⁺¹ | 05:53⁺¹ |
| Old Edinburgh Road (at) | 08:35 | 10:53 | 13:05 | 14:35 | 16:44 | 19:07 | 20:55 | 22:37 | 00:20⁺¹ | 03:24⁺¹ | 06:11⁺¹ |
| Leonard Street (Stop ZH) | 08:46 | 11:04 | 13:16 | 14:46 | 16:55 | 19:17 | 21:04 | 22:46 | 00:29⁺¹ | 03:33⁺¹ | 06:21⁺¹ |
| Rose Cottage (at) | 09:12 | 11:31 | 13:44 | 15:14 | 17:23 | 19:39 | 21:25 | 23:06 | 00:49⁺¹ | 03:53⁺¹ | 06:44⁺¹ |
| Fishers Hotel (at) | 09:29 | 11:49 | 14:01 | 15:31 | 17:40 | 19:55 | 21:40 | 23:21 | 01:04⁺¹ | 04:08⁺¹ | 07:00⁺¹ |
| Pitagowan Road End (opp) | 09:43 | 12:04 | 14:16 | 15:46 | 17:55 | 20:07 | 21:52 | 23:32 | 01:15⁺¹ | 04:20⁺¹ | 07:14⁺¹ |
| Bus Shelter (at) | 09:44 | 12:05 | 14:17 | 15:47 | 17:56 | 20:08 | 21:53 | 23:33 | 01:16⁺¹ | 04:21⁺¹ | 07:15⁺¹ |
| Road End (at) | 10:06 | 12:27 | 14:39 | 16:09 | 18:18 | 20:29 | 22:13 | 23:54 | 01:37⁺¹ | 04:41⁺¹ | 07:36⁺¹ |
| Clan McPherson Museum (o/s) | 10:21 | 12:41 | 14:54 | 16:24 | 18:32 | 20:43 | 22:27 | 00:08⁺¹ | 01:51⁺¹ | 04:55⁺¹ | 07:51⁺¹ |
| Duke of Gordon Hotel (o/s) | 10:27 | 12:48 | 15:00 | 16:30 | 18:36 | 20:47 | 22:30 | 00:11⁺¹ | 01:54⁺¹ | 04:59⁺¹ | 07:57⁺¹ |
| Cairngorm Hotel (o/s) | 10:45 | 13:07 | 15:19 | 16:49 | 18:54 | 21:04 | 22:47 | 00:28⁺¹ | 02:11⁺¹ | 05:16⁺¹ | 08:15⁺¹ |
| Turning Circle (at) | 11:07 | 13:28 | 15:41 | 17:11 | 19:12 | 21:22 | 23:04 | 00:45⁺¹ | 02:28⁺¹ | 05:33⁺¹ | 08:36⁺¹ |
| Union Street (Stop D) | 11:32 | 13:54 | 16:06 | 17:37 | 19:36 | 21:45 | 23:27 | 01:08⁺¹ | 02:51⁺¹ | 05:56⁺¹ | 09:01⁺¹ |
Inverness - Edinburgh
| Union Street (Stop D) | 08:51 | 12:50 | 15:12 | 17:35 | 18:54 | 20:52 | 23:00 | 00:42⁺¹ | 03:17⁺¹ | 07:38⁺¹ | 10:18⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle (at) | 09:14 | 13:14 | 15:37 | 17:59 | 19:17 | 21:14 | 23:22 | 01:04⁺¹ | 03:39⁺¹ | 08:01⁺¹ | 10:42⁺¹ |
| Station (o/s) | 09:37 | 13:38 | 16:00 | 18:22 | 19:39 | 21:36 | 23:43 | 01:25⁺¹ | 04:00⁺¹ | 08:24⁺¹ | 11:05⁺¹ |
| Duke Of Gordon Hotel (opp) | 09:55 | 13:55 | 16:17 | 18:37 | 19:54 | 21:50 | 23:56 | 01:38⁺¹ | 04:14⁺¹ | 08:41⁺¹ | 11:23⁺¹ |
| Monarch Country Apartments (o/s) | 10:03 | 14:03 | 16:26 | 18:44 | 20:01 | 21:56 | 00:03⁺¹ | 01:45⁺¹ | 04:21⁺¹ | 08:49⁺¹ | 11:31⁺¹ |
| Road End (opp) | 10:17 | 14:18 | 16:40 | 18:56 | 20:13 | 22:08 | 00:15⁺¹ | 01:57⁺¹ | 04:32⁺¹ | 09:03⁺¹ | 11:46⁺¹ |
| Bus Shelter (at) | 10:39 | 14:39 | 17:02 | 19:17 | 20:33 | 22:28 | 00:35⁺¹ | 02:17⁺¹ | 04:53⁺¹ | 09:25⁺¹ | 12:07⁺¹ |
| Pitagowan Road End (at) | 10:41 | 14:41 | 17:04 | 19:19 | 20:35 | 22:30 | 00:37⁺¹ | 02:19⁺¹ | 04:55⁺¹ | 09:27⁺¹ | 12:09⁺¹ |
| Fishers Hotel (opp) | 10:55 | 14:55 | 17:18 | 19:32 | 20:48 | 22:42 | 00:49⁺¹ | 02:31⁺¹ | 05:07⁺¹ | 09:40⁺¹ | 12:23⁺¹ |
| Rose Cottage (opp) | 11:11 | 15:12 | 17:34 | 19:45 | 21:01 | 22:55 | 01:02⁺¹ | 02:44⁺¹ | 05:20⁺¹ | 09:56⁺¹ | 12:40⁺¹ |
| Leonard Street (Stop ZI) | 11:38 | 15:39 | 17:59 | 20:08 | 21:23 | 23:17 | 01:24⁺¹ | 03:06⁺¹ | 05:42⁺¹ | 10:22⁺¹ | 13:07⁺¹ |
| Old Edinburgh Road (at) | 11:49 | 15:52 | 18:11 | 20:16 | 21:31 | 23:24 | 01:31⁺¹ | 03:13⁺¹ | 05:50⁺¹ | 10:33⁺¹ | 13:18⁺¹ |
| Kingsland Terrace (adj) | 12:15 | 16:18 | 18:37 | 20:42 | 21:57 | 23:50 | 01:57⁺¹ | 03:39⁺¹ | 06:16⁺¹ | 10:59⁺¹ | 13:44⁺¹ |
| Airport (Stop E) | 16:43 | 21:04 | 22:19 | 00:12⁺¹ | 02:19⁺¹ | 04:01⁺¹ | 06:41⁺¹ | 11:24⁺¹ | |||
| St Ninians Road (before) | 12:40 | 16:57 | 18:58 | 21:12 | 22:26 | 00:19⁺¹ | 02:26⁺¹ | 04:08⁺¹ | 06:54⁺¹ | 11:38⁺¹ | 14:08⁺¹ |
| Haymarket Station (Stop HB) | 12:50 | 17:08 | 19:09 | 21:21 | 22:35 | 00:27⁺¹ | 02:34⁺¹ | 04:16⁺¹ | 07:02⁺¹ | 11:49⁺¹ | 14:19⁺¹ |
| George Street (The Dome) (Stop GM) | 17:16 | 19:17 | 21:27 | 00:33⁺¹ | 02:40⁺¹ | 04:22⁺¹ | 07:08⁺¹ | 11:57⁺¹ | 14:28⁺¹ | ||
| George Street (The Dome) (Stop GL) | 12:59 | 22:41 |
Timetable data from the Traveline National Dataset (TNDS),
More information
Ember
- Website
- ember.to