44B - The Square - Charles Street
PF0007085:157: current: true description: The Square - Charles Street line_brand: '' line_name: 44B
Routes
EM/leics_AFCL_44_44_44A.xml#3
Line: 3
LineName: 44B
ServiceCode: 44/44A
CreationDateTime: 12 Jun 2026, 9:45 a.m.
ModificationDateTime: 12 Jun 2026, 9:45 a.m.
Hash: 7a1f5ef5b294e619dfa648cb928b0a4d4ff5fc2e
RevisionNumber: 0
OperatingPeriod: 2026-04-11
PublicUse: True
Description: Leicester - Charles Street - South Wigston
Origin: Leicester - Charles Street
Destination: South Wigston
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | out | 07:20 | 08:15 | Saturdays | Saturdays | ✎ | |||||
| 210 | out | 08:15 | 09:10 | ✎ | |||||||
| 211 | out | 09:15 | 10:10 | ✎ | |||||||
| 212 | out | 10:15 | 11:10 | ✎ | |||||||
| 213 | out | 11:15 | 12:10 | ✎ | |||||||
| 214 | out | 12:15 | 13:10 | ✎ | |||||||
| 215 | out | 13:15 | 14:10 | ✎ | |||||||
| 216 | out | 14:15 | 15:10 | ✎ | |||||||
| 217 | out | 15:15 | 16:10 | ✎ | |||||||
| 218 | out | 16:20 | 17:15 | ✎ | |||||||
| 219 | out | 17:35 | 18:28 | ✎ | |||||||
| 233 | in | 07:18 | 08:20 | ✎ | |||||||
| 234 | in | 08:18 | 09:20 | ✎ | |||||||
| 235 | in | 09:18 | 10:20 | ✎ | |||||||
| 236 | in | 10:18 | 11:20 | ✎ | |||||||
| 237 | in | 11:18 | 12:20 | ✎ | |||||||
| 238 | in | 12:18 | 13:20 | ✎ | |||||||
| 239 | in | 13:18 | 14:20 | ✎ | |||||||
| 240 | in | 14:18 | 15:20 | ✎ | |||||||
| 241 | in | 15:20 | 16:25 | ✎ | |||||||
| 242 | in | 16:25 | 17:28 | ✎ | |||||||
| 243 | in | 17:39 | 18:38 | ✎ | |||||||
| 244 | in | 18:41 | 19:35 | ✎ | |||||||
| 197 | out | 06:05 | 07:00 | Monday to Friday | Monday to Friday | ✎ | |||||
| 198 | out | 07:00 | 08:03 | ✎ | |||||||
| 199 | out | 08:15 | 09:10 | ✎ | |||||||
| 200 | out | 09:15 | 10:10 | ✎ | |||||||
| 201 | out | 10:15 | 11:10 | ✎ | |||||||
| 202 | out | 11:15 | 12:10 | ✎ | |||||||
| 203 | out | 12:15 | 13:10 | ✎ | |||||||
| 204 | out | 13:15 | 14:10 | ✎ | |||||||
| 205 | out | 14:15 | 15:10 | ✎ | |||||||
| 206 | out | 15:15 | 16:20 | ✎ | |||||||
| 207 | out | 16:20 | 17:25 | ✎ | |||||||
| 208 | out | 17:35 | 18:35 | ✎ | |||||||
| 220 | in | 06:22 | 07:20 | ✎ | |||||||
| 221 | in | 07:05 | 08:12 | ✎ | |||||||
| 222 | in | 08:07 | 09:15 | ✎ | |||||||
| 223 | in | 09:18 | 10:20 | ✎ | |||||||
| 224 | in | 10:18 | 11:20 | ✎ | |||||||
| 225 | in | 11:18 | 12:20 | ✎ | |||||||
| 226 | in | 12:18 | 13:20 | ✎ | |||||||
| 227 | in | 13:18 | 14:20 | ✎ | |||||||
| 228 | in | 14:18 | 15:20 | ✎ | |||||||
| 229 | in | 15:20 | 16:25 | ✎ | |||||||
| 230 | in | 16:25 | 17:28 | ✎ | |||||||
| 231 | in | 17:39 | 18:38 | ✎ | |||||||
| 232 | in | 18:41 | 19:35 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_244B_AMIDPF000708515744B_20260530_20260821_2375101.xml
Line: AMID:PF0007085:157:44B
LineName: 44B
ServiceCode: PF0007085:157
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: 5a25788a3b77dfc385550ef0b0902d9cfbc3bdb8
RevisionNumber: 78
OperatingPeriod: Saturday
PublicUse: True
Description: Leicester - Kibworth
Origin: Leicester
Destination: Kibworth
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | out | 07:20 | 08:15 | Saturday | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 3003 | out | 08:15 | 09:10 | ✎ | |||||||
| 3005 | out | 09:15 | 10:10 | ✎ | |||||||
| 3007 | out | 10:15 | 11:10 | ✎ | |||||||
| 3009 | out | 11:15 | 12:10 | ✎ | |||||||
| 3011 | out | 12:15 | 13:10 | ✎ | |||||||
| 3013 | out | 13:15 | 14:10 | ✎ | |||||||
| 3015 | out | 14:15 | 15:10 | ✎ | |||||||
| 3017 | out | 15:15 | 16:10 | ✎ | |||||||
| 3019 | out | 16:20 | 17:15 | ✎ | |||||||
| 3021 | out | 17:35 | 18:28 | ✎ | |||||||
| 3002 | in | 07:18 | 08:20 | ✎ | |||||||
| 3004 | in | 08:18 | 09:20 | ✎ | |||||||
| 3006 | in | 09:18 | 10:20 | ✎ | |||||||
| 3008 | in | 10:18 | 11:20 | ✎ | |||||||
| 3010 | in | 11:18 | 12:20 | ✎ | |||||||
| 3012 | in | 12:18 | 13:20 | ✎ | |||||||
| 3014 | in | 13:18 | 14:20 | ✎ | |||||||
| 3016 | in | 14:18 | 15:20 | ✎ | |||||||
| 3018 | in | 15:20 | 16:25 | ✎ | |||||||
| 3020 | in | 16:23 | 17:25 | ✎ | |||||||
| 3022 | in | 17:39 | 18:35 | ✎ | |||||||
| 3024 | in | 18:41 | 19:35 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_244B_AMIDPF000708515744B_20260530_20260821_2375100.xml
Line: AMID:PF0007085:157:44B
LineName: 44B
ServiceCode: PF0007085:157
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: 1f10b19ce1beb363422a12e483d50a6a7a96cc68
RevisionNumber: 78
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Leicester - Kibworth
Origin: Leicester
Destination: Kibworth
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | out | 06:05 | 07:00 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 1003 | out | 07:00 | 08:03 | ✎ | |||||||
| 1005 | out | 08:15 | 09:10 | ✎ | |||||||
| 1007 | out | 09:15 | 10:10 | ✎ | |||||||
| 1009 | out | 10:15 | 11:10 | ✎ | |||||||
| 1011 | out | 11:15 | 12:10 | ✎ | |||||||
| 1013 | out | 12:15 | 13:10 | ✎ | |||||||
| 1015 | out | 13:15 | 14:10 | ✎ | |||||||
| 1017 | out | 14:15 | 15:10 | ✎ | |||||||
| 1019 | out | 15:15 | 16:20 | ✎ | |||||||
| 1021 | out | 16:20 | 17:25 | ✎ | |||||||
| 1023 | out | 17:35 | 18:35 | ✎ | |||||||
| 1002 | in | 06:22 | 07:20 | ✎ | |||||||
| 1004 | in | 07:05 | 08:12 | ✎ | |||||||
| 1006 | in | 08:07 | 09:15 | ✎ | |||||||
| 1008 | in | 09:18 | 10:20 | ✎ | |||||||
| 1010 | in | 10:18 | 11:20 | ✎ | |||||||
| 1012 | in | 11:18 | 12:20 | ✎ | |||||||
| 1014 | in | 12:18 | 13:20 | ✎ | |||||||
| 1016 | in | 13:18 | 14:20 | ✎ | |||||||
| 1018 | in | 14:18 | 15:20 | ✎ | |||||||
| 1020 | in | 15:20 | 16:25 | ✎ | |||||||
| 1022 | in | 16:25 | 17:28 | ✎ | |||||||
| 1024 | in | 17:39 | 18:38 | ✎ | |||||||
| 1026 | in | 18:41 | 19:35 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_244B_AMIDPF000708515744B_20260822_-_2394162.xml
Line: AMID:PF0007085:157:44B
LineName: 44B
ServiceCode: PF0007085:157
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: 0e430a3d7ea0e928cf8aaa11e2bc73f037afd097
RevisionNumber: 78
OperatingPeriod: 2026-08-22
PublicUse: True
Description: Leicester - Kibworth
Origin: Leicester
Destination: Kibworth
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | out | 06:05 | 07:00 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 1003 | out | 07:00 | 08:03 | ✎ | |||||||
| 1005 | out | 08:15 | 09:10 | ✎ | |||||||
| 1007 | out | 09:15 | 10:10 | ✎ | |||||||
| 1009 | out | 10:15 | 11:10 | ✎ | |||||||
| 1011 | out | 11:15 | 12:10 | ✎ | |||||||
| 1013 | out | 12:15 | 13:10 | ✎ | |||||||
| 1015 | out | 13:15 | 14:10 | ✎ | |||||||
| 1017 | out | 14:15 | 15:10 | ✎ | |||||||
| 1019 | out | 15:15 | 16:20 | ✎ | |||||||
| 1021 | out | 16:20 | 17:25 | ✎ | |||||||
| 1023 | out | 17:35 | 18:35 | ✎ | |||||||
| 1002 | in | 06:22 | 07:20 | ✎ | |||||||
| 1004 | in | 07:05 | 08:12 | ✎ | |||||||
| 1006 | in | 08:07 | 09:15 | ✎ | |||||||
| 1008 | in | 09:18 | 10:20 | ✎ | |||||||
| 1010 | in | 10:18 | 11:20 | ✎ | |||||||
| 1012 | in | 11:18 | 12:20 | ✎ | |||||||
| 1014 | in | 12:18 | 13:20 | ✎ | |||||||
| 1016 | in | 13:18 | 14:20 | ✎ | |||||||
| 1018 | in | 14:18 | 15:20 | ✎ | |||||||
| 1020 | in | 15:20 | 16:25 | ✎ | |||||||
| 1022 | in | 16:25 | 17:28 | ✎ | |||||||
| 1024 | in | 17:39 | 18:38 | ✎ | |||||||
| 1026 | in | 18:41 | 19:35 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_244B_AMIDPF000708515744B_20260822_-_2394161.xml
Line: AMID:PF0007085:157:44B
LineName: 44B
ServiceCode: PF0007085:157
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: 59db6c110fe2a545a280467698f220c5aa6e8a40
RevisionNumber: 78
OperatingPeriod: 2026-08-22
PublicUse: True
Description: Leicester - Kibworth
Origin: Leicester
Destination: Kibworth
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | out | 07:20 | 08:15 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 3003 | out | 08:15 | 09:10 | ✎ | |||||||
| 3005 | out | 09:15 | 10:10 | ✎ | |||||||
| 3007 | out | 10:15 | 11:10 | ✎ | |||||||
| 3009 | out | 11:15 | 12:10 | ✎ | |||||||
| 3011 | out | 12:15 | 13:10 | ✎ | |||||||
| 3013 | out | 13:15 | 14:10 | ✎ | |||||||
| 3015 | out | 14:15 | 15:10 | ✎ | |||||||
| 3017 | out | 15:15 | 16:10 | ✎ | |||||||
| 3019 | out | 16:20 | 17:15 | ✎ | |||||||
| 3021 | out | 17:35 | 18:28 | ✎ | |||||||
| 3002 | in | 07:18 | 08:20 | ✎ | |||||||
| 3004 | in | 08:18 | 09:20 | ✎ | |||||||
| 3006 | in | 09:18 | 10:20 | ✎ | |||||||
| 3008 | in | 10:18 | 11:20 | ✎ | |||||||
| 3010 | in | 11:18 | 12:20 | ✎ | |||||||
| 3012 | in | 12:18 | 13:20 | ✎ | |||||||
| 3014 | in | 13:18 | 14:20 | ✎ | |||||||
| 3016 | in | 14:18 | 15:20 | ✎ | |||||||
| 3018 | in | 15:20 | 16:25 | ✎ | |||||||
| 3020 | in | 16:23 | 17:25 | ✎ | |||||||
| 3022 | in | 17:39 | 18:35 | ✎ | |||||||
| 3024 | in | 18:41 | 19:35 | ✎ |
Outbound
- Haymarket Bus Station (Stand HH)
- Charles Street (Stand CG)
- Charles Street (Stand EB)
- Rail Station (Stand EE)
- Prebend Street (adj)
- Saxby Street (Stand B)
- Saxby Street (Stand A)
- Granville Road (opp)
- London Road (outside)
- St Marys Road (adj)
- Howard Road (opp)
- Clarendon Park Road (S Bound)
- Gainsborough Road (opp)
- Northcote Road (S Bound)
- Arboretum (opposite)
- Carisbrooke Avenue (adj)
- Ashclose Avenue (adj)
- Northfold Road (outside)
- Kingsmead Road (W Bound)
- Meadvale Road (opp)
- Ramsbury Road (opp)
- Croft Drive (before)
- Northdene Road (adj)
- Brixham Drive (opp)
- Woodcroft Avenue (opp)
- Brailsford Road (outside)
- Ferndale Road (Adj)
- Hylion Road (adj)
- West Avenue (opp)
- Exeter Road (adj)
- Holmden Avenue (opp)
- Willow Park Drive (adj)
- Kings Drive (adj)
- Victoria Street (adj)
- Church Nook (adj)
- Ravensthorpe Road (opp)
- Clipstone Close (opp)
- Acorn Way (adj)
- Byfield Drive (opp)
- Upton Drive (opposite)
- Rosedale Road (adj)
- Kelmarsh Avenue (opp)
- Glaisdale Road (adj)
- Cranes Way (opp)
- Shipps Way (opposite)
- Ada Wright Way (adj)
- Bronze Barrow Close (outside)
- Foston Gate (just before)
- Rawson Drive (opp)
- Breton Close (adj)
- Dog & Gun (opp)
- Fire Station (opp)
- Kimberly Street (adj)
- The Square (adj)
Inbound
- The Square (outside)
- High Street (outside)
- Kimberly Street (opp)
- Wistow Rural Centre (adj)
- Dog & Gun (outside)
- Breton Close (opp)
- Navigation Inn (adj)
- Rawson Drive (adj)
- Lime Kilns (adj)
- Well Spring Hill (opp)
- Mablowe Field (opp)
- Bronze Barrow Close (opp)
- Glaisdale Road (opp)
- Kelmarsh Avenue (adj)
- Byfield Drive (adj)
- Acorn Way (opp)
- Clipstone Close (adj)
- Ravensthorpe Road (adj)
- Car Park (opp)
- County Record Office (outside)
- Kings Drive (opp)
- Willow Park Drive (opp)
- Holmden Avenue (adj)
- West Avenue (adj)
- Brixham Drive (adj)
- Croft Drive (opp)
- Ramsbury Road (adj)
- Hylion Road (outside)
- Ferndale Road (opposite)
- Lamborne Road (outside)
- Woodcroft Avenue (adj)
- Northdene Road (opp)
- Meadvale Road (adj)
- Northfold Road (opp)
- Ashclose Avenue (opp)
- Shanklin Drive (adj)
- Carisbrooke Avenue (opp)
- Arboretum (adjacent)
- Northcote Road (N Bound)
- Gainsborough Road (adj)
- Clarendon Park Road (N Bound)
- Howard Road (adj)
- St Marys Road (opp)
- London Road (before)
- St James Road (opp)
- Granville Road (adj)
- Saxby Street (opp)
- Prebend Street (opp)
- Station Street (Stand EG)
- Charles Street (Stand EJ)