47 - South Leicestershire College - Haymarket Bus Station
PF0007085:5: current: true description: South Leicestershire College - Haymarket Bus Station line_brand: '' line_name: '47'
Service codes
| Scheme | Code |
|---|---|
| SIRI | 247 |
Routes
EM/leics_AFCL_47_47_48.xml#1
Line: 1
LineName: 47
ServiceCode: 47 / 48
CreationDateTime: 12 Jun 2026, 9:45 a.m.
ModificationDateTime: 12 Jun 2026, 9:45 a.m.
Hash: 7132e2757a4b689328fa5e414420c0205913361b
RevisionNumber: 0
OperatingPeriod: 2026-04-11
PublicUse: False
Description: Haymarket Bus Station - Haymarket Bus Station
Origin: Haymarket Bus Station
Destination: Haymarket Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | in | 09:01 | 09:42 | Sundays | Sundays |
not AllBankHolidays |
✎ | ||||
| 123 | in | 09:30 | 10:42 | ✎ | |||||||
| 124 | in | 09:31 | 10:12 | ✎ | |||||||
| 125 | in | 10:00 | 11:12 | ✎ | |||||||
| 126 | in | 10:30 | 11:42 | ✎ | |||||||
| 127 | in | 11:00 | 12:12 | ✎ | |||||||
| 128 | in | 11:30 | 12:42 | ✎ | |||||||
| 129 | in | 12:00 | 13:12 | ✎ | |||||||
| 130 | in | 12:30 | 13:42 | ✎ | |||||||
| 131 | in | 13:00 | 14:12 | ✎ | |||||||
| 132 | in | 13:30 | 14:42 | ✎ | |||||||
| 133 | in | 14:00 | 15:12 | ✎ | |||||||
| 134 | in | 14:30 | 15:42 | ✎ | |||||||
| 135 | in | 15:00 | 16:12 | ✎ | |||||||
| 136 | in | 15:30 | 16:42 | ✎ | |||||||
| 137 | in | 16:00 | 17:12 | ✎ | |||||||
| 138 | in | 16:30 | 17:42 | ✎ | |||||||
| 139 | in | 17:00 | 18:12 | ✎ | |||||||
| 140 | in | 17:30 | 18:32 | ✎ | |||||||
| 141 | in | 18:00 | 18:55 | ✎ | |||||||
| 142 | in | 18:30 | 19:25 | ✎ | |||||||
| 143 | in | 19:00 | 19:55 | ✎ | |||||||
| 144 | in | 19:30 | 20:25 | ✎ | |||||||
| 145 | in | 20:00 | 20:55 | ✎ | |||||||
| 146 | in | 20:30 | 21:25 | ✎ | |||||||
| 147 | in | 21:00 | 21:55 | ✎ | |||||||
| 148 | in | 21:30 | 22:25 | ✎ | |||||||
| 149 | in | 22:30 | 23:25 | ✎ | |||||||
| 150 | in | 09:01 | 09:42 |
MayDay |
not 2027-05-03 | ✎ | |||||
| 151 | in | 09:30 | 10:42 | ✎ | |||||||
| 152 | in | 09:31 | 10:12 | ✎ | |||||||
| 153 | in | 10:00 | 11:12 | ✎ | |||||||
| 154 | in | 10:30 | 11:42 | ✎ | |||||||
| 155 | in | 11:00 | 12:12 | ✎ | |||||||
| 156 | in | 11:30 | 12:42 | ✎ | |||||||
| 157 | in | 12:00 | 13:12 | ✎ | |||||||
| 158 | in | 12:30 | 13:42 | ✎ | |||||||
| 159 | in | 13:00 | 14:12 | ✎ | |||||||
| 160 | in | 13:30 | 14:42 | ✎ | |||||||
| 161 | in | 14:00 | 15:12 | ✎ | |||||||
| 162 | in | 14:30 | 15:42 | ✎ | |||||||
| 163 | in | 15:00 | 16:12 | ✎ | |||||||
| 164 | in | 15:30 | 16:42 | ✎ | |||||||
| 165 | in | 16:00 | 17:12 | ✎ | |||||||
| 166 | in | 16:30 | 17:42 | ✎ | |||||||
| 167 | in | 17:00 | 18:12 | ✎ | |||||||
| 168 | in | 17:30 | 18:32 | ✎ | |||||||
| 169 | in | 18:00 | 18:55 | ✎ | |||||||
| 170 | in | 18:30 | 19:25 | ✎ | |||||||
| 171 | in | 19:00 | 19:55 | ✎ | |||||||
| 172 | in | 19:30 | 20:25 | ✎ | |||||||
| 173 | in | 20:00 | 20:55 | ✎ | |||||||
| 174 | in | 20:30 | 21:25 | ✎ | |||||||
| 175 | in | 21:00 | 21:55 | ✎ | |||||||
| 176 | in | 21:30 | 22:25 | ✎ | |||||||
| 177 | in | 22:30 | 23:25 | ✎ | |||||||
| 1 | in | 05:30 | 06:08 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| 2 | in | 06:00 | 06:38 | ✎ | |||||||
| 3 | in | 06:02 | 07:08 | ✎ | |||||||
| 4 | in | 06:36 | 07:56 | ✎ | |||||||
| 5 | in | 06:45 | 08:15 | ✎ | |||||||
| 6 | in | 06:50 | 07:28 | ✎ | |||||||
| 7 | in | 06:57 | 08:27 | ✎ | |||||||
| 8 | in | 07:12 | 08:42 | ✎ | |||||||
| 9 | in | 07:32 | 09:07 | ✎ | |||||||
| 10 | in | 07:47 | 09:22 | ✎ | |||||||
| 11 | in | 08:02 | 09:34 | ✎ | |||||||
| 12 | in | 08:22 | 09:41 | ✎ | |||||||
| 13 | in | 08:37 | 09:52 | ✎ | |||||||
| 14 | in | 08:52 | 10:04 | ✎ | |||||||
| 15 | in | 09:10 | 10:22 | ✎ | |||||||
| 16 | in | 09:22 | 10:34 | ✎ | |||||||
| 17 | in | 09:36 | 10:48 | ✎ | |||||||
| 18 | in | 09:48 | 11:00 | ✎ | |||||||
| 19 | in | 10:00 | 11:12 | ✎ | |||||||
| 20 | in | 10:12 | 11:24 | ✎ | |||||||
| 21 | in | 10:24 | 11:36 | ✎ | |||||||
| 22 | in | 10:36 | 11:48 | ✎ | |||||||
| 23 | in | 10:48 | 12:00 | ✎ | |||||||
| 24 | in | 11:00 | 12:12 | ✎ | |||||||
| 25 | in | 11:12 | 12:24 | ✎ | |||||||
| 26 | in | 11:24 | 12:36 | ✎ | |||||||
| 27 | in | 11:36 | 12:48 | ✎ | |||||||
| 28 | in | 11:48 | 13:00 | ✎ | |||||||
| 29 | in | 12:00 | 13:12 | ✎ | |||||||
| 30 | in | 12:12 | 13:24 | ✎ | |||||||
| 31 | in | 12:24 | 13:36 | ✎ | |||||||
| 32 | in | 12:36 | 13:48 | ✎ | |||||||
| 33 | in | 12:48 | 14:00 | ✎ | |||||||
| 34 | in | 13:00 | 14:12 | ✎ | |||||||
| 35 | in | 13:12 | 14:24 | ✎ | |||||||
| 36 | in | 13:24 | 14:36 | ✎ | |||||||
| 37 | in | 13:36 | 14:48 | ✎ | |||||||
| 38 | in | 13:48 | 15:04 | ✎ | |||||||
| 39 | in | 14:02 | 15:20 | ✎ | |||||||
| 40 | in | 14:15 | 15:38 | ✎ | |||||||
| 41 | in | 14:27 | 15:53 | ✎ | |||||||
| 42 | in | 14:42 | 16:08 | ✎ | |||||||
| 43 | in | 14:57 | 16:23 | ✎ | |||||||
| 44 | in | 15:12 | 16:38 | ✎ | |||||||
| 46 | in | 15:27 | 16:53 | ✎ | |||||||
| 47 | in | 15:42 | 17:10 | ✎ | |||||||
| 48 | in | 15:57 | 17:25 | ✎ | |||||||
| 50 | in | 16:12 | 17:46 | ✎ | |||||||
| 51 | in | 16:27 | 18:01 | ✎ | |||||||
| 52 | in | 16:42 | 18:16 | ✎ | |||||||
| 54 | in | 16:57 | 18:31 | ✎ | |||||||
| 55 | in | 17:12 | 18:41 | ✎ | |||||||
| 56 | in | 17:27 | 18:51 | ✎ | |||||||
| 58 | in | 17:42 | 19:03 | ✎ | |||||||
| 59 | in | 17:57 | 19:11 | ✎ | |||||||
| 60 | in | 18:15 | 19:15 | ✎ | |||||||
| 61 | in | 18:45 | 19:45 | ✎ | |||||||
| 62 | in | 19:15 | 20:15 | ✎ | |||||||
| 63 | in | 19:50 | 20:45 | ✎ | |||||||
| 64 | in | 20:20 | 21:15 | ✎ | |||||||
| 65 | in | 20:50 | 21:45 | ✎ | |||||||
| 66 | in | 21:20 | 22:15 | ✎ | |||||||
| 67 | in | 21:50 | 22:45 | ✎ | |||||||
| 68 | in | 22:20 | 23:15 | ✎ | |||||||
| 69 | in | 22:50 | 23:17 | ✎ | |||||||
| 70 | in | 06:01 | 06:40 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| 71 | in | 06:31 | 07:10 | ✎ | |||||||
| 72 | in | 07:00 | 08:10 | ✎ | |||||||
| 73 | in | 07:01 | 07:40 | ✎ | |||||||
| 74 | in | 07:30 | 08:40 | ✎ | |||||||
| 75 | in | 08:05 | 09:15 | ✎ | |||||||
| 76 | in | 08:25 | 09:35 | ✎ | |||||||
| 77 | in | 08:45 | 09:55 | ✎ | |||||||
| 78 | in | 09:05 | 10:15 | ✎ | |||||||
| 79 | in | 09:25 | 10:35 | ✎ | |||||||
| 80 | in | 09:45 | 10:57 | ✎ | |||||||
| 81 | in | 10:00 | 11:12 | ✎ | |||||||
| 82 | in | 10:15 | 11:27 | ✎ | |||||||
| 83 | in | 10:30 | 11:42 | ✎ | |||||||
| 84 | in | 10:45 | 11:57 | ✎ | |||||||
| 85 | in | 11:00 | 12:12 | ✎ | |||||||
| 86 | in | 11:15 | 12:27 | ✎ | |||||||
| 87 | in | 11:30 | 12:42 | ✎ | |||||||
| 88 | in | 11:45 | 12:57 | ✎ | |||||||
| 89 | in | 12:00 | 13:12 | ✎ | |||||||
| 90 | in | 12:15 | 13:27 | ✎ | |||||||
| 91 | in | 12:30 | 13:42 | ✎ | |||||||
| 92 | in | 12:45 | 13:57 | ✎ | |||||||
| 93 | in | 13:00 | 14:12 | ✎ | |||||||
| 94 | in | 13:15 | 14:27 | ✎ | |||||||
| 95 | in | 13:30 | 14:42 | ✎ | |||||||
| 96 | in | 13:45 | 14:57 | ✎ | |||||||
| 97 | in | 14:00 | 15:12 | ✎ | |||||||
| 98 | in | 14:15 | 15:27 | ✎ | |||||||
| 99 | in | 14:30 | 15:42 | ✎ | |||||||
| 100 | in | 14:45 | 15:57 | ✎ | |||||||
| 101 | in | 15:00 | 16:12 | ✎ | |||||||
| 102 | in | 15:15 | 16:27 | ✎ | |||||||
| 103 | in | 15:30 | 16:42 | ✎ | |||||||
| 104 | in | 15:45 | 16:57 | ✎ | |||||||
| 105 | in | 16:00 | 17:12 | ✎ | |||||||
| 106 | in | 16:20 | 17:32 | ✎ | |||||||
| 107 | in | 16:40 | 17:52 | ✎ | |||||||
| 108 | in | 17:00 | 18:12 | ✎ | |||||||
| 109 | in | 17:20 | 18:32 | ✎ | |||||||
| 110 | in | 17:40 | 18:52 | ✎ | |||||||
| 111 | in | 18:00 | 18:31 | ✎ | |||||||
| 112 | in | 18:20 | 19:15 | ✎ | |||||||
| 113 | in | 18:50 | 19:45 | ✎ | |||||||
| 114 | in | 19:20 | 20:15 | ✎ | |||||||
| 115 | in | 19:50 | 20:45 | ✎ | |||||||
| 116 | in | 20:20 | 21:15 | ✎ | |||||||
| 117 | in | 20:50 | 21:45 | ✎ | |||||||
| 118 | in | 21:20 | 22:15 | ✎ | |||||||
| 119 | in | 21:50 | 22:45 | ✎ | |||||||
| 120 | in | 22:20 | 23:15 | ✎ | |||||||
| 121 | in | 22:50 | 23:17 | ✎ | |||||||
| 45 | in | 15:15 | 15:29 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
not 2026-04-13–2026-04-26 not 2026-06-06–2026-08-30 not 2026-09-01–2026-09-20 not 2026-12-12–2026-12-24 not 2026-12-29–2026-12-31 not 2027-03-30–2027-04-25 not 2027-06-05–2027-06-11 | ✎ | |||
| 49 | in | 16:00 | 16:15 | ✎ | |||||||
| 53 | in | 16:45 | 17:00 | ✎ | |||||||
| 57 | in | 17:38 | 17:53 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_47TN_AMIDPF0007085547_20260530_-_2375105.xml
Line: AMID:PF0007085:5:47
LineName: 47
ServiceCode: PF0007085:5
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: 4c677b40d649f40a7f55d8e0c9711ba762ce075c
RevisionNumber: 78
OperatingPeriod: 2026-05-30
PublicUse: True
Description: Leicester - South Wigston - Wigston Magna
Origin: Leicester
Destination: South Wigston - Wigston Magna
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4002 | in | 06:01 | 06:40 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 4004 | in | 06:31 | 07:10 | ✎ | |||||||
| 4008 | in | 07:00 | 08:10 | ✎ | |||||||
| 4006 | in | 07:01 | 07:40 | ✎ | |||||||
| 4010 | in | 07:30 | 08:40 | ✎ | |||||||
| 4012 | in | 08:05 | 09:15 | ✎ | |||||||
| 4014 | in | 08:25 | 09:35 | ✎ | |||||||
| 4016 | in | 08:45 | 09:55 | ✎ | |||||||
| 4018 | in | 09:05 | 10:15 | ✎ | |||||||
| 4020 | in | 09:25 | 10:35 | ✎ | |||||||
| 4022 | in | 09:45 | 10:57 | ✎ | |||||||
| 4024 | in | 10:00 | 11:12 | ✎ | |||||||
| 4026 | in | 10:15 | 11:27 | ✎ | |||||||
| 4028 | in | 10:30 | 11:42 | ✎ | |||||||
| 4030 | in | 10:45 | 11:57 | ✎ | |||||||
| 4032 | in | 11:00 | 12:12 | ✎ | |||||||
| 4034 | in | 11:15 | 12:27 | ✎ | |||||||
| 4036 | in | 11:30 | 12:42 | ✎ | |||||||
| 4038 | in | 11:45 | 12:57 | ✎ | |||||||
| 4040 | in | 12:00 | 13:12 | ✎ | |||||||
| 4042 | in | 12:15 | 13:27 | ✎ | |||||||
| 4044 | in | 12:30 | 13:42 | ✎ | |||||||
| 4046 | in | 12:45 | 13:57 | ✎ | |||||||
| 4048 | in | 13:00 | 14:12 | ✎ | |||||||
| 4050 | in | 13:15 | 14:27 | ✎ | |||||||
| 4052 | in | 13:30 | 14:42 | ✎ | |||||||
| 4054 | in | 13:45 | 14:57 | ✎ | |||||||
| 4056 | in | 14:00 | 15:12 | ✎ | |||||||
| 4058 | in | 14:15 | 15:27 | ✎ | |||||||
| 4060 | in | 14:30 | 15:42 | ✎ | |||||||
| 4062 | in | 14:45 | 15:57 | ✎ | |||||||
| 4064 | in | 15:00 | 16:12 | ✎ | |||||||
| 4066 | in | 15:15 | 16:27 | ✎ | |||||||
| 4068 | in | 15:30 | 16:42 | ✎ | |||||||
| 4070 | in | 15:45 | 16:57 | ✎ | |||||||
| 4072 | in | 16:00 | 17:12 | ✎ | |||||||
| 4074 | in | 16:20 | 17:32 | ✎ | |||||||
| 4076 | in | 16:40 | 17:52 | ✎ | |||||||
| 4078 | in | 17:00 | 18:12 | ✎ | |||||||
| 4080 | in | 17:20 | 18:32 | ✎ | |||||||
| 4082 | in | 17:40 | 18:52 | ✎ | |||||||
| 4084 | in | 18:00 | 18:31 | ✎ | |||||||
| 4086 | in | 18:20 | 19:15 | ✎ | |||||||
| 4088 | in | 18:50 | 19:45 | ✎ | |||||||
| 4090 | in | 19:20 | 20:15 | ✎ | |||||||
| 4092 | in | 19:50 | 20:45 | ✎ | |||||||
| 4094 | in | 20:20 | 21:15 | ✎ | |||||||
| 4096 | in | 20:50 | 21:45 | ✎ | |||||||
| 4098 | in | 21:20 | 22:15 | ✎ | |||||||
| 4100 | in | 21:50 | 22:45 | ✎ | |||||||
| 4102 | in | 22:20 | 23:15 | ✎ | |||||||
| 4104 | in | 22:50 | 23:17 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_47TN_AMIDPF0007085547_20260530_-_2375103.xml
Line: AMID:PF0007085:5:47
LineName: 47
ServiceCode: PF0007085:5
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: a3fd889db5645ffcc5df071f7043643d4a5fea66
RevisionNumber: 78
OperatingPeriod: 2026-05-30
PublicUse: True
Description: Leicester - South Wigston - Wigston Magna
Origin: Leicester
Destination: South Wigston - Wigston Magna
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | in | 05:30 | 06:08 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 1004 | in | 06:00 | 06:38 | ✎ | |||||||
| 1006 | in | 06:02 | 07:08 | ✎ | |||||||
| 1010 | in | 06:36 | 07:56 | ✎ | |||||||
| 1012 | in | 06:45 | 08:15 | ✎ | |||||||
| 1008 | in | 06:50 | 07:28 | ✎ | |||||||
| 1016 | in | 06:57 | 08:27 | ✎ | |||||||
| 1014 | in | 07:12 | 08:42 | ✎ | |||||||
| 1018 | in | 07:32 | 09:07 | ✎ | |||||||
| 1020 | in | 07:47 | 09:22 | ✎ | |||||||
| 1022 | in | 08:02 | 09:34 | ✎ | |||||||
| 1024 | in | 08:22 | 09:41 | ✎ | |||||||
| 1026 | in | 08:37 | 09:52 | ✎ | |||||||
| 1028 | in | 08:52 | 10:04 | ✎ | |||||||
| 1030 | in | 09:10 | 10:22 | ✎ | |||||||
| 1032 | in | 09:22 | 10:34 | ✎ | |||||||
| 1034 | in | 09:36 | 10:48 | ✎ | |||||||
| 1036 | in | 09:48 | 11:00 | ✎ | |||||||
| 1038 | in | 10:00 | 11:12 | ✎ | |||||||
| 1040 | in | 10:12 | 11:24 | ✎ | |||||||
| 1042 | in | 10:24 | 11:36 | ✎ | |||||||
| 1044 | in | 10:36 | 11:48 | ✎ | |||||||
| 1046 | in | 10:48 | 12:00 | ✎ | |||||||
| 1048 | in | 11:00 | 12:12 | ✎ | |||||||
| 1050 | in | 11:12 | 12:24 | ✎ | |||||||
| 1052 | in | 11:24 | 12:36 | ✎ | |||||||
| 1054 | in | 11:36 | 12:48 | ✎ | |||||||
| 1056 | in | 11:48 | 13:00 | ✎ | |||||||
| 1058 | in | 12:00 | 13:12 | ✎ | |||||||
| 1060 | in | 12:12 | 13:24 | ✎ | |||||||
| 1062 | in | 12:24 | 13:36 | ✎ | |||||||
| 1064 | in | 12:36 | 13:48 | ✎ | |||||||
| 1066 | in | 12:48 | 14:00 | ✎ | |||||||
| 1068 | in | 13:00 | 14:12 | ✎ | |||||||
| 1070 | in | 13:12 | 14:24 | ✎ | |||||||
| 1072 | in | 13:24 | 14:36 | ✎ | |||||||
| 1074 | in | 13:36 | 14:48 | ✎ | |||||||
| 1076 | in | 13:48 | 15:04 | ✎ | |||||||
| 1078 | in | 14:02 | 15:20 | ✎ | |||||||
| 1080 | in | 14:15 | 15:38 | ✎ | |||||||
| 1082 | in | 14:27 | 15:53 | ✎ | |||||||
| 1084 | in | 14:42 | 16:08 | ✎ | |||||||
| 1086 | in | 14:57 | 16:23 | ✎ | |||||||
| 1088 | in | 15:12 | 16:38 | ✎ | |||||||
| 1090 | in | 15:27 | 16:53 | ✎ | |||||||
| 1092 | in | 15:42 | 17:10 | ✎ | |||||||
| 1094 | in | 15:57 | 17:25 | ✎ | |||||||
| 1096 | in | 16:12 | 17:46 | ✎ | |||||||
| 1098 | in | 16:27 | 18:01 | ✎ | |||||||
| 1100 | in | 16:42 | 18:16 | ✎ | |||||||
| 1102 | in | 16:57 | 18:31 | ✎ | |||||||
| 1104 | in | 17:12 | 18:41 | ✎ | |||||||
| 1106 | in | 17:27 | 18:51 | ✎ | |||||||
| 1108 | in | 17:42 | 19:03 | ✎ | |||||||
| 1110 | in | 17:57 | 19:11 | ✎ | |||||||
| 1112 | in | 18:15 | 19:15 | ✎ | |||||||
| 1114 | in | 18:45 | 19:45 | ✎ | |||||||
| 1116 | in | 19:15 | 20:15 | ✎ | |||||||
| 1118 | in | 19:50 | 20:45 | ✎ | |||||||
| 1120 | in | 20:20 | 21:15 | ✎ | |||||||
| 1122 | in | 20:50 | 21:45 | ✎ | |||||||
| 1124 | in | 21:20 | 22:15 | ✎ | |||||||
| 1126 | in | 21:50 | 22:45 | ✎ | |||||||
| 1128 | in | 22:20 | 23:15 | ✎ | |||||||
| 1130 | in | 22:50 | 23:17 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_47TN_AMIDPF0007085547_20260530_-_2375104.xml
Line: AMID:PF0007085:5:47
LineName: 47
ServiceCode: PF0007085:5
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: a4c718cc7b46571239cc80ac78bb2167bfc62ae3
RevisionNumber: 78
OperatingPeriod: 2026-05-30
PublicUse: True
Description: Leicester - South Wigston - Wigston Magna
Origin: Leicester
Destination: South Wigston - Wigston Magna
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1502 | in | 15:15 | 15:29 | Monday to Friday, school days | Monday to Friday, school days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
2026-01-05–2026-02-13 2026-02-23–2026-03-27 2026-04-13–2026-05-01 2026-05-05–2026-05-22 2026-06-01–2026-07-07 2026-08-24–2026-08-28 2026-09-01–2026-10-16 2026-10-26–2026-12-18 | ✎ | |||
| 1504 | in | 16:00 | 16:15 | ✎ | |||||||
| 1506 | in | 16:45 | 17:00 | ✎ | |||||||
| 1508 | in | 17:38 | 17:53 | ✎ |
Arriva UK Bus_15761_20260723 16:00:40/AMID_47TN_AMIDPF0007085547_20260530_-_2375102.xml
Line: AMID:PF0007085:5:47
LineName: 47
ServiceCode: PF0007085:5
CreationDateTime: 19 Sep 2024, 8:38 a.m.
ModificationDateTime: 23 Jul 2026, 2:17 p.m.
Hash: 554d58cd4ee6a42e77422d36b673f4c6f17145d3
RevisionNumber: 78
OperatingPeriod: 2026-05-30
PublicUse: True
Description: Leicester - South Wigston - Wigston Magna
Origin: Leicester
Destination: South Wigston - Wigston Magna
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6002 | in | 09:01 | 09:42 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank ChristmasDayHoliday BoxingDayHoliday NewYearsDayHoliday NewYearsEve not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasEve |
✎ | ||||
| 6006 | in | 09:30 | 10:42 | ✎ | |||||||
| 6004 | in | 09:31 | 10:12 | ✎ | |||||||
| 6008 | in | 10:00 | 11:12 | ✎ | |||||||
| 6010 | in | 10:30 | 11:42 | ✎ | |||||||
| 6012 | in | 11:00 | 12:12 | ✎ | |||||||
| 6014 | in | 11:30 | 12:42 | ✎ | |||||||
| 6016 | in | 12:00 | 13:12 | ✎ | |||||||
| 6018 | in | 12:30 | 13:42 | ✎ | |||||||
| 6020 | in | 13:00 | 14:12 | ✎ | |||||||
| 6022 | in | 13:30 | 14:42 | ✎ | |||||||
| 6024 | in | 14:00 | 15:12 | ✎ | |||||||
| 6026 | in | 14:30 | 15:42 | ✎ | |||||||
| 6028 | in | 15:00 | 16:12 | ✎ | |||||||
| 6030 | in | 15:30 | 16:42 | ✎ | |||||||
| 6032 | in | 16:00 | 17:12 | ✎ | |||||||
| 6034 | in | 16:30 | 17:42 | ✎ | |||||||
| 6036 | in | 17:00 | 18:12 | ✎ | |||||||
| 6038 | in | 17:30 | 18:32 | ✎ | |||||||
| 6040 | in | 18:00 | 18:55 | ✎ | |||||||
| 6042 | in | 18:30 | 19:25 | ✎ | |||||||
| 6044 | in | 19:00 | 19:55 | ✎ | |||||||
| 6046 | in | 19:30 | 20:25 | ✎ | |||||||
| 6048 | in | 20:00 | 20:55 | ✎ | |||||||
| 6050 | in | 20:30 | 21:25 | ✎ | |||||||
| 6052 | in | 21:00 | 21:55 | ✎ | |||||||
| 6054 | in | 21:30 | 22:25 | ✎ | |||||||
| 6056 | in | 22:30 | 23:25 | ✎ |
Inbound
- South Leicestershire College (opp)
- Lansdowne Grove (opp)
- Charles Street (Stand CF)
- Rutland Street (Stand EK)
- Guthlaxton College (opp)
- Welford Place (Stand EN)
- Council Offices (outside)
- Tower Street (Stand GB)
- Long Street (adj)
- Nelson Mandela Park (Stand GD)
- Cedar Avenue (opposite)
- Car Park (opp)
- County Record Office (outside)
- Morrison's (outside)
- Victoria Street (adj)
- Freemen's Common (outside)
- Aylestone Road (opp)
- Cleveland Road (opposite)
- Carlton Drive (adj)
- Hawkins Road (adj)
- Lothair Road (opp)
- Sainsbury's (adj)
- Recreation Ground (adj)
- Highgate Drive (outside)
- Palmerston Way (opp)
- Wren Close (Stop 2)
- Heathcott Road (adj)
- Overdale Road (opp)
- Cyprus Road (opp)
- Muston Gardens (adj)
- Heather Road (adj)
- Saffron Way (opp)
- Broughton Road (adj)
- Houlditch Road (opposite)
- TA Centre (adj)
- Saffron Crossroads (outside)
- Trenant Road (adj)
- Westbury Road (adj)
- University Road (N Bound)
- Grant Way (opposite)
- Wyggeston QE College (opp)
- Dorset Avenue (outside)
- Namur Road (opposite)
- University (opp)
- Tigers Road (opp)
- Regent Road (opposite)
- Jasmine Court (adj)
- Saxby Street (opp)
- Prebend Street (opp)
- Leopold Street (adj)
- Station Street (Stand EG)
- Charles Street (Stand EJ)
- Haymarket Bus Station (Stand HL)