24 - Post Office - Post Office
PF1056524:220: current: true description: Post Office - Post Office line_brand: '' line_name: '24'
Routes
EM/leics_CBNL_24_24_24A.xml#1
Line: 1
LineName: 24
ServiceCode: 24/24A
CreationDateTime: 12 Jun 2026, 9:45 a.m.
ModificationDateTime: 12 Jun 2026, 9:45 a.m.
Hash: 40cc87ffd0759f326040a9084c4a39cc5edf645f
RevisionNumber: 0
OperatingPeriod: 2026-02-23
PublicUse: True
Description: Barrow-Upon-Soar - Leicester
Origin: Barrow-Upon-Soar
Destination: Leicester
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | out | 06:15 | 06:35 | Monday to Friday | Monday to Friday | not 2026-04-03 not 2026-05-04 not 2026-05-25 | ✎ | ||||
| 2 | out | 06:39 | 07:00 | ✎ | |||||||
| 3 | out | 07:19 | 07:40 | ✎ | |||||||
| 4 | out | 08:11 | 08:43 | ✎ | |||||||
| 5 | out | 08:40 | 09:09 | ✎ | |||||||
| 6 | out | 09:46 | 10:13 | ✎ | |||||||
| 7 | out | 10:46 | 11:13 | ✎ | |||||||
| 8 | out | 11:46 | 12:13 | ✎ | |||||||
| 9 | out | 12:46 | 13:13 | ✎ | |||||||
| 10 | out | 13:48 | 14:15 | ✎ | |||||||
| 29 | out | 14:48 | 15:15 | ✎ | |||||||
| 13 | out | 15:20 | 15:50 | ✎ | |||||||
| 14 | out | 16:00 | 16:30 | ✎ | |||||||
| 16 | out | 16:23 | 17:37 | ✎ | |||||||
| 15 | out | 16:30 | 17:00 | ✎ | |||||||
| 17 | out | 17:50 | 18:18 | ✎ | |||||||
| 18 | out | 18:20 | 18:47 | ✎ | |||||||
| 50 | in | 07:03 | 07:18 | ✎ | |||||||
| 51 | in | 07:45 | 08:09 | ✎ | |||||||
| 52 | in | 08:11 | 08:35 | ✎ | |||||||
| 53 | in | 09:21 | 09:45 | ✎ | |||||||
| 54 | in | 10:21 | 10:45 | ✎ | |||||||
| 55 | in | 11:21 | 11:45 | ✎ | |||||||
| 56 | in | 12:21 | 12:45 | ✎ | |||||||
| 57 | in | 13:21 | 13:45 | ✎ | |||||||
| 59 | in | 14:25 | 14:49 | ✎ | |||||||
| 62 | in | 16:05 | 16:33 | ✎ | |||||||
| 63 | in | 16:45 | 17:42 | ✎ | |||||||
| 64 | in | 17:20 | 17:48 | ✎ | |||||||
| 65 | in | 17:52 | 18:20 | ✎ | |||||||
| 66 | in | 18:22 | 19:16 | ✎ | |||||||
| 11 | out | 15:25 | 15:55 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
not 2026-03-30–2026-04-02 not 2026-04-07–2026-04-12 not 2026-05-26–2026-05-31 not 2026-07-08–2026-08-23 not 2026-10-17–2026-10-25 not 2026-12-19–2026-12-24 not 2026-12-29–2026-12-31 not 2027-02-13–2027-02-21 not 2027-03-20–2027-03-25 not 2027-03-30–2027-04-04 not 2027-06-01–2027-06-04 | ✎ | |||
| 58 | in | 13:51 | 14:15 | ✎ | |||||||
| 60 | in | 15:00 | 15:24 | ✎ | |||||||
| 12 | out | 14:41 | 15:55 | Monday to Friday | Monday to Friday | not 2026-02-23–2026-03-29 not 2026-04-03–2026-04-05 not 2026-04-11–2026-05-25 not 2026-05-30–2026-07-07 not 2026-08-22–2026-08-30 not 2026-09-01–2026-10-18 not 2026-10-24–2026-12-20 not 2027-01-02–2027-02-14 not 2027-02-20–2027-03-21 not 2027-04-03–2027-05-02 not 2027-05-04–2027-05-30 not 2027-06-05–2027-06-11 | ✎ | ||||
| 61 | in | 15:00 | 15:53 | ✎ | |||||||
| 19 | out | 08:10 | 08:37 | Saturdays | Saturdays | not 2026-04-04 | ✎ | ||||
| 20 | out | 09:16 | 09:43 | ✎ | |||||||
| 21 | out | 10:16 | 10:43 | ✎ | |||||||
| 22 | out | 11:16 | 11:43 | ✎ | |||||||
| 23 | out | 12:16 | 12:43 | ✎ | |||||||
| 24 | out | 13:16 | 13:43 | ✎ | |||||||
| 25 | out | 14:16 | 14:43 | ✎ | |||||||
| 26 | out | 15:16 | 15:43 | ✎ | |||||||
| 27 | out | 16:16 | 16:43 | ✎ | |||||||
| 28 | out | 17:16 | 17:43 | ✎ | |||||||
| 67 | in | 07:45 | 08:09 | ✎ | |||||||
| 68 | in | 08:51 | 09:15 | ✎ | |||||||
| 69 | in | 09:51 | 10:15 | ✎ | |||||||
| 70 | in | 10:51 | 11:15 | ✎ | |||||||
| 71 | in | 11:51 | 12:15 | ✎ | |||||||
| 72 | in | 12:51 | 13:15 | ✎ | |||||||
| 73 | in | 13:51 | 14:15 | ✎ | |||||||
| 74 | in | 14:51 | 15:15 | ✎ | |||||||
| 75 | in | 15:51 | 16:15 | ✎ | |||||||
| 76 | in | 16:51 | 17:15 | ✎ | |||||||
| 77 | in | 17:52 | 18:16 | ✎ | |||||||
| 30 | out | 08:10 | 08:37 |
GoodFriday |
not 2027-03-26 | ✎ | |||||
| 31 | out | 09:16 | 09:43 | ✎ | |||||||
| 32 | out | 10:16 | 10:43 | ✎ | |||||||
| 33 | out | 11:16 | 11:43 | ✎ | |||||||
| 34 | out | 12:16 | 12:43 | ✎ | |||||||
| 35 | out | 13:16 | 13:43 | ✎ | |||||||
| 36 | out | 14:16 | 14:43 | ✎ | |||||||
| 37 | out | 15:16 | 15:43 | ✎ | |||||||
| 38 | out | 16:16 | 16:43 | ✎ | |||||||
| 39 | out | 17:16 | 17:43 | ✎ | |||||||
| 78 | in | 07:45 | 08:09 | ✎ | |||||||
| 79 | in | 08:51 | 09:15 | ✎ | |||||||
| 80 | in | 09:51 | 10:15 | ✎ | |||||||
| 81 | in | 10:51 | 11:15 | ✎ | |||||||
| 82 | in | 11:51 | 12:15 | ✎ | |||||||
| 83 | in | 12:51 | 13:15 | ✎ | |||||||
| 84 | in | 13:51 | 14:15 | ✎ | |||||||
| 85 | in | 14:51 | 15:15 | ✎ | |||||||
| 86 | in | 15:51 | 16:15 | ✎ | |||||||
| 87 | in | 16:51 | 17:15 | ✎ | |||||||
| 88 | in | 17:52 | 18:16 | ✎ | |||||||
| 40 | out | 08:10 | 08:37 | Saturdays | Saturdays |
not AllBankHolidays |
not 2026-02-28–2026-04-03 not 2026-04-05–2026-12-25 not 2026-12-27–2027-06-12 | ✎ | |||
| 41 | out | 09:16 | 09:43 | ✎ | |||||||
| 42 | out | 10:16 | 10:43 | ✎ | |||||||
| 43 | out | 11:16 | 11:43 | ✎ | |||||||
| 44 | out | 12:16 | 12:43 | ✎ | |||||||
| 45 | out | 13:16 | 13:43 | ✎ | |||||||
| 46 | out | 14:16 | 14:43 | ✎ | |||||||
| 47 | out | 15:16 | 15:43 | ✎ | |||||||
| 48 | out | 16:16 | 16:43 | ✎ | |||||||
| 49 | out | 17:16 | 17:43 | ✎ | |||||||
| 89 | in | 07:45 | 08:09 | ✎ | |||||||
| 90 | in | 08:51 | 09:15 | ✎ | |||||||
| 91 | in | 09:51 | 10:15 | ✎ | |||||||
| 92 | in | 10:51 | 11:15 | ✎ | |||||||
| 93 | in | 11:51 | 12:15 | ✎ | |||||||
| 94 | in | 12:51 | 13:15 | ✎ | |||||||
| 95 | in | 13:51 | 14:15 | ✎ | |||||||
| 96 | in | 14:51 | 15:15 | ✎ | |||||||
| 97 | in | 15:51 | 16:15 | ✎ | |||||||
| 98 | in | 16:51 | 17:15 | ✎ | |||||||
| 99 | in | 17:52 | 18:16 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_24L_CBNLPF105652422024_20260223_-_2299998.xml
Line: CBNL:PF1056524:220:24
LineName: 24
ServiceCode: PF1056524:220
CreationDateTime: 2 May 2025, 8:31 a.m.
ModificationDateTime: 4 Jul 2026, 10:40 p.m.
Hash: e903225d75d697fb617575b07fcd0f2e1b452588
RevisionNumber: 21
OperatingPeriod: 2026-02-23
PublicUse: True
Description: Barrow upon Soar and Birstall - Leicester
Origin: Barrow upon Soar and Birstall
Destination: Leicester
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81525 | out | 15:25 | 15:55 | Monday to Friday, Leics CC Sch Days 2025-26 days | Monday to Friday, Leics CC Sch Days 2025-26 days |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
2025-08-26–2025-10-17 2025-10-27–2025-12-19 2026-01-05–2026-02-13 2026-02-23–2026-03-27 2026-04-13–2026-05-22 2026-06-01–2026-07-07 | ✎ | |||
| 81351 | in | 13:51 | 14:15 | ✎ | |||||||
| 81500 | in | 15:00 | 15:24 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_24L_CBNLPF105652422024_20260223_-_2299999.xml
Line: CBNL:PF1056524:220:24
LineName: 24
ServiceCode: PF1056524:220
CreationDateTime: 2 May 2025, 8:31 a.m.
ModificationDateTime: 4 Jul 2026, 10:40 p.m.
Hash: 0b07f05ebcf749b3b5e57032a2b8f15e1384b064
RevisionNumber: 21
OperatingPeriod: 2026-02-23
PublicUse: True
Description: Barrow upon Soar and Birstall - Leicester
Origin: Barrow upon Soar and Birstall
Destination: Leicester
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60810 | out | 08:10 | 08:37 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 60916 | out | 09:16 | 09:43 | ✎ | |||||||
| 61016 | out | 10:16 | 10:43 | ✎ | |||||||
| 61116 | out | 11:16 | 11:43 | ✎ | |||||||
| 61216 | out | 12:16 | 12:43 | ✎ | |||||||
| 61316 | out | 13:16 | 13:43 | ✎ | |||||||
| 61416 | out | 14:16 | 14:43 | ✎ | |||||||
| 61516 | out | 15:16 | 15:43 | ✎ | |||||||
| 61616 | out | 16:16 | 16:43 | ✎ | |||||||
| 61716 | out | 17:16 | 17:43 | ✎ | |||||||
| 60745 | in | 07:45 | 08:09 | ✎ | |||||||
| 60851 | in | 08:51 | 09:15 | ✎ | |||||||
| 60951 | in | 09:51 | 10:15 | ✎ | |||||||
| 61051 | in | 10:51 | 11:15 | ✎ | |||||||
| 61151 | in | 11:51 | 12:15 | ✎ | |||||||
| 61251 | in | 12:51 | 13:15 | ✎ | |||||||
| 61351 | in | 13:51 | 14:15 | ✎ | |||||||
| 61451 | in | 14:51 | 15:15 | ✎ | |||||||
| 61551 | in | 15:51 | 16:15 | ✎ | |||||||
| 61651 | in | 16:51 | 17:15 | ✎ | |||||||
| 61752 | in | 17:52 | 18:16 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_24L_CBNLPF105652422024_20260223_-_2299997.xml
Line: CBNL:PF1056524:220:24
LineName: 24
ServiceCode: PF1056524:220
CreationDateTime: 2 May 2025, 8:31 a.m.
ModificationDateTime: 4 Jul 2026, 10:40 p.m.
Hash: d94ae55d6be8581b52b1c80ad44281946e15ce1d
RevisionNumber: 21
OperatingPeriod: 2026-02-23
PublicUse: True
Description: Barrow upon Soar and Birstall - Leicester
Origin: Barrow upon Soar and Birstall
Destination: Leicester
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91441 | out | 14:41 | 15:55 | Monday to Friday, Leics CC Sch Days 2025-26 holidays | Monday to Friday, Leics CC Sch Days 2025-26 holidays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2025-08-26–2025-10-17 not 2025-10-27–2025-12-19 not 2026-01-05–2026-02-13 not 2026-02-23–2026-03-27 not 2026-04-13–2026-05-22 not 2026-06-01–2026-07-07 | ✎ | |||
| 91500 | in | 15:00 | 15:53 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_24L_CBNLPF105652422024_20260713_-_2387441.xml
Line: CBNL:PF1056524:220:24
LineName: 24
ServiceCode: PF1056524:220
CreationDateTime: 2 May 2025, 8:31 a.m.
ModificationDateTime: 4 Jul 2026, 10:40 p.m.
Hash: 100e136690d873ab729387e53871c8f99bab8bb8
RevisionNumber: 21
OperatingPeriod: 2026-07-13
PublicUse: True
Description: Barrow upon Soar and Birstall - Leicester
Origin: Barrow upon Soar and Birstall
Destination: Leicester
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10615 | out | 06:15 | 06:35 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 10639 | out | 06:39 | 07:00 | ✎ | |||||||
| 10719 | out | 07:19 | 07:40 | ✎ | |||||||
| 10812 | out | 08:11 | 08:43 | ✎ | |||||||
| 10840 | out | 08:40 | 09:09 | ✎ | |||||||
| 10946 | out | 09:46 | 10:13 | ✎ | |||||||
| 11046 | out | 10:46 | 11:13 | ✎ | |||||||
| 11146 | out | 11:46 | 12:13 | ✎ | |||||||
| 11246 | out | 12:46 | 13:13 | ✎ | |||||||
| 11348 | out | 13:48 | 14:15 | ✎ | |||||||
| 11450 | out | 14:50 | 15:17 | ✎ | |||||||
| 11610 | out | 16:10 | 16:40 | ✎ | |||||||
| 11623 | out | 16:23 | 17:37 | ✎ | |||||||
| 11635 | out | 16:35 | 17:05 | ✎ | |||||||
| 11750 | out | 17:50 | 18:18 | ✎ | |||||||
| 11820 | out | 18:20 | 18:47 | ✎ | |||||||
| 10703 | in | 07:03 | 07:18 | ✎ | |||||||
| 10745 | in | 07:45 | 08:09 | ✎ | |||||||
| 10811 | in | 08:11 | 08:35 | ✎ | |||||||
| 10921 | in | 09:21 | 09:45 | ✎ | |||||||
| 11021 | in | 10:21 | 10:45 | ✎ | |||||||
| 11121 | in | 11:21 | 11:45 | ✎ | |||||||
| 11221 | in | 12:21 | 12:45 | ✎ | |||||||
| 11321 | in | 13:21 | 13:45 | ✎ | |||||||
| 11425 | in | 14:25 | 14:49 | ✎ | |||||||
| 11605 | in | 16:05 | 16:33 | ✎ | |||||||
| 11645 | in | 16:45 | 17:42 | ✎ | |||||||
| 11720 | in | 17:20 | 17:48 | ✎ | |||||||
| 11752 | in | 17:52 | 18:20 | ✎ | |||||||
| 11822 | in | 18:22 | 19:16 | ✎ |
Outbound
- Post Office (opp)
- Lawn Avenue (adjacent)
- Sandgate Avenue (adj)
- Denegate Avenue (adj)
- Lambourne Road (opp)
- Beaumont Road (adj)
- Brook Lane (adj)
- Highgate Avenue (opp)
- Windmill Avenue (adj)
- Ennerdale Road (adj)
- Newton Close (outside)
- Westgate Avenue (opp)
- Stonehill Avenue (adj)
- Queensgate Drive (opp)
- The Banks (opposite)
- Northfield Avenue (adj)
- Paget Avenue (adj)
- New Street (opp)
- Ambergate Drive (adj)
- School Lane (opp)
- Wanlip Avenue (adjacent)
- Rail Station (opp)
- Poplar Avenue (opp)
- European Leisure (opp)
- The Wayne Way (SE Bound)
- Garden Centre (outside)
- Church Hill (adjacent)
- The Pastures (opp)
- Acorn Close (opp)
- Huston Close (opp)
- Sports Ground (outside)
- Hayhill (adj)
- Kilby Avenue (opposite)
- Barrow Road (southbound)
- East Road (opp)
- Wrights Acre (outside)
- New Bridge (adj)
- Lovett Court (adj)
- The Malt House (opposite)
- Bath Street (adj)
- Back Lane (opp)
- Victoria Road North (adj)
- Shirley Street (opp)
- Swan Street (opp)
- Shaftesbury Avenue (adj)
- Storer Close (opp)
- Brandon Street (adj)
- Northill Close (outside)
- Ellis Avenue (opp)
- Dysart Way (adj)
- Gibson Road (opposite)
- Leicester College (opp)
- Newbold Close (outside)
- Collingwood Drive (adj)
- George Street (adj)
- Orchard Street (Stand BG)
- Albert Avenue (adj)
- Haymarket Bus Station (Stand HT)
- Memorial Park (outside)
- Haymarket Bus Station (Stand HR)
- Charles Street (Stand CC)
- Charles Street (Stand CA)
- Post Office (outside)
- Back Lane (adj)
- Industrial Estates (adjacent)
- Flaxland Crescent (before)
- Chalfont Drive (adj)
- Primary School (outside)
- Royal Oak (outside)
- Garden Centre (opp)
- Woodcock Farm (adj)
- Birstall Meadow Road (opp)
- Bentley Road (after)
- Broadgate Close (adj)
- Wellgate Avenue (adj)
Inbound
- Orchard Street (Stand BF)
- George Street (opp)
- Leicester College (adj)
- Abbey Park Street (adj)
- Donaldson Road (opp)
- Law Street (adj)
- Ellis Avenue (adj)
- Shaftesbury Avenue (opp)
- Shirley Street (adj)
- Victoria Road North (opp)
- Bath Street (opp)
- New Bridge (outside)
- Red Hill Circle (adjacent)
- East Road (adj)
- Kilby Avenue (before)
- Sports Ground (opposite)
- Acorn Close (adjacent)
- School Lane (adj)
- Church Hill (opp)
- The Wayne Way (opp)
- Greengate Lane (adj)
- Bentley Road (opp)
- Birstall Meadow Road (adj)
- Woodcock Farm (opp)
- Miller & Carter (adj)
- Garden Centre (adj)
- Royal Oak (opposite)
- Primary School (opposite)
- Chalfont Drive (opp)
- Flaxland Crescent (opposite)
- Industrial Estates (opposite)
- The Malt House (outside)
- Lovett Court (opp)
- Barrow Road (northbound)
- Hayhill (opp)
- Wrights Acre (opposite)
- Huston Close (adj)
- The Pastures (adj)
- European Leisure (adjacent)
- Mill Lane (adj)
- Beveridge Street (adj)
- Grove Lane (adj)
- New Street (adj)
- The Banks (adjacent)
- Newton Close (opposite)
- Brook Lane (opp)
- Ennerdale Road (opp)
- Beaumont Road (opp)
- Post Office (adj)