HC1 - Market Hall - Britannia Walk
PF1056524:222: current: true description: Market Hall - Britannia Walk line_brand: '' line_name: HC1
Routes
EM/leics_CBNL_HC1_HC1.xml
Line: 1
LineName: HC1
ServiceCode: HC1
CreationDateTime: 12 Jun 2026, 9:45 a.m.
ModificationDateTime: 12 Jun 2026, 9:45 a.m.
Hash: 7381eca2d5f7b6eff31bff0c0d6fe79ee6b9926d
RevisionNumber: 0
OperatingPeriod: 2025-06-01
PublicUse: True
Description: Market Harborough - Little Bowden
Origin: Market Harborough
Destination: Little Bowden
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | in | 07:20 | 07:45 | Saturdays | Saturdays | not 2026-04-04 | ✎ | ||||
| 15 | in | 08:30 | 08:55 | ✎ | |||||||
| 16 | in | 09:30 | 09:55 | ✎ | |||||||
| 17 | in | 11:00 | 11:25 | ✎ | |||||||
| 18 | in | 12:00 | 12:25 | ✎ | |||||||
| 19 | in | 13:00 | 13:25 | ✎ | |||||||
| 20 | in | 14:00 | 14:25 | ✎ | |||||||
| 21 | in | 15:40 | 16:05 | ✎ | |||||||
| 22 | in | 17:00 | 17:25 | ✎ | |||||||
| 23 | in | 18:00 | 18:25 | ✎ | |||||||
| 24 | in | 18:30 | 18:55 | ✎ | |||||||
| 25 | in | 19:30 | 19:55 | ✎ | |||||||
| 26 | in | 20:30 | 20:55 | ✎ | |||||||
| 27 | in | 07:20 | 07:45 | Sundays | Sundays |
not AllBankHolidays |
not 2026-04-05 | ✎ | |||
| 28 | in | 08:30 | 08:55 | ✎ | |||||||
| 29 | in | 09:30 | 09:55 | ✎ | |||||||
| 30 | in | 11:00 | 11:25 | ✎ | |||||||
| 31 | in | 12:00 | 12:25 | ✎ | |||||||
| 32 | in | 13:00 | 13:25 | ✎ | |||||||
| 33 | in | 14:00 | 14:25 | ✎ | |||||||
| 34 | in | 15:40 | 16:05 | ✎ | |||||||
| 35 | in | 17:00 | 17:25 | ✎ | |||||||
| 36 | in | 18:00 | 18:25 | ✎ | |||||||
| 50 | in | 07:20 | 07:45 |
NewYearsEve not AllBankHolidays |
not 2026-12-31 | ✎ | |||||
| 51 | in | 08:30 | 08:55 | ✎ | |||||||
| 52 | in | 09:30 | 09:55 | ✎ | |||||||
| 53 | in | 11:00 | 11:25 | ✎ | |||||||
| 54 | in | 12:00 | 12:25 | ✎ | |||||||
| 55 | in | 13:00 | 13:25 | ✎ | |||||||
| 56 | in | 14:00 | 14:25 | ✎ | |||||||
| 57 | in | 15:40 | 16:05 | ✎ | |||||||
| 58 | in | 17:00 | 17:25 | ✎ | |||||||
| 59 | in | 18:00 | 18:25 | ✎ | |||||||
| 60 | in | 18:30 | 18:55 | ✎ | |||||||
| 61 | in | 19:30 | 19:55 | ✎ | |||||||
| 62 | in | 20:30 | 20:55 | ✎ | |||||||
| 73 | in | 07:20 | 07:45 |
GoodFriday |
not 2027-03-26 | ✎ | |||||
| 74 | in | 08:30 | 08:55 | ✎ | |||||||
| 75 | in | 09:30 | 09:55 | ✎ | |||||||
| 76 | in | 11:00 | 11:25 | ✎ | |||||||
| 77 | in | 12:00 | 12:25 | ✎ | |||||||
| 78 | in | 13:00 | 13:25 | ✎ | |||||||
| 79 | in | 14:00 | 14:25 | ✎ | |||||||
| 80 | in | 15:40 | 16:05 | ✎ | |||||||
| 81 | in | 17:00 | 17:25 | ✎ | |||||||
| 82 | in | 18:00 | 18:25 | ✎ | |||||||
| 83 | in | 18:30 | 18:55 | ✎ | |||||||
| 84 | in | 19:30 | 19:55 | ✎ | |||||||
| 85 | in | 20:30 | 20:55 | ✎ | |||||||
| 63 | in | 07:20 | 07:45 | Sundays | Sundays |
not AllBankHolidays |
not 2025-06-01–2026-04-04 not 2026-04-06–2027-06-06 | ✎ | |||
| 64 | in | 08:30 | 08:55 | ✎ | |||||||
| 65 | in | 09:30 | 09:55 | ✎ | |||||||
| 66 | in | 11:00 | 11:25 | ✎ | |||||||
| 67 | in | 12:00 | 12:25 | ✎ | |||||||
| 68 | in | 13:00 | 13:25 | ✎ | |||||||
| 69 | in | 14:00 | 14:25 | ✎ | |||||||
| 70 | in | 15:40 | 16:05 | ✎ | |||||||
| 71 | in | 17:00 | 17:25 | ✎ | |||||||
| 72 | in | 18:00 | 18:25 | ✎ | |||||||
| 1 | in | 07:20 | 07:45 | Monday to Friday | Monday to Friday |
not BoxingDay |
not 2025-08-25 not 2025-12-25 not 2025-12-27–2026-01-01 not 2026-04-03–2026-04-06 not 2026-05-02–2026-05-04 not 2026-05-23–2026-05-25 | ✎ | |||
| 2 | in | 08:30 | 08:55 | ✎ | |||||||
| 3 | in | 09:30 | 09:55 | ✎ | |||||||
| 4 | in | 11:00 | 11:25 | ✎ | |||||||
| 5 | in | 12:00 | 12:25 | ✎ | |||||||
| 6 | in | 13:00 | 13:25 | ✎ | |||||||
| 7 | in | 14:00 | 14:25 | ✎ | |||||||
| 8 | in | 15:40 | 16:05 | ✎ | |||||||
| 9 | in | 17:00 | 17:25 | ✎ | |||||||
| 10 | in | 18:00 | 18:25 | ✎ | |||||||
| 11 | in | 18:30 | 18:55 | Fridays | Fridays |
not BoxingDay |
not 2026-04-03 | ✎ | |||
| 12 | in | 19:30 | 19:55 | ✎ | |||||||
| 13 | in | 20:30 | 20:55 | ✎ | |||||||
| 37 | in | 07:20 | 07:45 | Mondays and Tuesdays | Mondays and Tuesdays |
not AllBankHolidays |
not 2025-06-02–2025-08-24 not 2025-08-26–2025-12-28 not 2025-12-31–2026-04-05 not 2026-04-07–2026-05-03 not 2026-05-05–2026-05-24 not 2026-05-26–2026-08-30 not 2026-09-01–2026-12-27 not 2026-12-29–2027-03-28 not 2027-03-30–2027-05-02 not 2027-05-04–2027-05-30 not 2027-06-01–2027-06-08 | ✎ | |||
| 38 | in | 08:30 | 08:55 | ✎ | |||||||
| 39 | in | 09:30 | 09:55 | ✎ | |||||||
| 40 | in | 11:00 | 11:25 | ✎ | |||||||
| 41 | in | 12:00 | 12:25 | ✎ | |||||||
| 42 | in | 13:00 | 13:25 | ✎ | |||||||
| 43 | in | 14:00 | 14:25 | ✎ | |||||||
| 44 | in | 15:40 | 16:05 | ✎ | |||||||
| 45 | in | 17:00 | 17:25 | ✎ | |||||||
| 46 | in | 18:00 | 18:25 | ✎ | |||||||
| 47 | in | 18:30 | 18:55 | ✎ | |||||||
| 48 | in | 19:30 | 19:55 | ✎ | |||||||
| 49 | in | 20:30 | 20:55 | ✎ | |||||||
| 86 | in | 07:20 | 07:45 | Saturdays | Saturdays |
not AllBankHolidays |
not 2025-06-07–2025-12-25 not 2025-12-27–2026-04-03 not 2026-04-05–2026-12-25 not 2026-12-27–2027-06-12 | ✎ | |||
| 87 | in | 08:30 | 08:55 | ✎ | |||||||
| 88 | in | 09:30 | 09:55 | ✎ | |||||||
| 89 | in | 11:00 | 11:25 | ✎ | |||||||
| 90 | in | 12:00 | 12:25 | ✎ | |||||||
| 91 | in | 13:00 | 13:25 | ✎ | |||||||
| 92 | in | 14:00 | 14:25 | ✎ | |||||||
| 93 | in | 15:40 | 16:05 | ✎ | |||||||
| 94 | in | 17:00 | 17:25 | ✎ | |||||||
| 95 | in | 18:00 | 18:25 | ✎ | |||||||
| 96 | in | 18:30 | 18:55 | ✎ | |||||||
| 97 | in | 19:30 | 19:55 | ✎ | |||||||
| 98 | in | 20:30 | 20:55 | ✎ | |||||||
| 99 | in | 07:20 | 07:45 |
EasterMonday |
not 2027-03-29 | ✎ | |||||
| 100 | in | 08:30 | 08:55 | ✎ | |||||||
| 101 | in | 09:30 | 09:55 | ✎ | |||||||
| 102 | in | 11:00 | 11:25 | ✎ | |||||||
| 103 | in | 12:00 | 12:25 | ✎ | |||||||
| 104 | in | 13:00 | 13:25 | ✎ | |||||||
| 105 | in | 14:00 | 14:25 | ✎ | |||||||
| 106 | in | 15:40 | 16:05 | ✎ | |||||||
| 107 | in | 17:00 | 17:25 | ✎ | |||||||
| 108 | in | 18:00 | 18:25 | ✎ | |||||||
| 109 | in | 07:20 | 07:45 |
SpringBank |
not 2027-05-31 | ✎ | |||||
| 110 | in | 08:30 | 08:55 | ✎ | |||||||
| 111 | in | 09:30 | 09:55 | ✎ | |||||||
| 112 | in | 11:00 | 11:25 | ✎ | |||||||
| 113 | in | 12:00 | 12:25 | ✎ | |||||||
| 114 | in | 13:00 | 13:25 | ✎ | |||||||
| 115 | in | 14:00 | 14:25 | ✎ | |||||||
| 116 | in | 15:40 | 16:05 | ✎ | |||||||
| 117 | in | 17:00 | 17:25 | ✎ | |||||||
| 118 | in | 18:00 | 18:25 | ✎ | |||||||
| 119 | in | 07:20 | 07:45 |
MayDay |
not 2027-05-03 | ✎ | |||||
| 120 | in | 08:30 | 08:55 | ✎ | |||||||
| 121 | in | 09:30 | 09:55 | ✎ | |||||||
| 122 | in | 11:00 | 11:25 | ✎ | |||||||
| 123 | in | 12:00 | 12:25 | ✎ | |||||||
| 124 | in | 13:00 | 13:25 | ✎ | |||||||
| 125 | in | 14:00 | 14:25 | ✎ | |||||||
| 126 | in | 15:40 | 16:05 | ✎ | |||||||
| 127 | in | 17:00 | 17:25 | ✎ | |||||||
| 128 | in | 18:00 | 18:25 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_HC1_CBNLPF1056524222HC1_20260430_-_2355430.xml
Line: CBNL:PF1056524:222:HC1
LineName: HC1
ServiceCode: PF1056524:222
CreationDateTime: 29 Jul 2025, 9:18 p.m.
ModificationDateTime: 29 Apr 2026, 10:34 a.m.
Hash: 93059e0d40a1d43dd366271e0fd90fb353a87216
RevisionNumber: 6
OperatingPeriod: 2026-04-30
PublicUse: True
Description: Market Harborough - Rail Station and Little Bowden
Origin: Market Harborough
Destination: Rail Station and Little Bowden
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70720 | out | 07:20 | 07:23 | Sundays | Sundays |
GoodFriday LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank ChristmasDayHoliday BoxingDayHoliday NewYearsDayHoliday not ChristmasDay not BoxingDay not NewYearsDay not ChristmasEve not NewYearsEve |
✎ | ||||
| 70830 | out | 08:30 | 08:33 | ✎ | |||||||
| 70930 | out | 09:30 | 09:33 | ✎ | |||||||
| 71100 | out | 11:00 | 11:03 | ✎ | |||||||
| 71200 | out | 12:00 | 12:03 | ✎ | |||||||
| 71300 | out | 13:00 | 13:03 | ✎ | |||||||
| 71400 | out | 14:00 | 14:03 | ✎ | |||||||
| 71540 | out | 15:40 | 15:43 | ✎ | |||||||
| 71700 | out | 17:00 | 17:03 | ✎ | |||||||
| 71800 | out | 18:00 | 18:03 | ✎ | |||||||
| 70723 | in | 07:23 | 07:45 | ✎ | |||||||
| 70833 | in | 08:33 | 08:55 | ✎ | |||||||
| 70933 | in | 09:33 | 09:55 | ✎ | |||||||
| 71103 | in | 11:03 | 11:25 | ✎ | |||||||
| 71203 | in | 12:03 | 12:25 | ✎ | |||||||
| 71303 | in | 13:03 | 13:25 | ✎ | |||||||
| 71403 | in | 14:03 | 14:25 | ✎ | |||||||
| 71543 | in | 15:43 | 16:05 | ✎ | |||||||
| 71703 | in | 17:03 | 17:25 | ✎ | |||||||
| 71803 | in | 18:03 | 18:25 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_HC1_CBNLPF1056524222HC1_20260430_-_2355431.xml
Line: CBNL:PF1056524:222:HC1
LineName: HC1
ServiceCode: PF1056524:222
CreationDateTime: 29 Jul 2025, 9:18 p.m.
ModificationDateTime: 29 Apr 2026, 10:34 a.m.
Hash: 846abcda48f53bc09e1dabc29ffca02ad8679699
RevisionNumber: 6
OperatingPeriod: 2026-04-30
PublicUse: True
Description: Market Harborough - Rail Station and Little Bowden
Origin: Market Harborough
Destination: Rail Station and Little Bowden
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60720 | out | 07:20 | 07:23 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 60830 | out | 08:30 | 08:33 | ✎ | |||||||
| 60930 | out | 09:30 | 09:33 | ✎ | |||||||
| 61100 | out | 11:00 | 11:03 | ✎ | |||||||
| 61200 | out | 12:00 | 12:03 | ✎ | |||||||
| 61300 | out | 13:00 | 13:03 | ✎ | |||||||
| 61400 | out | 14:00 | 14:03 | ✎ | |||||||
| 61540 | out | 15:40 | 15:43 | ✎ | |||||||
| 61700 | out | 17:00 | 17:03 | ✎ | |||||||
| 61800 | out | 18:00 | 18:03 | ✎ | |||||||
| 61830 | out | 18:30 | 18:33 | ✎ | |||||||
| 61930 | out | 19:30 | 19:33 | ✎ | |||||||
| 62030 | out | 20:30 | 20:33 | ✎ | |||||||
| 60723 | in | 07:23 | 07:45 | ✎ | |||||||
| 60833 | in | 08:33 | 08:55 | ✎ | |||||||
| 60933 | in | 09:33 | 09:55 | ✎ | |||||||
| 61103 | in | 11:03 | 11:25 | ✎ | |||||||
| 61203 | in | 12:03 | 12:25 | ✎ | |||||||
| 61303 | in | 13:03 | 13:25 | ✎ | |||||||
| 61403 | in | 14:03 | 14:25 | ✎ | |||||||
| 61543 | in | 15:43 | 16:05 | ✎ | |||||||
| 61703 | in | 17:03 | 17:25 | ✎ | |||||||
| 61803 | in | 18:03 | 18:25 | ✎ | |||||||
| 61833 | in | 18:33 | 18:55 | ✎ | |||||||
| 61933 | in | 19:33 | 19:55 | ✎ | |||||||
| 62033 | in | 20:33 | 20:55 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_HC1_CBNLPF1056524222HC1_20260430_-_2229598.xml
Line: CBNL:PF1056524:222:HC1
LineName: HC1
ServiceCode: PF1056524:222
CreationDateTime: 29 Jul 2025, 9:18 p.m.
ModificationDateTime: 29 Apr 2026, 10:34 a.m.
Hash: 22ac97959b2cbb68201e2b64aac7d8b0741104bc
RevisionNumber: 6
OperatingPeriod: 2026-04-30
PublicUse: True
Description: Market Harborough - Rail Station and Little Bowden
Origin: Market Harborough
Destination: Rail Station and Little Bowden
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10720 | out | 07:20 | 07:23 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 10830 | out | 08:30 | 08:33 | ✎ | |||||||
| 10930 | out | 09:30 | 09:33 | ✎ | |||||||
| 11100 | out | 11:00 | 11:03 | ✎ | |||||||
| 11200 | out | 12:00 | 12:03 | ✎ | |||||||
| 11300 | out | 13:00 | 13:03 | ✎ | |||||||
| 11400 | out | 14:00 | 14:03 | ✎ | |||||||
| 11540 | out | 15:40 | 15:43 | ✎ | |||||||
| 11700 | out | 17:00 | 17:03 | ✎ | |||||||
| 11800 | out | 18:00 | 18:03 | ✎ | |||||||
| 10723 | in | 07:23 | 07:45 | ✎ | |||||||
| 10833 | in | 08:33 | 08:55 | ✎ | |||||||
| 10933 | in | 09:33 | 09:55 | ✎ | |||||||
| 11103 | in | 11:03 | 11:25 | ✎ | |||||||
| 11203 | in | 12:03 | 12:25 | ✎ | |||||||
| 11303 | in | 13:03 | 13:25 | ✎ | |||||||
| 11403 | in | 14:03 | 14:25 | ✎ | |||||||
| 11543 | in | 15:43 | 16:05 | ✎ | |||||||
| 11703 | in | 17:03 | 17:25 | ✎ | |||||||
| 11803 | in | 18:03 | 18:25 | ✎ |
Centrebus Group_16467_20260724 04:00:56/CBNL_HC1_CBNLPF1056524222HC1_20260430_-_2355429.xml
Line: CBNL:PF1056524:222:HC1
LineName: HC1
ServiceCode: PF1056524:222
CreationDateTime: 29 Jul 2025, 9:18 p.m.
ModificationDateTime: 29 Apr 2026, 10:34 a.m.
Hash: 8f6c13d50947492f7590e124c64782e8c101cff4
RevisionNumber: 6
OperatingPeriod: 2026-04-30
PublicUse: True
Description: Market Harborough - Rail Station and Little Bowden
Origin: Market Harborough
Destination: Rail Station and Little Bowden
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51830 | out | 18:30 | 18:33 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 51930 | out | 19:30 | 19:33 | ✎ | |||||||
| 52030 | out | 20:30 | 20:33 | ✎ | |||||||
| 51833 | in | 18:33 | 18:55 | ✎ | |||||||
| 51933 | in | 19:33 | 19:55 | ✎ | |||||||
| 52033 | in | 20:33 | 20:55 | ✎ |
Inbound
- Market Hall (Stand M1)
- Patrick Street (opp)
- Scotland Road (adj)
- Rookwell Drive (opp)
- Primary School (adj)
- Bellfields Street (opp)
- Aldi (adj)
- Railway Station (back entrance)
- Ashley Way (opp)
- Valley Way (adj)
- Valley Way (opp)
- Stockwell Close (opp)
- Stinford Leys (adj)
- Coleridge Way (adj)
- Shrewsbury Avenue (adj)
- Sandringham Way (opp)
- Rectory Lane (adj)
- Britannia Walk (adj)