168 - Durham Road - South Street - Durham Road-North Street
PB1099280:118: current: true description: Durham Road - South Street - Durham Road-North Street line_brand: '' line_name: '168'
Routes
NE/NE_04_GCT_168_1.xml
Line: 1
LineName: 168
ServiceCode: NE_04_GCT_168_1
CreationDateTime: 23 Jun 2026, 5 p.m.
ModificationDateTime: 23 Jun 2026, 5 p.m.
Hash: 0a582011bd6e9904371a0874726815d99a541d87
RevisionNumber: 0
OperatingPeriod: 2025-05-11–2035-05-11
PublicUse: True
Description: East Rainton - Easington lane
Origin: East Rainton
Destination: Easington lane
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1681 | 1 | out | 09:05 | 10:00 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | |||
| 1681 | 2 | out | 09:59 | 11:00 | ✎ | ||||||
| 1681 | 3 | out | 10:59 | 12:00 | ✎ | ||||||
| 1681 | 4 | out | 11:59 | 12:48 | ✎ | ||||||
| 1681 | 5 | out | 13:42 | 14:00 | ✎ | ||||||
| 1681 | 6 | out | 13:59 | 15:00 | ✎ | ||||||
| 1681 | 7 | out | 14:59 | 16:00 | ✎ | ||||||
| 1681 | 8 | out | 15:59 | 17:00 | ✎ | ||||||
| 1681 | 9 | out | 09:05 | 10:00 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | |||
| 1681 | 10 | out | 09:59 | 11:00 | ✎ | ||||||
| 1681 | 11 | out | 10:59 | 12:00 | ✎ | ||||||
| 1681 | 12 | out | 11:59 | 12:48 | ✎ | ||||||
| 1681 | 13 | out | 13:42 | 14:00 | ✎ | ||||||
| 1681 | 14 | out | 13:59 | 15:00 | ✎ | ||||||
| 1681 | 15 | out | 14:59 | 16:00 | ✎ | ||||||
| 1681 | 16 | out | 15:59 | 17:00 | ✎ |
Gateshead Central Taxis_15518_20260723 04:01:22/GHCT_168_GHCTPB1099280118168_20260616_-_2380482.xml
Line: GHCT:PB1099280:118:168
LineName: 168
ServiceCode: PB1099280:118
CreationDateTime: 5 May 2020, 8:09 a.m.
ModificationDateTime: 16 Jun 2026, 2:17 p.m.
Hash: 05340a6befad18753fbc9069bc9fd7f807d64cde
RevisionNumber: 26
OperatingPeriod: 2026-06-16
PublicUse: True
Description: East Rainton - Easington Lane
Origin: East Rainton
Destination: Easington Lane
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0905 | out | 09:05 | 10:00 | Monday to Saturday | Monday to Saturday | not 2026-08-31 not 2026-12-25–2026-12-26 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 not 2027-08-30 not 2027-12-25–2027-12-28 | ✎ | ||||
| 1005 | out | 10:05 | 11:00 | ✎ | |||||||
| 1105 | out | 11:05 | 12:00 | ✎ | |||||||
| 1205 | out | 12:05 | 12:48 | ✎ | |||||||
| 1342 | out | 13:42 | 14:00 | ✎ | |||||||
| 1405 | out | 14:05 | 15:00 | ✎ | |||||||
| 1505 | out | 15:05 | 16:00 | ✎ | |||||||
| 1605 | out | 16:05 | 17:00 | ✎ |
Gateshead Central Taxis_22735_20260723 04:01:22/GHCT_168_GHCTPB1099280118168_20260616_-_2380482.xml
Line: GHCT:PB1099280:118:168
LineName: 168
ServiceCode: PB1099280:118
CreationDateTime: 5 May 2020, 8:09 a.m.
ModificationDateTime: 16 Jun 2026, 2:17 p.m.
Hash: 05340a6befad18753fbc9069bc9fd7f807d64cde
RevisionNumber: 26
OperatingPeriod: 2026-06-16
PublicUse: True
Description: East Rainton - Easington Lane
Origin: East Rainton
Destination: Easington Lane
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0905 | out | 09:05 | 10:00 | Monday to Saturday | Monday to Saturday | not 2026-08-31 not 2026-12-25–2026-12-26 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 not 2027-08-30 not 2027-12-25–2027-12-28 | ✎ | ||||
| 1005 | out | 10:05 | 11:00 | ✎ | |||||||
| 1105 | out | 11:05 | 12:00 | ✎ | |||||||
| 1205 | out | 12:05 | 12:48 | ✎ | |||||||
| 1342 | out | 13:42 | 14:00 | ✎ | |||||||
| 1405 | out | 14:05 | 15:00 | ✎ | |||||||
| 1505 | out | 15:05 | 16:00 | ✎ | |||||||
| 1605 | out | 16:05 | 17:00 | ✎ |
Outbound
- Durham Road - South Street (W-Bound)
- Durham Road-Cowley Crescent (SW-Bound)
- Hetton Park Estate (SE-Bound)
- The Crescent (N-Bound)
- Interchange (Stand B)
- Caroline Street-Market Street (NE-Bound)
- Regent Street (W-Bound)
- Regent Street (W-Bound)
- Houghton Road-Caroline Street (S-Bound)
- Interchange (Stand D)
- Station Road-Industrial Estate (S-Bound)
- Peat Carr Estate (N-Bound)
- Lilywhite Terrace-Lawson Terrace (SE-Bound)
- Pemberton Bank-St Michaels Church (SE-Bound)
- Jubilee Square (SE-Bound)
- Sheriffs Moor Estate (S-Bound)
- South Hetton Road-Primary School (NW-Bound)
- High Street (NW-Bound)
- Pemberton Bank-Blindy Lane (NW-Bound)
- Pemberton Bank-Smiths Terrace (NW-Bound)
- Lilywhite Tce-White Gates Dr (NW-Bound)
- Station Road-Industrial Estate (N-Bound)
- Interchange (Stand C)
- The Crescent (S-Bound)
- Hetton Park Estate (NW-Bound)
- Durham Road-North Street (S-Bound)