15 - Clive Road - Kirkstall Road
PC1015222:20: current: true description: Clive Road - Kirkstall Road line_brand: '' line_name: '15'
Routes
NW/NW_06_2515_15_1.xml
Line: 3-15-_-y11-7
LineName: 15
ServiceCode: NW_06_2515_15_1
CreationDateTime: 24 Jun 2026, 7:05 p.m.
ModificationDateTime: 24 Jun 2026, 7:05 p.m.
Hash: 81844f942feba45aa5ed700fb4f62d18def75bb1
RevisionNumber: 1
OperatingPeriod: 2026-01-01–2026-11-30
PublicUse: True
Description: Dunkirk Road / Clive Road - Dunkirk Road / Clive Road
Origin: Dunkirk Road / Clive Road
Destination: Dunkirk Road / Clive Road
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_3-15-_-y11-7-9-T0 | out | 07:15 | 07:28 | Monday to Friday | Monday to Friday |
not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank |
not 2026-01-02 | ✎ | |||
| VJ_3-15-_-y11-7-10-T0 | out | 07:45 | 07:58 | ✎ | |||||||
| VJ_3-15-_-y11-7-11-T0 | out | 08:15 | 08:28 | ✎ | |||||||
| VJ_3-15-_-y11-7-12-T0 | out | 08:45 | 08:58 | ✎ | |||||||
| VJ_3-15-_-y11-7-1-T0 | out | 09:15 | 10:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-2-T0 | out | 10:15 | 11:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-3-T0 | out | 11:15 | 12:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-4-T0 | out | 12:15 | 13:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-5-T0 | out | 13:15 | 14:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-6-T0 | out | 14:15 | 15:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-7-T0 | out | 15:15 | 16:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-8-T0 | out | 16:15 | 17:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-13-T0 | out | 17:15 | 17:28 | ✎ | |||||||
| VJ_3-15-_-y11-7-11-T2 | out | 08:15 | 08:28 | Saturdays | Saturdays |
not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank |
✎ | ||||
| VJ_3-15-_-y11-7-12-T2 | out | 08:45 | 08:58 | ✎ | |||||||
| VJ_3-15-_-y11-7-1-T2 | out | 09:15 | 10:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-2-T2 | out | 10:15 | 11:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-3-T2 | out | 11:15 | 12:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-4-T2 | out | 12:15 | 13:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-5-T2 | out | 13:15 | 14:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-6-T2 | out | 14:15 | 15:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-7-T2 | out | 15:15 | 16:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-8-T2 | out | 16:15 | 17:13 | ✎ | |||||||
| VJ_3-15-_-y11-7-13-T2 | out | 17:15 | 17:28 | ✎ |
Cumfybus_22804_20260327 08:50:43/mer_3-15-_-y11-7.xml
Line: CUBU:PC1015222:20:15
LineName: 15
ServiceCode: PC1015222:20
CreationDateTime: 1 Jan 2020, midnight
ModificationDateTime: 14 Jan 2026, 1:57 p.m.
Hash: 58ff0ff4c6d55f3372877e8e9a80f4c66dd88128
RevisionNumber: 14
OperatingPeriod: 2026-01-01
PublicUse: True
Description: Dunkirk Road / Clive Road - Dunkirk Road / Clive Road
Origin: Dunkirk Road / Clive Road
Destination: Dunkirk Road / Clive Road
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0715 | out | 07:15 | 07:28 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2026-01-02 | ✎ | ||
| 2 | 0745 | out | 07:45 | 07:58 | ✎ | ||||||
| 3 | 0815 | out | 08:15 | 08:28 | ✎ | ||||||
| 4 | 0845 | out | 08:45 | 08:58 | ✎ | ||||||
| 5 | 0915 | out | 09:15 | 10:13 | ✎ | ||||||
| 6 | 1015 | out | 10:15 | 11:13 | ✎ | ||||||
| 7 | 1115 | out | 11:15 | 12:13 | ✎ | ||||||
| 8 | 1215 | out | 12:15 | 13:13 | ✎ | ||||||
| 9 | 1315 | out | 13:15 | 14:13 | ✎ | ||||||
| 10 | 1415 | out | 14:15 | 15:13 | ✎ | ||||||
| 11 | 1515 | out | 15:15 | 16:13 | ✎ | ||||||
| 12 | 1615 | out | 16:15 | 17:13 | ✎ | ||||||
| 13 | 1715 | out | 17:15 | 17:28 | ✎ | ||||||
| 14 | 0815 | out | 08:15 | 08:28 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | |||
| 15 | 0845 | out | 08:45 | 08:58 | ✎ | ||||||
| 16 | 0915 | out | 09:15 | 10:13 | ✎ | ||||||
| 17 | 1015 | out | 10:15 | 11:13 | ✎ | ||||||
| 18 | 1115 | out | 11:15 | 12:13 | ✎ | ||||||
| 19 | 1215 | out | 12:15 | 13:13 | ✎ | ||||||
| 20 | 1315 | out | 13:15 | 14:13 | ✎ | ||||||
| 21 | 1415 | out | 14:15 | 15:13 | ✎ | ||||||
| 22 | 1515 | out | 15:15 | 16:13 | ✎ | ||||||
| 23 | 1615 | out | 16:15 | 17:13 | ✎ | ||||||
| 24 | 1715 | out | 17:15 | 17:28 | ✎ |
Outbound
- Clive Road (adj)
- Dunkirk Road (adj)
- Conyers Avenue (adj)
- Burlington Road (adj)
- Trafalgar Road (adj)
- Waterloo Road (adj)
- Lancaster Road (adj)
- Grosvenor Road (opp)
- Oxford Road (adj)
- Weld Road (adj)
- Kingswood Park (adj)
- Beach Road (adj)
- Westcliffe Road (adj)
- Duke Street (Stop AA)
- Nevill Street (Stop CD)
- Southport Station (Stop HB)
- Union Street (adj)
- Walton Street (adj)
- Alexandra Road (adj)
- Park Road (adj)
- Morley Road (opp)
- Brunlees Court (o/s)
- Cockle Dicks Lane (adj)
- Emmanuel Road (adj)
- Cambridge Avenue (adj)
- Cambridge Road (adj)
- Bakers Lane (adj)
- Lytham Road (opp)
- Marshside Road (adj)
- St Michaels Close (adj)
- Fleetwood Close (adj)
- Pauls Lane (adj)
- Longacre (adj)
- Marshside Road (adj)
- Cambridge Road (adj)
- Preston New Road (adj)
- Bibby Road (adj)
- Emmanuel Road (opp)
- Cockle Dicks Lane (opp)
- Allerton Road (adj)
- Park Avenue (adj)
- Park Road (adj)
- Alexandra Road (adj)
- Manchester Road (adj)
- Church Street (adj)
- Southport Station (Stop HE)
- Southport Station (Stop HA)
- The Monument (Stop CF)
- Eastbank Street (Stop BC)
- Wellington Street (Stop AB)
- Westcliffe Road (opp)
- Hollybrook Road (adj)
- York Avenue (adj)
- Priory Grange (adj)
- York Road (adj)
- Birkdale Station (Stop A)
- Bolton Road (adj)
- Liverpool Road (adj)
- Crescent Road (adj)
- Stanley Avenue (adj)
- Dunkirk Road (adj)
- Kirkstall Road (adj)