4 - Singleton Hospital (Main Entrance) - Morriston Hospital Main Entrance

PG0000421:147:
  current: true
  description: Singleton Hospital (Main Entrance) - Morriston Hospital Main Entrance
  line_brand: ''
  line_name: '4'

Routes

First Bus_8325_20260702 16:01:30/4_4A-FCZO004_FCZO004A--FCYM-SW-2026-06-07-Z11_-_Swansea_Roster_Lo-BODS_V1_1.xml#FCYM:PG0000421:147:4
Line: FCYM:PG0000421:147:4
LineName: 4
ServiceCode: PG0000421:147
CreationDateTime: 31 Jan 2022, 6:12 p.m.
ModificationDateTime: 10 Jun 2026, 10:49 a.m.
Hash: a75dc8c849848b8b59dfe1c4a904cb2521412e5b
RevisionNumber: 189
OperatingPeriod: 2026-06-10
PublicUse: True
Description: Singleton Hospital (Main Entrance) - Morriston Hospital Main Entrance via Singleton Campus, City Centre, Stadium & Morriston
Origin: Singleton Hospital (Main Entrance)
Destination: Morriston Hospital Main Entrance
Via: Singleton Campus, City Centre, Stadium & Morriston
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1659 0550 out 06:43 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
1660 0620 out 07:13
1662 0640 out 07:33
1664 0700 out 07:55
1666 0720 out 08:16
1668 0740 out 08:39
1670 0758 out 08:57
1672 0818 out 09:16
1674 0840 out 09:36
1677 0900 out 09:56
1676 0915 out 10:11
1680 0930 out 10:25
1682 0945 out 10:40
1684 1000 out 10:55
1686 1015 out 11:11
1688 1030 out 11:26
1690 1045 out 11:41
1692 1100 out 11:56
1694 1115 out 12:11
1696 1130 out 12:26
1698 1145 out 12:41
1700 1200 out 12:56
1702 1215 out 13:11
1704 1230 out 13:26
1706 1245 out 13:42
1708 1300 out 13:57
1710 1315 out 14:12
1713 1333 out 14:30
1714 1345 out 14:42
1716 1400 out 14:57
1718 1415 out 15:13
1721 1433 out 15:31
1722 1445 out 15:43
1724 1500 out 15:58
1726 1515 out 16:13
1728 1530 out 16:28
1730 1545 out 16:43
1732 1600 out 16:58
1734 1620 out 17:18
1737 1645 out 17:43
1739 1705 out 18:03
1741 1725 out 18:23
1742 1745 out 18:41
1744 1805 out 19:00
1747 1835 out 19:29
1749 1905 out 19:58
1661 0620 in 07:11
1663 0640 in 07:36
1665 0700 in 07:55
1667 0720 in 08:17
1669 0740 in 08:38
1671 0800 in 09:00
1673 0820 in 09:17
1675 0840 in 09:37
1678 0900 in 09:56
1679 0920 in 10:14
1681 0930 in 10:24
1683 0945 in 10:39
1685 1000 in 10:54
1687 1015 in 11:09
1689 1030 in 11:24
1691 1045 in 11:39
1693 1100 in 11:54
1695 1115 in 12:09
1697 1130 in 12:24
1699 1145 in 12:39
1701 1200 in 12:54
1703 1215 in 13:09
1705 1230 in 13:24
1707 1245 in 13:39
1709 1300 in 13:54
1711 1315 in 14:09
1712 1330 in 14:24
1715 1345 in 14:39
1717 1400 in 14:54
1719 1415 in 15:09
1720 1432 in 15:27
1723 1445 in 15:40
1725 1500 in 15:56
1727 1515 in 16:11
1729 1532 in 16:27
1731 1545 in 16:40
1733 1600 in 16:54
1735 1620 in 17:14
1736 1640 in 17:34
1738 1700 in 17:53
1740 1720 in 18:12
1743 1745 in 18:36
1745 1805 in 18:56
1746 1825 in 19:16
1748 1845 in 19:36
1750 1915 in 19:50
1752 1935 in 20:10
1753 2005 in 20:39
1758 0610 out 06:41 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
1759 0640 out 07:11
1760 0700 out 07:31
1762 0720 out 07:51
1765 0740 out 08:11
1767 0800 out 08:31
1769 0820 out 08:51
1771 0840 out 09:11
1773 0900 out 09:31
1775 0920 out 09:52
1777 0940 out 10:12
1779 1000 out 10:32
1780 1015 out 10:47
1782 1030 out 11:02
1784 1045 out 11:17
1786 1100 out 11:33
1788 1115 out 11:48
1790 1130 out 12:03
1792 1145 out 12:18
1794 1200 out 12:33
1796 1215 out 12:48
1798 1230 out 13:03
1800 1245 out 13:18
1802 1300 out 13:33
1804 1315 out 13:48
1806 1330 out 14:03
1808 1345 out 14:18
1810 1400 out 14:33
1812 1415 out 14:48
1814 1430 out 15:03
1816 1445 out 15:18
1818 1500 out 15:33
1820 1515 out 15:49
1822 1530 out 16:04
1824 1545 out 16:19
1826 1600 out 16:34
1828 1615 out 16:49
1830 1630 out 17:04
1832 1645 out 17:19
1834 1700 out 17:34
1836 1715 out 17:49
1838 1730 out 18:04
1840 1745 out 18:19
1842 1800 out 18:34
1844 1820 out 18:54
1847 1850 out 19:23
1849 1920 out 19:54
1761 0645 in 07:19
1763 0715 in 07:49
1764 0735 in 08:09
1766 0755 in 08:29
1768 0815 in 08:52
1770 0835 in 09:13
1772 0855 in 09:33
1774 0915 in 09:55
1776 0935 in 10:15
1778 0955 in 10:35
1781 1015 in 10:55
1783 1035 in 11:17
1785 1050 in 11:32
1787 1105 in 11:47
1789 1120 in 12:02
1791 1135 in 12:17
1793 1150 in 12:32
1795 1205 in 12:47
1797 1220 in 13:02
1799 1235 in 13:17
1801 1250 in 13:32
1803 1305 in 13:47
1805 1320 in 14:02
1807 1335 in 14:17
1809 1350 in 14:32
1811 1405 in 14:47
1813 1420 in 15:02
1815 1435 in 15:16
1817 1450 in 15:31
1819 1505 in 15:46
1821 1520 in 16:01
1823 1535 in 16:16
1825 1550 in 16:31
1827 1605 in 16:45
1829 1620 in 16:59
1831 1635 in 17:14
1833 1650 in 17:29
1835 1705 in 17:44
1837 1720 in 17:56
1839 1735 in 18:11
1841 1750 in 18:25
1843 1805 in 18:40
1845 1820 in 18:55
1846 1840 in 19:14
1848 1915 in 19:49
1851 1930 in 20:04
1852 2000 in 20:33
First Bus_8325_20260702 16:01:30/4_4A-FCZO004_FCZO004A--FCYM-SW-2026-07-12-Z16_-_Swansea-BODS_V1_1.xml#FCYM:PG0000421:147:4
Line: FCYM:PG0000421:147:4
LineName: 4
ServiceCode: PG0000421:147
CreationDateTime: 31 Jan 2022, 6:12 p.m.
ModificationDateTime: 19 Jun 2026, 8:18 a.m.
Hash: 1851d43c1060f46a95a505a63059dcebc140c050
RevisionNumber: 192
OperatingPeriod: 2026-07-12
PublicUse: True
Description: Singleton Hospital (Main Entrance) - Morriston Hospital Main Entrance via Singleton Campus, City Centre, Stadium & Morriston
Origin: Singleton Hospital (Main Entrance)
Destination: Morriston Hospital Main Entrance
Via: Singleton Campus, City Centre, Stadium & Morriston
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
264 0550 out 06:43 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
265 0620 out 07:13
267 0640 out 07:33
269 0700 out 07:55
271 0720 out 08:16
273 0740 out 08:39
275 0758 out 08:57
277 0818 out 09:16
279 0840 out 09:36
282 0900 out 09:56
281 0915 out 10:11
285 0930 out 10:25
287 0945 out 10:40
289 1000 out 10:55
291 1015 out 11:11
293 1030 out 11:26
295 1045 out 11:41
297 1100 out 11:56
299 1115 out 12:11
301 1130 out 12:26
303 1145 out 12:41
305 1200 out 12:56
307 1215 out 13:11
309 1230 out 13:26
311 1245 out 13:42
313 1300 out 13:57
315 1315 out 14:12
318 1333 out 14:30
319 1345 out 14:42
321 1400 out 14:57
323 1415 out 15:13
326 1433 out 15:31
327 1445 out 15:43
329 1500 out 15:58
331 1515 out 16:13
333 1530 out 16:28
335 1545 out 16:43
337 1600 out 16:58
339 1620 out 17:18
342 1645 out 17:43
344 1705 out 18:03
346 1725 out 18:23
347 1745 out 18:41
349 1805 out 19:00
352 1835 out 19:29
354 1905 out 19:58
266 0620 in 07:11
268 0640 in 07:36
270 0700 in 07:55
272 0720 in 08:17
274 0740 in 08:38
276 0800 in 09:00
278 0820 in 09:17
280 0840 in 09:37
283 0900 in 09:56
284 0920 in 10:14
286 0930 in 10:24
288 0945 in 10:39
290 1000 in 10:54
292 1015 in 11:09
294 1030 in 11:24
296 1045 in 11:39
298 1100 in 11:54
300 1115 in 12:09
302 1130 in 12:24
304 1145 in 12:39
306 1200 in 12:54
308 1215 in 13:09
310 1230 in 13:24
312 1245 in 13:39
314 1300 in 13:54
316 1315 in 14:09
317 1330 in 14:24
320 1345 in 14:39
322 1400 in 14:54
324 1415 in 15:09
325 1432 in 15:27
328 1445 in 15:40
330 1500 in 15:56
332 1515 in 16:11
334 1532 in 16:27
336 1545 in 16:40
338 1600 in 16:54
340 1620 in 17:14
341 1640 in 17:34
343 1700 in 17:53
345 1720 in 18:12
348 1745 in 18:36
350 1805 in 18:56
351 1825 in 19:16
353 1845 in 19:36
355 1915 in 19:50
357 1935 in 20:10
358 2005 in 20:39
363 0610 out 06:41 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
364 0640 out 07:11
365 0700 out 07:31
367 0720 out 07:51
370 0740 out 08:11
372 0800 out 08:31
374 0820 out 08:51
376 0840 out 09:11
378 0900 out 09:31
380 0920 out 09:52
382 0940 out 10:12
384 1000 out 10:32
385 1015 out 10:47
387 1030 out 11:02
389 1045 out 11:17
391 1100 out 11:33
393 1115 out 11:48
395 1130 out 12:03
397 1145 out 12:18
399 1200 out 12:33
401 1215 out 12:48
403 1230 out 13:03
405 1245 out 13:18
407 1300 out 13:33
409 1315 out 13:48
411 1330 out 14:03
413 1345 out 14:18
415 1400 out 14:33
417 1415 out 14:48
419 1430 out 15:03
421 1445 out 15:18
423 1500 out 15:33
425 1515 out 15:49
427 1530 out 16:04
429 1545 out 16:19
431 1600 out 16:34
433 1615 out 16:49
435 1630 out 17:04
437 1645 out 17:19
439 1700 out 17:34
441 1715 out 17:49
443 1730 out 18:04
445 1745 out 18:19
447 1800 out 18:34
449 1820 out 18:54
452 1850 out 19:23
454 1920 out 19:54
366 0645 in 07:19
368 0715 in 07:49
369 0735 in 08:09
371 0755 in 08:29
373 0815 in 08:52
375 0835 in 09:13
377 0855 in 09:33
379 0915 in 09:55
381 0935 in 10:15
383 0955 in 10:35
386 1015 in 10:55
388 1035 in 11:17
390 1050 in 11:32
392 1105 in 11:47
394 1120 in 12:02
396 1135 in 12:17
398 1150 in 12:32
400 1205 in 12:47
402 1220 in 13:02
404 1235 in 13:17
406 1250 in 13:32
408 1305 in 13:47
410 1320 in 14:02
412 1335 in 14:17
414 1350 in 14:32
416 1405 in 14:47
418 1420 in 15:02
420 1435 in 15:16
422 1450 in 15:31
424 1505 in 15:46
426 1520 in 16:01
428 1535 in 16:16
430 1550 in 16:31
432 1605 in 16:45
434 1620 in 16:59
436 1635 in 17:14
438 1650 in 17:29
440 1705 in 17:44
442 1720 in 17:56
444 1735 in 18:11
446 1750 in 18:25
448 1805 in 18:40
450 1820 in 18:55
451 1840 in 19:14
453 1915 in 19:49
456 1930 in 20:04
457 2000 in 20:33
First Bus_8325_20260702 16:01:30/4_4A-FCZO004_FCZO004A--FCYM-SW-2026-07-19-Z17_-_Swansea-BODS_V1_1.xml#FCYM:PG0000421:147:4
Line: FCYM:PG0000421:147:4
LineName: 4
ServiceCode: PG0000421:147
CreationDateTime: 31 Jan 2022, 6:12 p.m.
ModificationDateTime: 1 Jul 2026, 4:19 p.m.
Hash: 96f3390ca9dc8c4547c0d0464ef1a045578501cf
RevisionNumber: 193
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Singleton Hospital (Main Entrance) - Morriston Hospital Main Entrance via Singleton Campus, City Centre, Stadium & Morriston
Origin: Singleton Hospital (Main Entrance)
Destination: Morriston Hospital Main Entrance
Via: Singleton Campus, City Centre, Stadium & Morriston
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
1181 0610 out 06:41 Saturdays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
1182 0640 out 07:11
1183 0700 out 07:31
1185 0720 out 07:51
1188 0740 out 08:11
1190 0800 out 08:31
1192 0820 out 08:51
1194 0840 out 09:11
1196 0900 out 09:31
1198 0920 out 09:52
1200 0940 out 10:12
1202 1000 out 10:32
1203 1015 out 10:47
1205 1030 out 11:02
1207 1045 out 11:17
1209 1100 out 11:33
1211 1115 out 11:48
1213 1130 out 12:03
1215 1145 out 12:18
1217 1200 out 12:33
1219 1215 out 12:48
1221 1230 out 13:03
1223 1245 out 13:18
1225 1300 out 13:33
1227 1315 out 13:48
1229 1330 out 14:03
1231 1345 out 14:18
1233 1400 out 14:33
1235 1415 out 14:48
1237 1430 out 15:03
1239 1445 out 15:18
1241 1500 out 15:33
1243 1515 out 15:49
1245 1530 out 16:04
1247 1545 out 16:19
1249 1600 out 16:34
1251 1615 out 16:49
1253 1630 out 17:04
1255 1645 out 17:19
1257 1700 out 17:34
1259 1715 out 17:49
1261 1730 out 18:04
1263 1745 out 18:19
1265 1800 out 18:34
1267 1820 out 18:54
1270 1850 out 19:23
1272 1920 out 19:54
1184 0645 in 07:19
1186 0715 in 07:49
1187 0735 in 08:09
1189 0755 in 08:29
1191 0815 in 08:52
1193 0835 in 09:13
1195 0855 in 09:33
1197 0915 in 09:55
1199 0935 in 10:15
1201 0955 in 10:35
1204 1015 in 10:55
1206 1035 in 11:17
1208 1050 in 11:32
1210 1105 in 11:47
1212 1120 in 12:02
1214 1135 in 12:17
1216 1150 in 12:32
1218 1205 in 12:47
1220 1220 in 13:02
1222 1235 in 13:17
1224 1250 in 13:32
1226 1305 in 13:47
1228 1320 in 14:02
1230 1335 in 14:17
1232 1350 in 14:32
1234 1405 in 14:47
1236 1420 in 15:02
1238 1435 in 15:16
1240 1450 in 15:31
1242 1505 in 15:46
1244 1520 in 16:01
1246 1535 in 16:16
1248 1550 in 16:31
1250 1605 in 16:45
1252 1620 in 16:59
1254 1635 in 17:14
1256 1650 in 17:29
1258 1705 in 17:44
1260 1720 in 17:56
1262 1735 in 18:11
1264 1750 in 18:25
1266 1805 in 18:40
1268 1820 in 18:55
1269 1840 in 19:14
1271 1915 in 19:49
1274 1930 in 20:04
1275 2000 in 20:33
1082 0550 out 06:43 Monday to Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
1083 0620 out 07:13
1085 0640 out 07:33
1087 0700 out 07:55
1089 0720 out 08:16
1091 0740 out 08:39
1093 0758 out 08:57
1095 0818 out 09:16
1097 0840 out 09:36
1100 0900 out 09:56
1099 0915 out 10:11
1103 0930 out 10:25
1105 0945 out 10:40
1107 1000 out 10:55
1109 1015 out 11:11
1111 1030 out 11:26
1113 1045 out 11:41
1115 1100 out 11:56
1117 1115 out 12:11
1119 1130 out 12:26
1121 1145 out 12:41
1123 1200 out 12:56
1125 1215 out 13:11
1127 1230 out 13:26
1129 1245 out 13:42
1131 1300 out 13:57
1133 1315 out 14:12
1136 1333 out 14:30
1137 1345 out 14:42
1139 1400 out 14:57
1141 1415 out 15:13
1144 1433 out 15:31
1145 1445 out 15:43
1147 1500 out 15:58
1149 1515 out 16:13
1151 1530 out 16:28
1153 1545 out 16:43
1155 1600 out 16:58
1157 1620 out 17:18
1160 1645 out 17:43
1162 1705 out 18:03
1164 1725 out 18:23
1165 1745 out 18:41
1167 1805 out 19:00
1170 1835 out 19:29
1172 1905 out 19:58
1084 0620 in 07:11
1086 0640 in 07:36
1088 0700 in 07:55
1090 0720 in 08:17
1092 0740 in 08:38
1094 0800 in 09:00
1096 0820 in 09:17
1098 0840 in 09:37
1101 0900 in 09:56
1102 0920 in 10:14
1104 0930 in 10:24
1106 0945 in 10:39
1108 1000 in 10:54
1110 1015 in 11:09
1112 1030 in 11:24
1114 1045 in 11:39
1116 1100 in 11:54
1118 1115 in 12:09
1120 1130 in 12:24
1122 1145 in 12:39
1124 1200 in 12:54
1126 1215 in 13:09
1128 1230 in 13:24
1130 1245 in 13:39
1132 1300 in 13:54
1134 1315 in 14:09
1135 1330 in 14:24
1138 1345 in 14:39
1140 1400 in 14:54
1142 1415 in 15:09
1143 1432 in 15:27
1146 1445 in 15:40
1148 1500 in 15:56
1150 1515 in 16:11
1152 1532 in 16:27
1154 1545 in 16:40
1156 1600 in 16:54
1158 1620 in 17:14
1159 1640 in 17:34
1161 1700 in 17:53
1163 1720 in 18:12
1166 1745 in 18:36
1168 1805 in 18:56
1169 1825 in 19:16
1171 1845 in 19:36
1173 1915 in 19:50
1175 1935 in 20:10
1176 2005 in 20:39