MRT1 Banbury - Warriner School (Bloxham)
A bus service operated by M & R Travel
🧑🎓 This may be a "closed-door" school or works service, not open to the public
- Timetable
Banbury - Warriner School (Bloxham)
| McKeevor Place (adj) | 07:25 |
|---|---|
| Horton Hospital (o/s) | 07:30 |
| Broad Gap School Bus Stop (W-bound) | 07:35 |
| Chapel Lane (adj) | 07:36 |
| East Street School Bus Stop (E-bound) | 07:38 |
| Blackwood Place (opp) | 07:40 |
| Farm Way (adj) | 07:45 |
| Morrisons (entrance) | 07:47 |
| Bridge Street (Stop 5) | 07:50 |
| Police Station (opp) | 07:54 |
| Gillett Road (adj) | 07:56 |
| Wykham Gardens (opp) | 08:03 |
| The Warriner School (inside) | 08:08 |
Warriner School (Bloxham) - Banbury
| The Warriner School (inside) | 15:12 |
|---|---|
| Wykham Gardens (adj) | 15:17 |
| Penrose Drive (adj) | 15:24 |
| Boxhedge Road (opp) | 15:28 |
| Horton Hospital (o/s) | 15:31 |
| Broad Gap School Bus Stop (W-bound) | 15:33 |
| Chapel Lane (adj) | 15:34 |
| East Street School Bus Stop (E-bound) | 15:36 |
| Blackwood Place (opp) | 15:38 |
| Farm Way (adj) | 15:43 |
| Morrisons (entrance) | 15:45 |
| Bridge Street (Stop 5) | 15:48 |
| McKeevor Place (opp) | 15:51 |
Timetable data from M&R Travel/Bus Open Data Service (BODS),