336 - Bus Station - Creekview Road
PF0000599:10: current: true description: Bus Station - Creekview Road line_brand: '' line_name: '336'
Service codes
| Scheme | Code |
|---|---|
| SIRI | 836 |
Routes
First Bus_2151_20260720 16:00:58/336-FEAO336--FESX-Chelmsford-2026-07-19-CF_C63.4_NSD_Exports-BODS_V1_1.xml
Line: FESX:PF0000599:10:336
LineName: 336
ServiceCode: PF0000599:10
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 8 Jun 2026, 9:13 a.m.
Hash: 927f6ad3157b665ee71f2e4e389f704c71d035f9
RevisionNumber: 650
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Chelmsford - Baddow Road - Danbury - Bicknacre - Woodham Ferrers - South Woodham
Origin: Chelmsford
Destination: South Woodham
Via: Baddow Road, Danbury, Bicknacre, Woodham Ferrers
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2368 | 6006 | 613 | out | 20:35 | 21:13 | Sundays | Sundays |
GoodFriday LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank ChristmasDayHoliday NewYearsDayHoliday not ChristmasDay not BoxingDay not NewYearsDay not BoxingDayHoliday not ChristmasEve not NewYearsEve |
also 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2369 | 6018 | 11 | out | 05:55 | 06:30 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2373 | 6013 | 17 | out | 07:50 | 08:31 | ✎ | |||||
| 2375 | 6014 | 19 | out | 08:40 | 09:25 | ✎ | |||||
| 2377 | 6019 | 21 | out | 10:15 | 11:00 | ✎ | |||||
| 2379 | 6018 | 25 | out | 11:15 | 12:00 | ✎ | |||||
| 2381 | 6019 | 27 | out | 12:15 | 13:01 | ✎ | |||||
| 2383 | 6018 | 29 | out | 13:15 | 14:01 | ✎ | |||||
| 2385 | 6019 | 31 | out | 14:15 | 15:01 | ✎ | |||||
| 2391 | 6018 | 41 | out | 17:15 | 18:04 | ✎ | |||||
| 2393 | 6013 | 43 | out | 18:20 | 19:04 | ✎ | |||||
| 2395 | 6021 | 47 | out | 19:35 | 20:15 | ✎ | |||||
| 2397 | 6019 | 1 | out | 20:40 | 21:15 | ✎ | |||||
| 2399 | 6013 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 2400 | 6007 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 2370 | 6018 | 12 | in | 06:35 | 07:19 | ✎ | |||||
| 2376 | 6014 | 24 | in | 09:30 | 10:21 | ✎ | |||||
| 2378 | 6019 | 26 | in | 11:10 | 12:00 | ✎ | |||||
| 2380 | 6018 | 30 | in | 12:10 | 13:00 | ✎ | |||||
| 2382 | 6019 | 32 | in | 13:10 | 14:00 | ✎ | |||||
| 2384 | 6018 | 34 | in | 14:10 | 15:02 | ✎ | |||||
| 2386 | 6019 | 38 | in | 15:10 | 15:58 | ✎ | |||||
| 2389 | 6018 | 40 | in | 16:13 | 17:02 | ✎ | |||||
| 2392 | 6018 | 46 | in | 18:05 | 18:47 | ✎ | |||||
| 2394 | 6013 | 50 | in | 19:08 | 19:46 | ✎ | |||||
| 2396 | 6021 | 52 | in | 20:21 | 20:59 | ✎ | |||||
| 2398 | 6019 | 4 | in | 21:21 | 21:59 | ✎ | |||||
| 2371 | 6015 | 115 | out | 06:45 | 07:23 | Monday to Thursday, School Days holidays | Monday to Thursday, School Days holidays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) not 2026-06-01–2026-07-17 (School Days) not 2026-09-01–2026-10-23 (School Days) not 2026-11-02–2026-12-18 (School Days) | ✎ | |
| 2387 | 6018 | 133 | out | 15:20 | 16:06 | ✎ | |||||
| 2388 | 6013 | 137 | out | 16:10 | 16:57 | ✎ | |||||
| 2372 | 6015 | 16 | in | 07:30 | 08:21 | ✎ | |||||
| 2374 | 6013 | 20 | in | 08:38 | 09:28 | ✎ | |||||
| 2390 | 6013 | 154 | in | 17:11 | 17:59 | ✎ | |||||
| 2401 | 6018 | 11 | out | 05:55 | 06:30 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2405 | 6013 | 17 | out | 07:50 | 08:31 | ✎ | |||||
| 2407 | 6014 | 19 | out | 08:40 | 09:25 | ✎ | |||||
| 2409 | 6019 | 21 | out | 10:15 | 11:00 | ✎ | |||||
| 2411 | 6018 | 25 | out | 11:15 | 12:00 | ✎ | |||||
| 2413 | 6019 | 27 | out | 12:15 | 13:01 | ✎ | |||||
| 2415 | 6018 | 29 | out | 13:15 | 14:01 | ✎ | |||||
| 2417 | 6019 | 31 | out | 14:15 | 15:01 | ✎ | |||||
| 2423 | 6018 | 41 | out | 17:15 | 18:04 | ✎ | |||||
| 2425 | 6013 | 43 | out | 18:20 | 19:04 | ✎ | |||||
| 2427 | 6021 | 47 | out | 19:35 | 20:15 | ✎ | |||||
| 2429 | 6019 | 1 | out | 20:40 | 21:15 | ✎ | |||||
| 2431 | 6013 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 2432 | 6007 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 2402 | 6018 | 12 | in | 06:35 | 07:19 | ✎ | |||||
| 2408 | 6014 | 24 | in | 09:30 | 10:21 | ✎ | |||||
| 2410 | 6019 | 26 | in | 11:10 | 12:00 | ✎ | |||||
| 2412 | 6018 | 30 | in | 12:10 | 13:00 | ✎ | |||||
| 2414 | 6019 | 32 | in | 13:10 | 14:00 | ✎ | |||||
| 2416 | 6018 | 34 | in | 14:10 | 15:02 | ✎ | |||||
| 2418 | 6019 | 38 | in | 15:10 | 15:58 | ✎ | |||||
| 2421 | 6018 | 40 | in | 16:13 | 17:02 | ✎ | |||||
| 2424 | 6018 | 46 | in | 18:05 | 18:47 | ✎ | |||||
| 2426 | 6013 | 50 | in | 19:08 | 19:46 | ✎ | |||||
| 2428 | 6021 | 52 | in | 20:21 | 20:59 | ✎ | |||||
| 2430 | 6019 | 4 | in | 21:21 | 21:59 | ✎ | |||||
| 2403 | 6015 | 115 | out | 06:45 | 07:23 | Fridays, School Days holidays | Fridays, School Days holidays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) not 2026-06-01–2026-07-17 (School Days) not 2026-09-01–2026-10-23 (School Days) not 2026-11-02–2026-12-18 (School Days) | ✎ | |
| 2419 | 6018 | 133 | out | 15:20 | 16:06 | ✎ | |||||
| 2420 | 6013 | 137 | out | 16:10 | 16:57 | ✎ | |||||
| 2404 | 6015 | 16 | in | 07:30 | 08:21 | ✎ | |||||
| 2406 | 6013 | 20 | in | 08:38 | 09:28 | ✎ | |||||
| 2422 | 6013 | 154 | in | 17:11 | 17:59 | ✎ | |||||
| 2433 | 6022 | 603 | out | 07:20 | 08:01 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2435 | 6016 | 605 | out | 08:30 | 09:11 | ✎ | |||||
| 2437 | 6020 | 607 | out | 09:35 | 10:17 | ✎ | |||||
| 2439 | 6015 | 609 | out | 10:35 | 11:19 | ✎ | |||||
| 2441 | 6020 | 611 | out | 11:35 | 12:19 | ✎ | |||||
| 2443 | 6015 | 613 | out | 12:35 | 13:22 | ✎ | |||||
| 2445 | 6020 | 615 | out | 13:35 | 14:23 | ✎ | |||||
| 2447 | 6015 | 617 | out | 14:35 | 15:23 | ✎ | |||||
| 2449 | 6020 | 619 | out | 15:35 | 16:21 | ✎ | |||||
| 2451 | 6015 | 621 | out | 16:40 | 17:26 | ✎ | |||||
| 2453 | 6015 | 623 | out | 18:40 | 19:22 | ✎ | |||||
| 2455 | 6021 | 1 | out | 20:40 | 21:18 | ✎ | |||||
| 2457 | 6008 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 2459 | 6524 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 2434 | 6022 | 604 | in | 08:06 | 08:53 | ✎ | |||||
| 2436 | 6016 | 606 | in | 09:20 | 10:12 | ✎ | |||||
| 2438 | 6020 | 608 | in | 10:30 | 11:25 | ✎ | |||||
| 2440 | 6015 | 610 | in | 11:30 | 12:25 | ✎ | |||||
| 2442 | 6020 | 612 | in | 12:30 | 13:25 | ✎ | |||||
| 2444 | 6015 | 614 | in | 13:30 | 14:23 | ✎ | |||||
| 2446 | 6020 | 616 | in | 14:31 | 15:22 | ✎ | |||||
| 2448 | 6015 | 618 | in | 15:31 | 16:18 | ✎ | |||||
| 2450 | 6020 | 620 | in | 16:31 | 17:16 | ✎ | |||||
| 2452 | 6015 | 622 | in | 17:31 | 18:15 | ✎ | |||||
| 2454 | 6015 | 624 | in | 19:27 | 20:05 | ✎ | |||||
| 2456 | 6021 | 2 | in | 21:21 | 21:59 | ✎ | |||||
| 2458 | 6008 | 4 | in | 22:21 | 22:59 | ✎ |
First Bus_2151_20260720 16:00:58/336-FEAO336--FESX-Chelmsford-2026-07-26-C64_NSD_Rota-BODS_V1_1.xml
Line: FESX:PF0000599:10:336
LineName: 336
ServiceCode: PF0000599:10
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 29 Jun 2026, 12:30 p.m.
Hash: 3de34b8740f22a6695f7fe2970cf26488c313f4b
RevisionNumber: 668
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Chelmsford - Baddow Road - Danbury - Bicknacre - Woodham Ferrers - South Woodham
Origin: Chelmsford
Destination: South Woodham
Via: Baddow Road, Danbury, Bicknacre, Woodham Ferrers
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 637 | 6019 | 0850 | out | 08:50 | 09:28 | Sundays | Sundays |
GoodFriday LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank ChristmasDayHoliday NewYearsDayHoliday not ChristmasDay not BoxingDay not NewYearsDay not BoxingDayHoliday not ChristmasEve not NewYearsEve |
also 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 639 | 6019 | 1045 | out | 10:45 | 11:28 | ✎ | |||||
| 641 | 6019 | 1245 | out | 12:45 | 13:28 | ✎ | |||||
| 643 | 6019 | 1445 | out | 14:45 | 15:28 | ✎ | |||||
| 645 | 6019 | 1645 | out | 16:45 | 17:28 | ✎ | |||||
| 647 | 6019 | 1845 | out | 18:45 | 19:28 | ✎ | |||||
| 649 | 6028 | 613 | out | 20:35 | 21:13 | ✎ | |||||
| 638 | 6019 | 0935 | in | 09:35 | 10:18 | ✎ | |||||
| 640 | 6019 | 1135 | in | 11:35 | 12:18 | ✎ | |||||
| 642 | 6019 | 1335 | in | 13:35 | 14:18 | ✎ | |||||
| 644 | 6019 | 1535 | in | 15:35 | 16:18 | ✎ | |||||
| 646 | 6019 | 1735 | in | 17:35 | 18:15 | ✎ | |||||
| 648 | 6019 | 1935 | in | 19:35 | 20:15 | ✎ | |||||
| 650 | 6051 | 11 | out | 05:55 | 06:30 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 654 | 6052 | 17 | out | 07:50 | 08:31 | ✎ | |||||
| 656 | 6047 | 19 | out | 08:40 | 09:25 | ✎ | |||||
| 658 | 6052 | 21 | out | 10:15 | 11:00 | ✎ | |||||
| 660 | 6051 | 25 | out | 11:15 | 12:00 | ✎ | |||||
| 662 | 6052 | 27 | out | 12:15 | 13:01 | ✎ | |||||
| 664 | 6051 | 29 | out | 13:15 | 14:01 | ✎ | |||||
| 666 | 6052 | 31 | out | 14:15 | 15:01 | ✎ | |||||
| 672 | 6051 | 41 | out | 17:15 | 18:04 | ✎ | |||||
| 674 | 6052 | 43 | out | 18:20 | 19:04 | ✎ | |||||
| 676 | 6046 | 47 | out | 19:35 | 20:15 | ✎ | |||||
| 678 | 6056 | 1 | out | 20:40 | 21:15 | ✎ | |||||
| 680 | 6052 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 681 | 6048 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 651 | 6051 | 12 | in | 06:35 | 07:19 | ✎ | |||||
| 657 | 6047 | 24 | in | 09:30 | 10:21 | ✎ | |||||
| 659 | 6052 | 26 | in | 11:10 | 12:00 | ✎ | |||||
| 661 | 6051 | 30 | in | 12:10 | 13:00 | ✎ | |||||
| 663 | 6052 | 32 | in | 13:10 | 14:00 | ✎ | |||||
| 665 | 6051 | 34 | in | 14:10 | 15:02 | ✎ | |||||
| 667 | 6052 | 38 | in | 15:10 | 15:58 | ✎ | |||||
| 670 | 6051 | 40 | in | 16:13 | 17:02 | ✎ | |||||
| 673 | 6051 | 46 | in | 18:05 | 18:47 | ✎ | |||||
| 675 | 6052 | 50 | in | 19:08 | 19:46 | ✎ | |||||
| 677 | 6046 | 52 | in | 20:21 | 20:59 | ✎ | |||||
| 679 | 6056 | 4 | in | 21:21 | 21:59 | ✎ | |||||
| 652 | 6037 | 115 | out | 06:45 | 07:23 | Monday to Thursday, School Days holidays | Monday to Thursday, School Days holidays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) not 2025-09-01–2025-10-24 (School Days) not 2025-11-03–2025-12-19 (School Days) not 2026-01-05–2026-02-13 (School Days) not 2026-02-23–2026-03-27 (School Days) not 2026-04-13–2026-05-22 (School Days) not 2026-06-01–2026-07-20 (School Days) not 2026-09-01–2026-10-23 (School Days) | ✎ | |
| 668 | 6051 | 133 | out | 15:20 | 16:06 | ✎ | |||||
| 669 | 6052 | 137 | out | 16:10 | 16:57 | ✎ | |||||
| 653 | 6037 | 16 | in | 07:30 | 08:21 | ✎ | |||||
| 655 | 6052 | 20 | in | 08:38 | 09:28 | ✎ | |||||
| 671 | 6052 | 154 | in | 17:11 | 17:59 | ✎ | |||||
| 682 | 6051 | 11 | out | 05:55 | 06:30 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 686 | 6052 | 17 | out | 07:50 | 08:31 | ✎ | |||||
| 688 | 6047 | 19 | out | 08:40 | 09:25 | ✎ | |||||
| 690 | 6052 | 21 | out | 10:15 | 11:00 | ✎ | |||||
| 692 | 6051 | 25 | out | 11:15 | 12:00 | ✎ | |||||
| 694 | 6052 | 27 | out | 12:15 | 13:01 | ✎ | |||||
| 696 | 6051 | 29 | out | 13:15 | 14:01 | ✎ | |||||
| 698 | 6052 | 31 | out | 14:15 | 15:01 | ✎ | |||||
| 704 | 6051 | 41 | out | 17:15 | 18:04 | ✎ | |||||
| 706 | 6052 | 43 | out | 18:20 | 19:04 | ✎ | |||||
| 708 | 6046 | 47 | out | 19:35 | 20:15 | ✎ | |||||
| 710 | 6056 | 1 | out | 20:40 | 21:15 | ✎ | |||||
| 712 | 6052 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 713 | 6048 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 683 | 6051 | 12 | in | 06:35 | 07:19 | ✎ | |||||
| 689 | 6047 | 24 | in | 09:30 | 10:21 | ✎ | |||||
| 691 | 6052 | 26 | in | 11:10 | 12:00 | ✎ | |||||
| 693 | 6051 | 30 | in | 12:10 | 13:00 | ✎ | |||||
| 695 | 6052 | 32 | in | 13:10 | 14:00 | ✎ | |||||
| 697 | 6051 | 34 | in | 14:10 | 15:02 | ✎ | |||||
| 699 | 6052 | 38 | in | 15:10 | 15:58 | ✎ | |||||
| 702 | 6051 | 40 | in | 16:13 | 17:02 | ✎ | |||||
| 705 | 6051 | 46 | in | 18:05 | 18:47 | ✎ | |||||
| 707 | 6052 | 50 | in | 19:08 | 19:46 | ✎ | |||||
| 709 | 6046 | 52 | in | 20:21 | 20:59 | ✎ | |||||
| 711 | 6056 | 4 | in | 21:21 | 21:59 | ✎ | |||||
| 684 | 6037 | 115 | out | 06:45 | 07:23 | Fridays, School Days holidays | Fridays, School Days holidays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) not 2025-09-01–2025-10-24 (School Days) not 2025-11-03–2025-12-19 (School Days) not 2026-01-05–2026-02-13 (School Days) not 2026-02-23–2026-03-27 (School Days) not 2026-04-13–2026-05-22 (School Days) not 2026-06-01–2026-07-20 (School Days) not 2026-09-01–2026-10-23 (School Days) | ✎ | |
| 700 | 6051 | 133 | out | 15:20 | 16:06 | ✎ | |||||
| 701 | 6052 | 137 | out | 16:10 | 16:57 | ✎ | |||||
| 685 | 6037 | 16 | in | 07:30 | 08:21 | ✎ | |||||
| 687 | 6052 | 20 | in | 08:38 | 09:28 | ✎ | |||||
| 703 | 6052 | 154 | in | 17:11 | 17:59 | ✎ | |||||
| 714 | 6046 | 603 | out | 07:20 | 08:01 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 716 | 6042 | 605 | out | 08:30 | 09:11 | ✎ | |||||
| 718 | 6046 | 607 | out | 09:35 | 10:17 | ✎ | |||||
| 720 | 6041 | 609 | out | 10:35 | 11:19 | ✎ | |||||
| 722 | 6046 | 611 | out | 11:35 | 12:19 | ✎ | |||||
| 724 | 6041 | 613 | out | 12:35 | 13:22 | ✎ | |||||
| 726 | 6046 | 615 | out | 13:35 | 14:23 | ✎ | |||||
| 728 | 6041 | 617 | out | 14:35 | 15:23 | ✎ | |||||
| 730 | 6046 | 619 | out | 15:35 | 16:21 | ✎ | |||||
| 732 | 6041 | 621 | out | 16:40 | 17:26 | ✎ | |||||
| 734 | 6041 | 623 | out | 18:40 | 19:22 | ✎ | |||||
| 736 | 6044 | 1 | out | 20:40 | 21:18 | ✎ | |||||
| 738 | 6015 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 740 | 6047 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 715 | 6046 | 604 | in | 08:06 | 08:53 | ✎ | |||||
| 717 | 6042 | 606 | in | 09:20 | 10:12 | ✎ | |||||
| 719 | 6046 | 608 | in | 10:30 | 11:25 | ✎ | |||||
| 721 | 6041 | 610 | in | 11:30 | 12:25 | ✎ | |||||
| 723 | 6046 | 612 | in | 12:30 | 13:25 | ✎ | |||||
| 725 | 6041 | 614 | in | 13:30 | 14:23 | ✎ | |||||
| 727 | 6046 | 616 | in | 14:31 | 15:22 | ✎ | |||||
| 729 | 6041 | 618 | in | 15:31 | 16:18 | ✎ | |||||
| 731 | 6046 | 620 | in | 16:31 | 17:16 | ✎ | |||||
| 733 | 6041 | 622 | in | 17:31 | 18:15 | ✎ | |||||
| 735 | 6041 | 624 | in | 19:27 | 20:05 | ✎ | |||||
| 737 | 6044 | 2 | in | 21:21 | 21:59 | ✎ | |||||
| 739 | 6015 | 4 | in | 22:21 | 22:59 | ✎ |
First Bus_2151_20260720 16:00:58/336-FEAO336--FESX-Chelmsford-2026-08-02-C64.1_N.S.D_Exports-BODS_V1_1.xml
Line: FESX:PF0000599:10:336
LineName: 336
ServiceCode: PF0000599:10
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 8 Jul 2026, 1:48 p.m.
Hash: 9d5815f61e6952d97cc6c74aa45c60010cd622d3
RevisionNumber: 669
OperatingPeriod: 2026-08-02
PublicUse: True
Description: Chelmsford - Baddow Road - Danbury - Bicknacre - Woodham Ferrers - South Woodham
Origin: Chelmsford
Destination: South Woodham
Via: Baddow Road, Danbury, Bicknacre, Woodham Ferrers
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1629 | 6019 | 0850 | out | 08:50 | 09:28 | Sundays | Sundays |
GoodFriday LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank ChristmasDayHoliday NewYearsDayHoliday not ChristmasDay not BoxingDay not NewYearsDay not BoxingDayHoliday not ChristmasEve not NewYearsEve |
also 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 1631 | 6019 | 1045 | out | 10:45 | 11:28 | ✎ | |||||
| 1633 | 6019 | 1245 | out | 12:45 | 13:28 | ✎ | |||||
| 1635 | 6019 | 1445 | out | 14:45 | 15:28 | ✎ | |||||
| 1637 | 6019 | 1645 | out | 16:45 | 17:28 | ✎ | |||||
| 1639 | 6019 | 1845 | out | 18:45 | 19:28 | ✎ | |||||
| 1641 | 6028 | 613 | out | 20:35 | 21:13 | ✎ | |||||
| 1630 | 6019 | 0935 | in | 09:35 | 10:18 | ✎ | |||||
| 1632 | 6019 | 1135 | in | 11:35 | 12:18 | ✎ | |||||
| 1634 | 6019 | 1335 | in | 13:35 | 14:18 | ✎ | |||||
| 1636 | 6019 | 1535 | in | 15:35 | 16:18 | ✎ | |||||
| 1638 | 6019 | 1735 | in | 17:35 | 18:15 | ✎ | |||||
| 1640 | 6019 | 1935 | in | 19:35 | 20:15 | ✎ | |||||
| 1642 | 6051 | 11 | out | 05:55 | 06:30 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 1646 | 6052 | 17 | out | 07:50 | 08:31 | ✎ | |||||
| 1648 | 6047 | 19 | out | 08:40 | 09:25 | ✎ | |||||
| 1650 | 6052 | 21 | out | 10:15 | 11:00 | ✎ | |||||
| 1652 | 6051 | 25 | out | 11:15 | 12:00 | ✎ | |||||
| 1654 | 6052 | 27 | out | 12:15 | 13:01 | ✎ | |||||
| 1656 | 6051 | 29 | out | 13:15 | 14:01 | ✎ | |||||
| 1658 | 6052 | 31 | out | 14:15 | 15:01 | ✎ | |||||
| 1664 | 6051 | 41 | out | 17:15 | 18:04 | ✎ | |||||
| 1666 | 6052 | 43 | out | 18:20 | 19:04 | ✎ | |||||
| 1668 | 6046 | 47 | out | 19:35 | 20:15 | ✎ | |||||
| 1670 | 6056 | 1 | out | 20:40 | 21:15 | ✎ | |||||
| 1672 | 6052 | 3 | out | 21:40 | 22:18 | ✎ | |||||
| 1673 | 6048 | 5 | out | 22:40 | 23:18 | ✎ | |||||
| 1643 | 6051 | 12 | in | 06:35 | 07:19 | ✎ | |||||
| 1649 | 6047 | 24 | in | 09:30 | 10:21 | ✎ | |||||
| 1651 | 6052 | 26 | in | 11:10 | 12:00 | ✎ | |||||
| 1653 | 6051 | 30 | in | 12:10 | 13:00 | ✎ | |||||
| 1655 | 6052 | 32 | in | 13:10 | 14:00 | ✎ | |||||
| 1657 | 6051 | 34 | in | 14:10 | 15:02 | ✎ | |||||
| 1659 | 6052 | 38 | in | 15:10 | 15:58 | ✎ | |||||
| 1662 | 6051 | 40 | in | 16:13 | 17:02 | ✎ | |||||
| 1665 | 6051 | 46 | in | 18:05 | 18:47 | ✎ | |||||
| 1667 | 6052 | 50 | in | 19:08 | 19:46 | ✎ | |||||
| 1669 | 6046 | 52 | in | 20:21 | 20:59 | ✎ | |||||
| 1671 | 6056 | 4 | in | 21:21 | 21:59 | ✎ | |||||
| 1644 | 6047 | 115 | out | 06:45 | 07:23 | Monday to Thursday, School Days holidays | Monday to Thursday, School Days holidays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) not 2026-06-01–2026-07-17 (School Days) not 2026-09-01–2026-10-23 (School Days) not 2026-11-02–2026-12-18 (School Days) not 2027-01-04–2027-02-12 (School Days) not 2027-02-22–2027-03-25 (School Days) not 2027-04-12–2027-04-30 (School Days) not 2027-05-04–2027-05-28 (School Days) not 2027-06-07–2027-07-21 (School Days) | ✎ | |
| 1660 | 6051 | 133 | out | 15:20 | 16:06 | ✎ | |||||
| 1661 | 6052 | 137 | out | 16:10 | 16:57 | ✎ | |||||
| 1645 | 6047 | 16 | in | 07:30 | 08:21 | ✎ | |||||
| 1647 | 6052 | 20 | in | 08:38 | 09:28 | ✎ | |||||
| 1663 | 6052 | 154 | in | 17:11 | 17:59 | ✎ | |||||
| 1674 | 6051 | 11 | out | 05:55 | 06:30 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 1678 | 6052 | 17 | out | 07:50 | 08:31 | ✎ | |||||
| 1680 | 6047 | 19 | out | 08:40 | 09:25 | ✎ | |||||
| 1682 | 6052 | 21 | out | 10:15 | 11:00 | ✎ | |||||
| 1684 | 6051 | 25 | out | 11:15 | 12:00 | ✎ | |||||
| 1686 | 6052 | 27 | out | 12:15 | 13:01 | ✎ | |||||
| 1688 | 6051 | 29 | out | 13:15 | 14:01 | ✎ | |||||
| 1690 | 6052 | 31 | out | 14:15 | 15:01 | ✎ | |||||
| 1696 | 6051 | 41 | out | 17:15 | 18:04 | ✎ | |||||
