46 - Bus Station - Stanley Place
PF0000599:333: current: true description: Bus Station - Stanley Place line_brand: '' line_name: '46'
Service codes
| Scheme | Code |
|---|---|
| SIRI | 746 |
Routes
First Bus_2151_20260720 16:00:58/46-FEAO046--FESX-Chelmsford-2026-07-19-CF_C63.4_NSD_Exports-BODS_V1_1.xml
Line: FESX:PF0000599:333:46
LineName: 46
ServiceCode: PF0000599:333
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 8 Jun 2026, 9:13 a.m.
Hash: a4689569bb7f21a32a5d01508c9cdee494841d05
RevisionNumber: 650
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Chelmsford - Willingale - Ongar
Origin: Chelmsford
Destination: Ongar
Via: Willingale
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3491 | 6005 | 1 | out | 08:25 | 09:17 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 3493 | 6005 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 3495 | 6005 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 3497 | 6005 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 3499 | 6005 | 9 | out | 16:20 | 17:12 | ✎ | |||||
| 3501 | 6005 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 3490 | 6003 | 2 | in | 07:15 | 08:14 | ✎ | |||||
| 3492 | 6005 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 3494 | 6005 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 3496 | 6005 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 3498 | 6005 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 3500 | 6005 | 12 | in | 17:15 | 18:05 | ✎ | |||||
| 3503 | 6005 | 1 | out | 08:25 | 09:17 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 3505 | 6005 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 3507 | 6005 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 3509 | 6005 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 3511 | 6005 | 9 | out | 16:20 | 17:12 | ✎ | |||||
| 3513 | 6005 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 3502 | 6003 | 2 | in | 07:15 | 08:14 | ✎ | |||||
| 3504 | 6005 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 3506 | 6005 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 3508 | 6005 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 3510 | 6005 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 3512 | 6005 | 12 | in | 17:15 | 18:05 | ✎ | |||||
| 3515 | 6004 | 1 | out | 08:25 | 09:14 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 3517 | 6004 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 3519 | 6005 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 3521 | 6005 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 3523 | 6005 | 9 | out | 16:20 | 17:10 | ✎ | |||||
| 3525 | 6005 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 3514 | 6015 | 2 | in | 07:30 | 08:20 | ✎ | |||||
| 3516 | 6004 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 3518 | 6004 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 3520 | 6005 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 3522 | 6005 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 3524 | 6005 | 12 | in | 17:15 | 18:04 | ✎ |
First Bus_2151_20260720 16:00:58/46-FEAO046--FESX-Chelmsford-2026-07-26-C64_NSD_Rota-BODS_V1_1.xml
Line: FESX:PF0000599:333:46
LineName: 46
ServiceCode: PF0000599:333
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 29 Jun 2026, 12:30 p.m.
Hash: cc2f7c8e90ea499544b4408f5e19d9c46717a72c
RevisionNumber: 668
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Chelmsford - Willingale - Ongar
Origin: Chelmsford
Destination: Ongar
Via: Willingale
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3450 | 6040 | 1 | out | 08:25 | 09:17 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 3452 | 6040 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 3454 | 6040 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 3456 | 6040 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 3458 | 6040 | 9 | out | 16:20 | 17:12 | ✎ | |||||
| 3460 | 6040 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 3449 | 6040 | 2 | in | 07:15 | 08:14 | ✎ | |||||
| 3451 | 6040 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 3453 | 6040 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 3455 | 6040 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 3457 | 6040 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 3459 | 6040 | 12 | in | 17:15 | 18:05 | ✎ | |||||
| 3462 | 6040 | 1 | out | 08:25 | 09:17 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 3464 | 6040 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 3466 | 6040 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 3468 | 6040 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 3470 | 6040 | 9 | out | 16:20 | 17:12 | ✎ | |||||
| 3472 | 6040 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 3461 | 6040 | 2 | in | 07:15 | 08:14 | ✎ | |||||
| 3463 | 6040 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 3465 | 6040 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 3467 | 6040 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 3469 | 6040 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 3471 | 6040 | 12 | in | 17:15 | 18:05 | ✎ | |||||
| 3474 | 6031 | 1 | out | 08:25 | 09:14 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 3476 | 6031 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 3478 | 6032 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 3480 | 6032 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 3482 | 6032 | 9 | out | 16:20 | 17:10 | ✎ | |||||
| 3484 | 6032 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 3473 | 6022 | 2 | in | 07:30 | 08:20 | ✎ | |||||
| 3475 | 6031 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 3477 | 6031 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 3479 | 6032 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 3481 | 6032 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 3483 | 6032 | 12 | in | 17:15 | 18:04 | ✎ |
First Bus_2151_20260720 16:00:58/46-FEAO046--FESX-Chelmsford-2026-08-02-C64.1_N.S.D_Exports-BODS_V1_1.xml
Line: FESX:PF0000599:333:46
LineName: 46
ServiceCode: PF0000599:333
CreationDateTime: 7 Sep 2021, 12:54 p.m.
ModificationDateTime: 8 Jul 2026, 1:48 p.m.
Hash: ce3f189458622e72571cb9d5e348bf3dc84511ca
RevisionNumber: 669
OperatingPeriod: 2026-08-02
PublicUse: True
Description: Chelmsford - Willingale - Ongar
Origin: Chelmsford
Destination: Ongar
Via: Willingale
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106 | 6040 | 1 | out | 08:25 | 09:17 | Monday to Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2108 | 6040 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 2110 | 6040 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 2112 | 6040 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 2114 | 6040 | 9 | out | 16:20 | 17:12 | ✎ | |||||
| 2116 | 6040 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 2105 | 6040 | 2 | in | 07:15 | 08:14 | ✎ | |||||
| 2107 | 6040 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 2109 | 6040 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 2111 | 6040 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 2113 | 6040 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 2115 | 6040 | 12 | in | 17:15 | 18:05 | ✎ | |||||
| 2118 | 6040 | 1 | out | 08:25 | 09:17 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2120 | 6040 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 2122 | 6040 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 2124 | 6040 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 2126 | 6040 | 9 | out | 16:20 | 17:12 | ✎ | |||||
| 2128 | 6040 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 2117 | 6040 | 2 | in | 07:15 | 08:14 | ✎ | |||||
| 2119 | 6040 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 2121 | 6040 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 2123 | 6040 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 2125 | 6040 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 2127 | 6040 | 12 | in | 17:15 | 18:05 | ✎ | |||||
| 2130 | 6031 | 1 | out | 08:25 | 09:14 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | |
| 2132 | 6031 | 3 | out | 10:15 | 11:04 | ✎ | |||||
| 2134 | 6032 | 5 | out | 12:40 | 13:29 | ✎ | |||||
| 2136 | 6032 | 7 | out | 14:30 | 15:19 | ✎ | |||||
| 2138 | 6032 | 9 | out | 16:20 | 17:10 | ✎ | |||||
| 2140 | 6032 | 11 | out | 18:10 | 18:59 | ✎ | |||||
| 2129 | 6022 | 2 | in | 07:30 | 08:20 | ✎ | |||||
| 2131 | 6031 | 4 | in | 09:20 | 10:09 | ✎ | |||||
| 2133 | 6031 | 6 | in | 11:10 | 11:59 | ✎ | |||||
| 2135 | 6032 | 8 | in | 13:35 | 14:24 | ✎ | |||||
| 2137 | 6032 | 10 | in | 15:25 | 16:14 | ✎ | |||||
| 2139 | 6032 | 12 | in | 17:15 | 18:04 | ✎ |
SE/SE_FG_FESX_46_1.xml
Line: SL24
LineName: 46
ServiceCode: SE_FG_FESX_46_1
CreationDateTime: 28 May 2026, 12:36 p.m.
ModificationDateTime: 28 May 2026, 12:36 p.m.
Hash: 17d3b654ca7a2aa3b3bf73dd68c87617b99436f3
RevisionNumber: 1
OperatingPeriod: Monday
PublicUse: True
Description: Chelmsford - Ongar
Origin: Chelmsford
Destination: Ongar
Via: Writtle, Roxwell, Willingale, Fyfield
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6368 | VJ2 | out | 08:25 | 09:17 | Monday | Mondays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | ||
| 6370 | VJ4 | out | 10:15 | 11:04 | ✎ | ||||||
| 6372 | VJ6 | out | 12:40 | 13:29 | ✎ | ||||||
| 6374 | VJ8 | out | 14:30 | 15:19 | ✎ | ||||||
| 6376 | VJ10 | out | 16:20 | 17:12 | ✎ | ||||||
| 6378 | VJ12 | out | 18:10 | 18:59 | ✎ | ||||||
| 6367 | VJ1 | in | 07:15 | 08:14 | ✎ | ||||||
| 6369 | VJ3 | in | 09:20 | 10:09 | ✎ | ||||||
| 6371 | VJ5 | in | 11:10 | 11:59 | ✎ | ||||||
| 6373 | VJ7 | in | 13:35 | 14:24 | ✎ | ||||||
| 6375 | VJ9 | in | 15:25 | 16:14 | ✎ | ||||||
| 6377 | VJ11 | in | 17:15 | 18:05 | ✎ | ||||||
| 6380 | VJ14 | out | 08:25 | 09:17 | Tuesday | Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | ||
| 6382 | VJ16 | out | 10:15 | 11:04 | ✎ | ||||||
| 6384 | VJ18 | out | 12:40 | 13:29 | ✎ | ||||||
| 6386 | VJ20 | out | 14:30 | 15:19 | ✎ | ||||||
| 6388 | VJ22 | out | 16:20 | 17:12 | ✎ | ||||||
| 6390 | VJ24 | out | 18:10 | 18:59 | ✎ | ||||||
| 6379 | VJ13 | in | 07:15 | 08:14 | ✎ | ||||||
| 6381 | VJ15 | in | 09:20 | 10:09 | ✎ | ||||||
| 6383 | VJ17 | in | 11:10 | 11:59 | ✎ | ||||||
| 6385 | VJ19 | in | 13:35 | 14:24 | ✎ | ||||||
| 6387 | VJ21 | in | 15:25 | 16:14 | ✎ | ||||||
| 6389 | VJ23 | in | 17:15 | 18:05 | ✎ | ||||||
| 6392 | VJ26 | out | 08:25 | 09:17 | Wednesday | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | ||
| 6394 | VJ28 | out | 10:15 | 11:04 | ✎ | ||||||
| 6396 | VJ30 | out | 12:40 | 13:29 | ✎ | ||||||
| 6398 | VJ32 | out | 14:30 | 15:19 | ✎ | ||||||
| 6400 | VJ34 | out | 16:20 | 17:12 | ✎ | ||||||
| 6402 | VJ36 | out | 18:10 | 18:59 | ✎ | ||||||
| 6391 | VJ25 | in | 07:15 | 08:14 | ✎ | ||||||
| 6393 | VJ27 | in | 09:20 | 10:09 | ✎ | ||||||
| 6395 | VJ29 | in | 11:10 | 11:59 | ✎ | ||||||
| 6397 | VJ31 | in | 13:35 | 14:24 | ✎ | ||||||
| 6399 | VJ33 | in | 15:25 | 16:14 | ✎ | ||||||
| 6401 | VJ35 | in | 17:15 | 18:05 | ✎ | ||||||
| 6404 | VJ38 | out | 08:25 | 09:17 | Thursday | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | ||
| 6406 | VJ40 | out | 10:15 | 11:04 | ✎ | ||||||
| 6408 | VJ42 | out | 12:40 | 13:29 | ✎ | ||||||
| 6410 | VJ44 | out | 14:30 | 15:19 | ✎ | ||||||
| 6412 | VJ46 | out | 16:20 | 17:12 | ✎ | ||||||
| 6414 | VJ48 | out | 18:10 | 18:59 | ✎ | ||||||
| 6403 | VJ37 | in | 07:15 | 08:14 | ✎ | ||||||
| 6405 | VJ39 | in | 09:20 | 10:09 | ✎ | ||||||
| 6407 | VJ41 | in | 11:10 | 11:59 | ✎ | ||||||
| 6409 | VJ43 | in | 13:35 | 14:24 | ✎ | ||||||
| 6411 | VJ45 | in | 15:25 | 16:14 | ✎ | ||||||
| 6413 | VJ47 | in | 17:15 | 18:05 | ✎ | ||||||
| 6416 | VJ50 | out | 08:25 | 09:17 | Friday | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | ||
| 6418 | VJ52 | out | 10:15 | 11:04 | ✎ | ||||||
| 6420 | VJ54 | out | 12:40 | 13:29 | ✎ | ||||||
| 6422 | VJ56 | out | 14:30 | 15:19 | ✎ | ||||||
| 6424 | VJ58 | out | 16:20 | 17:12 | ✎ | ||||||
| 6426 | VJ60 | out | 18:10 | 18:59 | ✎ | ||||||
| 6415 | VJ49 | in | 07:15 | 08:14 | ✎ | ||||||
| 6417 | VJ51 | in | 09:20 | 10:09 | ✎ | ||||||
| 6419 | VJ53 | in | 11:10 | 11:59 | ✎ | ||||||
| 6421 | VJ55 | in | 13:35 | 14:24 | ✎ | ||||||
| 6423 | VJ57 | in | 15:25 | 16:14 | ✎ | ||||||
| 6425 | VJ59 | in | 17:15 | 18:05 | ✎ | ||||||
| 6428 | VJ62 | out | 08:25 | 09:14 | Saturday | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (OtherPublicHoliday) | ✎ | ||
| 6430 | VJ64 | out | 10:15 | 11:04 | ✎ | ||||||
| 6432 | VJ66 | out | 12:40 | 13:29 | ✎ | ||||||
| 6434 | VJ68 | out | 14:30 | 15:19 | ✎ | ||||||
| 6436 | VJ70 | out | 16:20 | 17:10 | ✎ | ||||||
| 6438 | VJ72 | out | 18:10 | 18:59 | ✎ | ||||||
| 6427 | VJ61 | in | 07:30 | 08:20 | ✎ | ||||||
| 6429 | VJ63 | in | 09:20 | 10:09 | ✎ | ||||||
| 6431 | VJ65 | in | 11:10 | 11:59 | ✎ | ||||||
| 6433 | VJ67 | in | 13:35 | 14:24 | ✎ | ||||||
| 6435 | VJ69 | in | 15:25 | 16:14 | ✎ | ||||||
| 6437 | VJ71 | in | 17:15 | 18:04 | ✎ |
Outbound
- Bus Station (Stand 6)
- Chelmsford Railway Station (Stand 11)
- Cathedral (Stop Cc)
- H & M (Stop Dc)
- Job Centre (Stop Dd)
- RC Church (opp)
- Queen Street (adj)
- BBC Essex (o/s)
- Cemetery (o/s)
- Waterhouse Street (opp)
- Robjohns Road (adj)
- Hole in Hedge (opp)
- Hylands School (opp)
- St John's Green (adj)
- Writtle Green (adj)
- Agricultural College (o/s)
- Lordship Road (adj)
- The Hickerage (o/s)
- Reeds Farm (o/s)
- Sycamore Cottages (opp)
- The Hare (near)
- Green Lane (adj)
- Village Hall (opp)
- St Michael's Drive (W-bound)
- Shellow Bowells (W-bound)
- Torrel's Hall Cottages (opp)
- Willingale Playing Field (adj)
- The Maltsters Arms (opp)
- The Queens Head (opp)
- Roding Close (adj)
- Houchin Drive (adj)
- Forest Drive (opp)
- Shelley Church (opp)
- The Gables (adj)
- Hospital (S-bound)
- Four Wantz (S-bound)
- Great Lawn (opp)
- Ongar Station (opp)
- Bansons Ln (opp)
- Stanley Place (adj)
Inbound
- Two Brewers (o/s)
- Stanley Place (opp)
- Bansons Ln (adj)
- Ongar Station (o/s)
- Great Lawn (adj)
- Four Wantz (N-bound)
- Hospital (N-bound)
- The Gables (opp)
- Shelley Church (adj)
- Forest Drive (adj)
- Houchin Drive (opp)
- Roding Close (opp)
- The Queens Head (o/s)
- The Maltsters Arms (o/s)
- Willingale Playing Field (opp)
- Torrel's Hall Cottages (adj)
- Shellow Bowells (E-bound)
- St Michael's Drive (E-bound)
- Village Hall (o/s)
- Green Lane (opp)
- The Hare (opp)
- Sycamore Cottages (o/s)
- Reeds Farm (opp)
- The Hickerage (opp)
- Agricultural College (opp)
- Writtle Green (opp)
- St John's Green (opp)
- Hylands School (o/s)
- Hole in Hedge (o/s)
- Robjohns Road (opp)
- Waterhouse Street (adj)
- Cemetery (opp)
- South Lodge Hotel (o/s)
- Queen Street (opp)
- C & E Hospital (adj)
- Retail Market (Stop 1)
- Chelmsford Railway Station (Stand 12)
- Bus Station (Stand 1)