411 Lakenheath - Beck Row - Mildenhall
A bus service operated by Coach Services
- Timetable
- Map
Post Box - Mildenhall Hub
| Post Box (o/s) | 08:15 |
|---|---|
| Briscoe Way (opp) | 08:16 |
| Quayside Court (adj) | 08:17 |
| Poultry Farm (opp) | 08:22 |
| The Chestnuts (opp) | 08:26 |
| Council Houses (adj) | 08:27 |
| Church (opp) | 08:29 |
| Moss Edge Farm (opp) | 08:31 |
| Rookery Drove (adj) | 08:33 |
| Barleycorn Way (adj) | 08:35 |
| Village Stores (opp) | 08:35 |
| Shrub House Close (adj) | 08:35 |
| Rose & Crown (opp) | 08:36 |
| Aspal Way (opp) | 08:36 |
| Parkside (opp) | 08:37 |
| Aspal Lane (adj) | 08:37 |
| The Street (o/s) | 08:38 |
| Holywell Farm (S-bound) | 08:38 |
| Crossbills (adj) | 08:40 |
| Junction Road (opp) | 08:41 |
| Folly Road (opp) | 08:41 |
| Queensway (W-bound) | 08:42 |
| Mildenhall Hub (at) | 08:43 |
Schooldays only
Part sponsored by Suffolk County Council
Mildenhall Hub - Post Box
| Mildenhall Hub (at) | 14:50 |
|---|---|
| Queensway (E-bound) | 14:51 |
| Folly Road (adj) | 14:52 |
| Junction Road (adj) | 14:53 |
| Holywell Farm (W-bound) | 14:57 |
| Methodist Church (adj) | 14:58 |
| The Street (o/s) | 14:59 |
| Aspal Lane (opp) | 15:00 |
| Parkside (adj) | 15:00 |
| Aspal Way (adj) | 15:01 |
| Rose & Crown (o/s) | 15:02 |
| Shrub House Close (opp) | 15:03 |
| Village Stores (o/s) | 15:04 |
| Barleycorn Way (opp) | 15:05 |
| Rookery Drove (opp) | 15:07 |
| Moss Edge Farm (adj) | 15:08 |
| Church (adj) | 15:11 |
| Council Houses (opp) | 15:11 |
| The Chestnuts (adj) | 15:12 |
| Poultry Farm (adj) | 15:13 |
| Quayside Court (opp) | 15:18 |
| Briscoe Way (adj) | 15:20 |
| Post Box (opp) | 15:25 |
Schooldays only
Part sponsored by Suffolk County Council
Timetable data from the Traveline National Dataset (TNDS),
Coach Services
- Website
- coachservicesltd.co.uk