15X Haverhill - Bury St Edmunds
A bus service operated by Stephensons of Essex
- Timetable
- Map
Bus Station - Bus Station
| Bus Station (Stand 3) | 07:45 | 12:15 | 14:15 | 16:15 |
|---|---|---|---|---|
| Millfields Way (opp) | 07:46 | 12:16 | 14:16 | 16:16 |
| Jaywick Road (opp) | 07:47 | 12:17 | 14:17 | 16:17 |
| Ingham Road (opp) | 07:47 | 12:17 | 14:17 | 16:17 |
| Hardwick Road (opp) | 07:48 | 12:18 | 14:18 | 16:18 |
| Tern Close (adj) | 07:49 | 12:19 | 14:19 | 16:19 |
| Manor Road (opp) | 07:49 | 12:19 | 14:19 | 16:19 |
| Kestrel Road (adj) | 07:50 | 12:20 | 14:20 | 16:20 |
| Larks Close (adj) | 07:50 | 12:20 | 14:20 | 16:20 |
| Tasman Road (adj) | 07:50 | 12:20 | 14:20 | 16:20 |
| Larks Close (opp) | 07:50 | 12:20 | 14:20 | 16:20 |
| Minerva Close (opp) | 07:51 | 12:21 | 14:21 | 16:21 |
| Julian Close (adj) | 07:52 | 12:22 | 14:22 | 16:22 |
| Janus Close (opp) | 07:52 | 12:22 | 14:22 | 16:22 |
| Eastcotts (opp) | 07:54 | 12:24 | 14:24 | 16:24 |
| Barnardiston Arms (opp) | 07:57 | 12:27 | 14:27 | 16:27 |
| Rectory Road (opp) | 07:57 | 12:27 | 14:27 | 16:27 |
| Westward Deals (opp) | 07:57 | 12:27 | 14:27 | 16:27 |
| Risbridge Drive (opp) | 07:58 | 12:28 | 14:28 | 16:28 |
| Mill House (adj) | 08:00 | 12:30 | 14:30 | 16:30 |
| Blunts Corner (N-bound) | 08:01 | 12:31 | 14:31 | 16:31 |
| Greys Lane (adj) | 08:02 | 12:32 | 14:32 | 16:32 |
| Sowley Green Farm (Adj) | 08:04 | 12:34 | 14:34 | 16:34 |
| Highpoint (E-bound) | 08:06 | 12:36 | 14:36 | 16:36 |
| Post Office (adj) | 08:06 | 12:36 | 14:36 | 16:36 |
| Shelter (E-bound) | 08:09 | 12:39 | 14:39 | 16:39 |
| Plumbers Arms (o/s) | 08:11 | 12:41 | 14:41 | 16:41 |
| Hill Cottages (nr) | 08:12 | 12:42 | 14:42 | 16:42 |
| Church End (adj) | 08:15 | 12:45 | 14:45 | 16:45 |
| Bus Shelter (o/s) | 08:17 | 12:47 | 14:47 | 16:47 |
| Brookes Corner (adj) | 08:20 | 12:50 | 14:50 | 16:50 |
| Godfreys Close (adj) | 08:23 | 12:53 | 14:53 | 16:53 |
| Sharpes Lane (opp) | 08:24 | 12:54 | 14:54 | 16:54 |
| Meadow Drive (opp) | 08:25 | 12:55 | 14:55 | 16:55 |
| Park Gates (adj) | 08:25 | 12:55 | 14:55 | 16:55 |
| Bristol Road (adj) | 08:28 | 12:58 | 14:58 | 16:58 |
| Spread Eagle (S-bound) | 08:29 | 12:59 | 14:59 | 16:59 |
| Stonebridge Avenue (opp) | 08:30 | 13:00 | 15:00 | 17:00 |
| West Suffolk Hospital (Entrance) | 08:31 | 13:01 | 15:01 | 17:01 |
| West Suffolk Hospital (adj) | 08:31 | 13:01 | 15:01 | 17:01 |
| Stonebridge Avenue (adj) | 08:33 | 13:03 | 15:03 | 17:03 |
| Spread Eagle (N-bound) | 08:34 | 13:04 | 15:04 | 17:04 |
| Spread Eagle (adj) | 08:34 | 13:04 | 15:04 | 17:04 |
| Kevor House (adj) | 08:35 | 13:05 | 15:05 | 17:05 |
| Albert Buildings (opp) | 08:36 | 13:06 | 15:06 | 17:06 |
| Old Convent Orchard (o/s) | 08:37 | 13:07 | 15:07 | 17:07 |
| Arc Shopping Centre (o/s) | 08:39 | 13:09 | 15:09 | 17:09 |
| Bus Station (Stand 8) | 08:40 | 13:10 | 15:10 | 17:10 |
Funded by UK Government
Bus Station - Bus Station
| Bus Station (Stand 8) | 09:00 | 11:15 | 13:15 | 17:15 |
|---|---|---|---|---|
| Arc Shopping Centre (opp) | 09:00 | 11:15 | 13:15 | 17:15 |
| Old Convent Orchard (opp) | 09:01 | 11:16 | 13:16 | 17:16 |
| Albert Buildings (adj) | 09:02 | 11:17 | 13:17 | 17:17 |
| Kevor House (opp) | 09:03 | 11:18 | 13:18 | 17:18 |
| Spread Eagle (S-bound) | 09:04 | 11:19 | 13:19 | 17:19 |
| Stonebridge Avenue (opp) | 09:05 | 11:20 | 13:20 | 17:20 |
| West Suffolk Hospital (Entrance) | 09:07 | 11:22 | 13:22 | 17:22 |
| West Suffolk Hospital (adj) | 09:07 | 11:22 | 13:22 | 17:22 |
| Stonebridge Avenue (adj) | 09:08 | 11:23 | 13:23 | 17:23 |
| Spread Eagle (N-bound) | 09:08 | 11:23 | 13:23 | 17:23 |
| Spread Eagle (opp) | 09:08 | 11:23 | 13:23 | 17:23 |
| Bristol Road (opp) | 09:09 | 11:24 | 13:24 | 17:24 |
| Park Gates (opp) | 09:14 | 11:29 | 13:29 | 17:29 |
| Meadow Drive (adj) | 09:15 | 11:30 | 13:30 | 17:30 |
| Sharpes Lane (adj) | 09:15 | 11:30 | 13:30 | 17:30 |
| Godfreys Close (opp) | 09:15 | 11:30 | 13:30 | 17:30 |
| Brookes Corner (opp) | 09:18 | 11:33 | 13:33 | 17:33 |
| Bus Shelter (opp) | 09:23 | 11:37 | 13:37 | 17:37 |
| Church End (opp) | 09:24 | 11:38 | 13:38 | 17:38 |
| Hill Cottages (nr) | 09:27 | 11:41 | 13:41 | 17:41 |
| Plumbers Arms (opp) | 09:27 | 11:41 | 13:41 | 17:41 |
| Shelter (W-bound) | 09:29 | 11:43 | 13:43 | 17:43 |
| Post Office (opp) | 09:30 | 11:44 | 13:44 | 17:44 |
| Highpoint (W-bound) | 09:31 | 11:45 | 13:45 | 17:45 |
| Sowley Green Farm (opp) | 09:32 | 11:46 | 13:46 | 17:46 |
| Greys Lane (opp) | 09:34 | 11:48 | 13:48 | 17:48 |
| Blunts Corner (W-bound) | 09:36 | 11:50 | 13:50 | 17:50 |
| Mill House (opp) | 09:36 | 11:50 | 13:50 | 17:50 |
| Risbridge Drive (adj) | 09:38 | 11:52 | 13:52 | 17:52 |
| Westward Deals (adj) | 09:39 | 11:53 | 13:53 | 17:53 |
| Rectory Road (adj) | 09:39 | 11:53 | 13:53 | 17:53 |
| Barnardiston Arms (adj) | 09:40 | 11:54 | 13:54 | 17:54 |
| Eastcotts (adj) | 09:42 | 11:56 | 13:56 | 17:56 |
| Janus Close (adj) | 09:44 | 11:58 | 13:58 | 17:58 |
| Julian Close (opp) | 09:45 | 11:59 | 13:59 | 17:59 |
| Minerva Close (adj) | 09:45 | 11:59 | 13:59 | 17:59 |
| Coupals Road (opp 7) | 09:46 | 12:00 | 14:00 | 18:00 |
| Tasman Road (opp) | 09:46 | 12:00 | 14:00 | 18:00 |
| Larks Close (opp) | 09:46 | 12:00 | 14:00 | 18:00 |
| Kestrel Road (opp) | 09:47 | 12:01 | 14:01 | 18:01 |
| Manor Road (adj) | 09:48 | 12:02 | 14:02 | 18:02 |
| Hardwick Road (adj) | 09:49 | 12:03 | 14:03 | 18:03 |
| Ingham Road (adj) | 09:50 | 12:05 | 14:05 | 18:05 |
| Jaywick Road (adj) | 09:52 | 12:06 | 14:06 | 18:06 |
| Millfields Way (adj) | 09:52 | 12:07 | 14:07 | 18:07 |
| Bus Station (Arrivals) | 09:55 | 12:10 | 14:10 | 18:10 |
Funded by UK Government
Timetable data from the Traveline National Dataset (TNDS),
Stephensons of Essex
- Website
- stephensonsofessex.com