25A - Castle Way - Taunton Town Centre Stop J
PH0004983:487: current: true description: Castle Way - Taunton Town Centre Stop J line_brand: '' line_name: 25A
Service codes
| Scheme | Code |
|---|---|
| SIRI | WX25A |
Routes
First Bus_2215_20260724 16:01:11/25_1_25A-BSOM25_BSOM25A--FBOS-FBOS-2026-07-19-26WK17_FBOS_26-07-1-BODS_V1_1.xml#FBOS:PH0004983:487:25A
Line: FBOS:PH0004983:487:25A
LineName: 25A
ServiceCode: PH0004983:487
CreationDateTime: 26 Aug 2021, 10:07 p.m.
ModificationDateTime: 25 Jun 2026, 4:28 p.m.
Hash: c92aa5e667fab4cefce5846bcfeb1307a696d569
RevisionNumber: 824
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Taunton - Norton Fitzwarren - Wiveliscombe
Origin: Taunton
Destination: Wiveliscombe
Via: Norton Fitzwarren
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 1522 | 103 | out | 09:20 | 09:44 | Monday to Wednesday | Monday to Wednesday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 409 | 1521 | 107 | out | 11:20 | 11:44 | ✎ | |||||
| 413 | 1522 | 111 | out | 13:20 | 13:44 | ✎ | |||||
| 417 | 1521 | 115 | out | 15:20 | 15:44 | ✎ | |||||
| 406 | 1522 | 104 | in | 09:47 | 10:20 | ✎ | |||||
| 410 | 1521 | 108 | in | 11:47 | 12:20 | ✎ | |||||
| 414 | 1522 | 112 | in | 13:47 | 14:21 | ✎ | |||||
| 418 | 1521 | 116 | in | 15:49 | 16:24 | ✎ | |||||
| 425 | 1522 | 103 | out | 09:20 | 09:44 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 429 | 1521 | 107 | out | 11:20 | 11:44 | ✎ | |||||
| 433 | 1522 | 111 | out | 13:20 | 13:44 | ✎ | |||||
| 437 | 1521 | 115 | out | 15:20 | 15:44 | ✎ | |||||
| 426 | 1522 | 104 | in | 09:47 | 10:20 | ✎ | |||||
| 430 | 1521 | 108 | in | 11:47 | 12:20 | ✎ | |||||
| 434 | 1522 | 112 | in | 13:47 | 14:21 | ✎ | |||||
| 438 | 1521 | 116 | in | 15:49 | 16:24 | ✎ | |||||
| 445 | 1522 | 203 | out | 09:20 | 09:44 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 449 | 1521 | 207 | out | 11:20 | 11:44 | ✎ | |||||
| 453 | 1522 | 211 | out | 13:20 | 13:44 | ✎ | |||||
| 457 | 1521 | 215 | out | 15:20 | 15:44 | ✎ | |||||
| 446 | 1522 | 206 | in | 09:47 | 10:20 | ✎ | |||||
| 450 | 1521 | 210 | in | 11:47 | 12:20 | ✎ | |||||
| 454 | 1522 | 214 | in | 13:47 | 14:21 | ✎ | |||||
| 458 | 1521 | 218 | in | 15:49 | 16:24 | ✎ |
First Bus_2215_20260724 16:01:11/25_1_25A-BSOM25_BSOM25A--FBOS-FBOS-2026-07-26-26WK18_FBOS_26-07-2-BODS_V1_1.xml#FBOS:PH0004983:487:25A
Line: FBOS:PH0004983:487:25A
LineName: 25A
ServiceCode: PH0004983:487
CreationDateTime: 26 Aug 2021, 10:07 p.m.
ModificationDateTime: 26 Jun 2026, 10:12 a.m.
Hash: 13635f767b3474116f6506a36930c6385ddbf2b0
RevisionNumber: 828
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Taunton - Norton Fitzwarren - Wiveliscombe
Origin: Taunton
Destination: Wiveliscombe
Via: Norton Fitzwarren
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | 1522 | 103 | out | 09:20 | 09:44 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 606 | 1521 | 107 | out | 11:20 | 11:44 | ✎ | |||||
| 610 | 1522 | 111 | out | 13:20 | 13:44 | ✎ | |||||
| 614 | 1521 | 115 | out | 15:20 | 15:44 | ✎ | |||||
| 603 | 1522 | 104 | in | 09:47 | 10:20 | ✎ | |||||
| 607 | 1521 | 108 | in | 11:47 | 12:20 | ✎ | |||||
| 611 | 1522 | 112 | in | 13:47 | 14:21 | ✎ | |||||
| 615 | 1521 | 116 | in | 15:49 | 16:24 | ✎ | |||||
| 622 | 1522 | 203 | out | 09:20 | 09:44 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 626 | 1521 | 207 | out | 11:20 | 11:44 | ✎ | |||||
| 630 | 1522 | 211 | out | 13:20 | 13:44 | ✎ | |||||
| 634 | 1521 | 215 | out | 15:20 | 15:44 | ✎ | |||||
| 623 | 1522 | 206 | in | 09:47 | 10:20 | ✎ | |||||
| 627 | 1521 | 210 | in | 11:47 | 12:20 | ✎ | |||||
| 631 | 1522 | 214 | in | 13:47 | 14:21 | ✎ | |||||
| 635 | 1521 | 218 | in | 15:49 | 16:24 | ✎ |
First Bus_2215_20260724 16:01:11/25_1_25A-BSOM25_BSOM25A--FBOS-FBOS-2026-08-30-26WK23_FBOS_26-08-3-BODS_V1_1.xml#FBOS:PH0004983:487:25A
Line: FBOS:PH0004983:487:25A
LineName: 25A
ServiceCode: PH0004983:487
CreationDateTime: 26 Aug 2021, 10:07 p.m.
ModificationDateTime: 22 Jul 2026, 3:23 p.m.
Hash: 5d24918e3b3f46487f0795832b7a262957638ed7
RevisionNumber: 833
OperatingPeriod: 2026-08-30
PublicUse: True
Description: Taunton - Norton Fitzwarren - Wiveliscombe
Origin: Taunton
Destination: Wiveliscombe
Via: Norton Fitzwarren
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 733 | 6522 | 0920 | out | 09:20 | 09:44 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 737 | 6521 | 1120 | out | 11:20 | 11:44 | ✎ | |||||
| 741 | 6522 | 1320 | out | 13:20 | 13:44 | ✎ | |||||
| 745 | 6521 | 1520 | out | 15:20 | 15:44 | ✎ | |||||
| 734 | 6522 | 0947 | in | 09:47 | 10:20 | ✎ | |||||
| 738 | 6521 | 1147 | in | 11:47 | 12:20 | ✎ | |||||
| 742 | 6522 | 1347 | in | 13:47 | 14:21 | ✎ | |||||
| 746 | 6521 | 1549 | in | 15:49 | 16:24 | ✎ | |||||
| 753 | 6522 | 0920 | out | 09:20 | 09:44 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 757 | 6521 | 1120 | out | 11:20 | 11:44 | ✎ | |||||
| 761 | 6522 | 1320 | out | 13:20 | 13:44 | ✎ | |||||
| 765 | 6521 | 1520 | out | 15:20 | 15:44 | ✎ | |||||
| 754 | 6522 | 0947 | in | 09:47 | 10:20 | ✎ | |||||
| 758 | 6521 | 1147 | in | 11:47 | 12:20 | ✎ | |||||
| 762 | 6522 | 1347 | in | 13:47 | 14:21 | ✎ | |||||
| 766 | 6521 | 1549 | in | 15:49 | 16:24 | ✎ |
SW/SW_FG_FBOS_25A_1.xml
Line: SL9
LineName: 25A
ServiceCode: SW_FG_FBOS_25A_1
CreationDateTime: 17 Jun 2026, 4:12 p.m.
ModificationDateTime: 17 Jun 2026, 4:12 p.m.
Hash: 76471e927787aeff4b2ebb1f773b5ef837da2aca
RevisionNumber: 1
OperatingPeriod: Monday Tuesday Wednesday Thursday
PublicUse: True
Description: Taunton - Cotford St Luke
Origin: Taunton
Destination: Cotford St Luke
Via: Norton Fitzwarren
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 768 | VJ1 | out | 09:20 | 09:44 | Monday Tuesday Wednesday Thursday | Monday to Thursday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | ||
| 772 | VJ3 | out | 11:20 | 11:44 | ✎ | ||||||
| 776 | VJ5 | out | 13:20 | 13:44 | ✎ | ||||||
| 780 | VJ7 | out | 15:20 | 15:44 | ✎ | ||||||
| 769 | VJ2 | in | 09:47 | 10:20 | ✎ | ||||||
| 773 | VJ4 | in | 11:47 | 12:20 | ✎ | ||||||
| 777 | VJ6 | in | 13:47 | 14:21 | ✎ | ||||||
| 781 | VJ8 | in | 15:49 | 16:24 | ✎ | ||||||
| 788 | VJ9 | out | 09:20 | 09:44 | Friday | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | ||
| 792 | VJ11 | out | 11:20 | 11:44 | ✎ | ||||||
| 796 | VJ13 | out | 13:20 | 13:44 | ✎ | ||||||
| 800 | VJ15 | out | 15:20 | 15:44 | ✎ | ||||||
| 789 | VJ10 | in | 09:47 | 10:20 | ✎ | ||||||
| 793 | VJ12 | in | 11:47 | 12:20 | ✎ | ||||||
| 797 | VJ14 | in | 13:47 | 14:21 | ✎ | ||||||
| 801 | VJ16 | in | 15:49 | 16:24 | ✎ | ||||||
| 808 | VJ17 | out | 09:20 | 09:44 | Saturday | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | ||
| 812 | VJ19 | out | 11:20 | 11:44 | ✎ | ||||||
| 816 | VJ21 | out | 13:20 | 13:44 | ✎ | ||||||
| 820 | VJ23 | out | 15:20 | 15:44 | ✎ | ||||||
| 809 | VJ18 | in | 09:47 | 10:20 | ✎ | ||||||
| 813 | VJ20 | in | 11:47 | 12:20 | ✎ | ||||||
| 817 | VJ22 | in | 13:47 | 14:21 | ✎ | ||||||
| 821 | VJ24 | in | 15:49 | 16:24 | ✎ |
Outbound
- Castle Way (S-bound)
- RiverTone Bridge (NW-bound)
- Flook House (NE-bound)
- Taunton Rail Station Stop 1 South Side (E-bound)
- Taunton School (NW-bound)
- Matalan (adj)
- Bindon Road (NW-bound)
- Great Western Way (W-bound)
- Collett Road (o/s 2)
- Burnshill (SW-bound)
- Yarlington Close (opp)
- The Golden Chip (W-bound)
- Co-op (W-bound)
- Manor Park (W-bound)
- Allerford Turn (W-bound)
- Wey House (W-bound)
- Montys Court (W-bound)
- Cotford St Luke Turn (W-bound)
- Aveline Court (opp)
- Cotford St Luke School (W-bound)
Inbound
- Venn Close (o/s)
- Merrifields (o/s)
- Rogers Walk (o/s)
- Aveline Court (adj)
- Cotford St Luke Turn (E-bound)
- Montys Court (E-bound)
- Wey House (E-bound)
- Allerford Turn (E-bound)
- Manor Park (E-bound)
- Coopers Mill (E-bound)
- The Golden Chip (E-bound)
- Burnshill (opp)
- Collett Road (o/s 3)
- Great Western Way (E-bound)
- Bindon Road (opp)
- Matalan (opp)
- Taunton School (SE-bound)
- Royal Ashton (S-bound)
- Flook House (SW-bound)
- RiverTone Bridge (SE-bound)
- Taunton Town Centre Stop J (SW-bound)